Genename	Intron	Strand	IPAtype	IPA_region	exon_region	SRR805286	SRR805287	SRR805288	SRR805289	SRR805290	SRR805291	SRR805292	SRR805293
Npm1	intron_3	-	Skipped_33155220	chr11:33155032-33155220	chr11:33156002-33156104	0.369687532255808	0.259455668052509	0.308447607698419	0.261496998871088	0.288034299512623	0.271703652963986	0.263538329689668	0.208422397588018
Phf3	intron_23	-	Composite	chr1:30829474-30829842	chr1:30829842-30831559	NA	0.08	0.041	NA	NA	0.062	0.043	0.034
Dnah7b	intron_82	+	Skipped_46231328	chr1:46231328-46231421	chr1:46226817-46227037	NA	0.003	0.002	0.002	0.012	0.042	0.072	0.002
Zfp318	intron_16	+	Skipped_46410633	chr17:46410633-46414778	chr17:46409018-46409219	NA	0.403	0.094	0.241	0.11	0.181	0.463	0.381
Ppp2r2a	intron_1	-	Skipped_67016653	chr14:67015874-67016653	chr14:67019715-67019807	NA	0.747	0.945	NA	NA	0.882	0.877	0.923
Mta3	intron_28	+	Composite	chr17:83792764-83792814	chr17:83792541-83792764	0.715	0.907	0.436	0.414	0.561	0.484	0.718	0.593
Farsb	intron_1	-	Composite	chr1:78425142-78425192	chr1:78425192-78425345	0.656	0.693	0.477	0.618	0.546	0.538	0.622	0.613
Hnrnpa2b1	intron_2	-	Skipped_51463254	chr6:51462813-51463254	chr6:51463410-51463493	0.898419029531224	0.827964088296955	0.997355755519774	0.697547494948413	0.472691299519892	0.486182671245603	0.627092553714143	0.475689382125605
Obox5	intron_2	+	Skipped_15751574	chr7:15751574-15751624	chr7:15750369-15750483	NA	0.002	0.428	0.002	0.227	0.125	0.339	0.398
Ubap2l	intron_5	-	Skipped_90006617	chr3:90006237-90006617	chr3:90008255-90008361	0.133	0.215	0.237	0.416	0.19	0.209	0.249	0.146
Dnajb6	intron_11	+	Skipped_29757547	chr5:29757547-29757871	chr5:29753541-29753652	0.032876520863988	0.00353995395704884	0.00353995395704884	0.0576997697852442	0.0024116244606281	0.0024116244606281	0.0024116244606281	0.0204648964033599
Mospd1	intron_1	-	Composite	chrX:53345129-53345307	chrX:53345307-53345989	0.915	0.872	0.688	0.881	0.448	0.63	0.708	0.623
Pard3	intron_31	+	Skipped_127400397	chr8:127400397-127402427	chr8:127398599-127398750	0.269	0.207	0.254	0.314	0.355	0.487	0.307	0.302
Acox1	intron_9	-	Skipped_116177559	chr11:116177380-116177559	chr11:116178119-116178310	0.195	0.187	0.281	0.21	0.374	0.286	0.263	0.22
Bmp2k	intron_28	+	Composite	chr5:97068556-97069574	chr5:97068398-97068556	NA	0.586	NA	0.991	0.284	0.428	0.532	0.44
Tcl1b3	intron_6	+	Composite	chr12:105194521-105194571	chr12:105194446-105194521	0.039	0.121	0.113	0.056	0.06	0.067	0.03	0.088
Nrf1	intron_24	+	Skipped_30140215	chr6:30140215-30140715	chr6:30118948-30119106	0.857	NA	0.844	NA	0.938	0.805	NA	0.966
Rad1	intron_10	+	Skipped_10493153	chr15:10493153-10493368	chr15:10492764-10492863	0.668	0.703	0.857	0.913	0.979	0.9	NA	0.832
Cops7a	intron_1	-	Skipped_124959637	chr6:124958992-124959637	chr6:124959798-124959950	0.841	NA	0.848	0.833	0.849	0.572	0.779	NA
Myo18a	intron_78	+	Skipped_77854677	chr11:77854677-77854727	chr11:77853751-77853891	0.161	0.123	0.292	0.2	0.467	0.497	0.174	0.42
Ube2w	intron_3	-	Skipped_16571282	chr1:16570142-16571282	chr1:16581926-16582002	NA	0.908	0.754	0.483	0.882	0.817	0.837	0.846
Tnfaip8	intron_4	+	Composite	chr18:50090522-50090880	chr18:50090199-50090522	0.897	0.877	0.774	0.995	0.742	0.751	0.691	0.72
Ulk4	intron_23	-	Composite	chr9:121156830-121156972	chr9:121156972-121157029	0.283	0.438	NA	NA	0.327	0.217	0.28	0.381
Ociad1	intron_2	+	Skipped_73293965	chr5:73293965-73294015	chr5:73292793-73292976	NA	NA	0.36	0.352	0.307	0.209	0.107	0.338
Nup98	intron_19	-	Composite	chr7:102134241-102134563	chr7:102134563-102134993	0.557	0.536	0.382	0.545	0.326	0.32	0.361	0.363
Rbpms	intron_4	-	Skipped_33804182	chr8:33804132-33804182	chr8:33834303-33834454	0.121029735974003	0.276215791987907	0.205210851264564	0.192034676697346	0.119565716577646	0.246935404060755	0.243275355569861	0.159094240279301
Wdr33	intron_12	+	Composite	chr18:31833734-31834040	chr18:31833582-31833734	0.743	0.709	0.66	0.771	0.563	0.595	0.686	0.612
Luc7l2	intron_23	+	Composite	chr6:38603468-38603797	chr6:38603276-38603468	NA	NA	0.603	NA	0.563	0.558	0.677	0.496
Nlrp5	intron_15	+	Composite	chr7:23418861-23420011	chr7:23417285-23418861	0.635	0.237	0.301	0.385	0.314	0.425	0.338	0.337
Kif23	intron_31	-	Skipped_61933270	chr9:61933220-61933270	chr9:61935379-61935550	0.807	0.82	0.935	0.662	0.824	0.841	0.903	0.751
Pex3	intron_1	-	Skipped_13524968	chr10:13524238-13524968	chr10:13527740-13527837	0.88	NA	NA	NA	0.899	0.798	0.899	0.68
Pcsk5	intron_35	-	Skipped_17560829	chr19:17560069-17560829	chr19:17563781-17563897	NA	NA	0.794	0.976	0.814	0.92	0.719	0.887
Nin	intron_3	-	Skipped_70019262	chr12:70018809-70019262	chr12:70020833-70021031	0.844	0.399	0.736	0.55	0.9	0.623	0.58	0.915
Mitd1	intron_1	-	Composite	chr1:37878968-37879264	chr1:37879264-37879363	NA	0.855	NA	0.816	0.961	0.73	0.927	0.981
Cul1	intron_6	+	Composite	chr6:47485044-47485094	chr6:47484743-47485044	0.077	0.089	0.087	0.078	0.067	0.179	0.134	0.049
Svopl	intron_17	-	Composite	chr6:38026443-38026949	chr6:38026949-38027013	0.783	0.715	0.752	0.709	0.766	0.783	0.84	0.701
Izumo1r	intron_1	-	Skipped_14900624	chr9:14900004-14900624	chr9:14900732-14900871	0.789	NA	0.926	0.836	0.767	0.839	0.988	NA
Nectin3	intron_7	-	Skipped_46448968	chr16:46448046-46448968	chr16:46454623-46454775	NA	0.338	NA	0.818	0.957	0.874	0.98	0.764
Taf8	intron_1	-	Skipped_47489896	chr17:47488394-47489896	chr17:47493561-47493704	NA	0.112	NA	0.004	0.015	0.055	0.089	0.303
Lsm1	intron_6	+	Skipped_25796952	chr8:25796952-25797002	chr8:25793676-25793792	0.439	0.242	0.165	0.091	0.226	0.183	0.297	0.2
Lrrcc1	intron_36	+	Skipped_14565732	chr3:14565732-14566048	chr3:14562958-14563094	NA	0.522	0.543	NA	0.794	0.934	0.851	0.699
Ndufab1	intron_1	-	Skipped_122090963	chr7:122090861-122090963	chr7:122091585-122091685	0.395	0.377	0.478	0.531	0.486	0.403	0.424	0.434
Nsf	intron_25	-	Skipped_103910223	chr11:103909083-103910223	chr11:103910442-103910598	0.651	0.699	0.639	0.609	0.685	0.656	0.609	0.618
Trp53bp1	intron_9	-	Skipped_121203452	chr2:121203402-121203452	chr2:121204332-121204548	0.519	0.708	0.656	0.381	0.613	0.624	0.665	0.786
Gm2042	intron_2	+	Skipped_87955402	chr12:87955402-87955593	chr12:87954479-87954582	0.005	0.197	0.252	0.267	0.265	0.304	0.003	0.263
Ppfibp2	intron_53	+	Composite	chr7:107744353-107744803	chr7:107744176-107744353	0.594	0.936	0.647	0.742	0.583	0.806	0.753	0.616
Gm13023	intron_2	+	Skipped_143791783	chr4:143791783-143791833	chr4:143789333-143789431	0.316	0.362	0.245	0.267	0.281	0.299	0.202	0.217
Tmem175	intron_18	+	Composite	chr5:108644692-108645006	chr5:108644556-108644692	0.498	NA	0.576	NA	0.302	0.321	0.428	0.344
Ccdc127	intron_6	+	Composite	chr13:74356817-74357392	chr13:74356455-74356817	NA	0.472	NA	NA	0.518	0.563	0.477	0.505
Brwd1	intron_1	-	Composite	chr16:95998834-96002433	chr16:96002433-96003354	0.123	0.213	0.237	0.18	0.334	0.175	0.168	0.417
Tsc22d1	intron_5	+	Skipped_76439955	chr14:76439955-76441943	chr14:76417235-76419009	0.196	0.335	0.198	0.563	0.108	0.114	0.464	0.463
Wipi1	intron_1	-	Composite	chr11:109576274-109577056	chr11:109577056-109577157	NA	NA	NA	0.723	0.577	0.738	0.635	0.59
Zfp655	intron_6	+	Skipped_145237049	chr5:145237049-145238269	chr5:145233440-145233602	NA	0.44	0.331	0.172	0.463	0.547	0.407	0.609
Usp34	intron_124	+	Composite	chr11:23454676-23454726	chr11:23454524-23454676	0.324	0.543	0.339	0.479	0.264	0.387	0.26	0.363
Snx9	intron_24	+	Skipped_5920925	chr17:5920925-5920975	chr17:5920569-5920673	0.043	0.062	0.022	0.002	0.058	0.023	0.025	0.072
Prc1	intron_26	+	Skipped_80313526	chr7:80313526-80313576	chr7:80313031-80313131	0.024	0.107	0.254	0.175	0.275	0.165	0.177	0.195
Enox1	intron_16	+	Composite	chr14:77579170-77580116	chr14:77578963-77579170	0.538	0.328	0.465	0.405	0.348	0.281	0.348	0.301
Zbtb37	intron_2	-	Composite	chr1:161018659-161019483	chr1:161019483-161020406	0.518	0.603	0.192	0.47	0.31	0.402	0.434	0.558
Zfp957	intron_1	-	Composite	chr14:79222972-79223378	chr14:79223378-79223863	0.562	0.635	NA	0.616	NA	0.403	0.444	0.424
Tex11	intron_11	-	Skipped_100878225	chrX:100878047-100878225	chrX:100879976-100880093	NA	0.526	NA	0.708	NA	0.333	0.281	0.232
Tbpl2	intron_5	-	Skipped_24090609	chr2:24090229-24090609	chr2:24091077-24091169	0.893	0.996	0.498	NA	0.977	0.848	0.699	0.823
Tusc3	intron_14	+	Skipped_39154688	chr8:39154688-39154738	chr8:39130742-39130817	0.544	0.695	0.578	0.586	0.584	0.526	0.595	0.604
Brdt	intron_14	+	Composite	chr5:107350426-107350728	chr5:107350075-107350426	0.695	0.667	0.432	0.533	0.598	0.526	0.639	0.557
Zfr	intron_4	+	Skipped_12122006	chr15:12122006-12122343	chr15:12118238-12118338	0.648	0.719	0.482	0.601	0.627	0.505	0.625	0.349
Mettl6	intron_1	-	Skipped_31479810	chr14:31479325-31479810	chr14:31487570-31487741	NA	0.561	0.774	NA	0.604	0.479	0.548	0.86
Esrp1	intron_5	-	Composite	chr4:11356619-11357459	chr4:11357471-11357658	0.151	0.17	0.088	0.322	0.157	0.115	0.176	0.129
Khdrbs1	intron_5	-	Composite	chr4:129714845-129715995	chr4:129715995-129716186	NA	0.523	0.745	0.717	0.593	0.837	NA	NA
Ldhb	intron_8	-	Skipped_142499379	chr6:142499035-142499379	chr6:142501339-142501457	0.04	0.057	0.046	0.09	0.036	0.055	0.043	0.031
Gm8801	intron_4	+	Composite	chr17:35947709-35947843	chr17:35947465-35947709	0.064	0.074	0.062	0.128	0.037	0.082	0.088	0.042
Pcif1	intron_4	+	Composite	chr2:164882944-164883104	chr2:164882774-164882944	0.625	0.739	0.473	0.664	NA	0.581	0.772	NA
Gm17830	intron_3	-	Composite	chr17:49307938-49308228	chr17:49308228-49308404	0.78	0.705	0.79	0.678	0.679	0.623	0.64	0.703
Cop1	intron_22	+	Skipped_159293759	chr1:159293759-159294065	chr1:159288904-159289040	0.003	0.08	0.033	0.154	0.018	0.065	0.025	0.002
Tdrd12	intron_3	-	Skipped_35498145	chr7:35498095-35498145	chr7:35501389-35501470	0.088	0.098	0.1	0.001	0.211	0.062	0.069	0.08
Nipbl	intron_1	-	Composite	chr15:8292086-8292136	chr15:8292136-8292325	0.211	0.043	0.29	0.28	0.109	0.248	0.252	0.185
Lrrc28	intron_9	-	Skipped_67595731	chr7:67594968-67595731	chr7:67617992-67618130	0.652	0.587	0.536	0.424	0.598	0.548	0.573	0.552
Musk	intron_2	+	Skipped_58286850	chr4:58286850-58287956	chr4:58285961-58286190	0.141	0.164	NA	0.23	0.268	0.124	0.125	0.138
Musk	intron_10	+	Composite	chr4:58303986-58304502	chr4:58303844-58303986	0.37	0.454	0.403	NA	0.376	0.373	0.379	0.515
Mtmr14	intron_29	+	Composite	chr6:113270701-113272443	chr6:113270521-113270701	0.07	0.063	0.051	0.059	0.069	0.046	0.045	0.041
Phf12	intron_22	+	Composite	chr11:78026028-78026153	chr11:78025884-78026028	0.547	0.468	NA	0.503	0.346	0.357	0.336	0.246
Ep400	intron_93	-	Composite	chr5:110739101-110739295	chr5:110739295-110739681	0.427	0.623	0.349	0.487	0.375	0.379	0.369	0.354
Ccdc30	intron_13	-	Skipped_119352652	chr4:119352327-119352652	chr4:119353069-119353224	0.846	0.848	0.791	NA	0.968	0.625	0.867	0.865
Wdr26	intron_1	-	Skipped_181180648	chr1:181180486-181180648	chr1:181181303-181181489	0.159	0.098	0.145	0.158	0.07	0.071	0.04	0.086
Nlrp4b	intron_17	+	Composite	chr7:10725970-10727085	chr7:10725799-10725970	0.065	0.066	0.017	NA	0.035	0.043	0.058	0.025
Btg4	intron_8	+	Composite	chr9:51118026-51118265	chr9:51117827-51118026	0.029	0.028	0.039	0.058	0.039	0.048	0.038	0.03
Dpep3	intron_1	-	Composite	chr8:105974388-105974694	chr8:105974694-105974830	0.455	0.489	0.395	0.794	0.502	0.351	0.435	0.555
Ccdc28a	intron_3	-	Skipped_18218392	chr10:18216956-18218392	chr10:18219487-18219642	0.88	0.832	0.683	0.656	0.894	0.901	0.987	NA
Ccdc28a	intron_7	-	Skipped_18228958	chr10:18228754-18228958	chr10:18230418-18230618	0.143	0.65	0.003	0.002	0.002	0.006	0.002	0.002
Arhgap10	intron_6	-	Skipped_77309895	chr8:77308543-77309895	chr8:77310730-77310881	0.238	0.36	0.132	0.077	0.078	0.046	0.109	0.101
Nrp1	intron_8	+	Composite	chr8:128425969-128426019	chr8:128425741-128425969	NA	NA	0.076	NA	0.569	0.482	0.386	0.269
Nrp1	intron_20	+	Skipped_128477127	chr8:128477127-128477327	chr8:128476149-128476294	0.559	0.485	0.416	NA	NA	0.569	0.418	0.197
Sp110	intron_19	-	Skipped_85595191	chr1:85594991-85595191	chr1:85595961-85596109	0.985	0.672	0.447	0.06	0.2	0.468	0.301	0.014
Cd55	intron_5	-	Skipped_130448846	chr1:130448772-130448846	chr1:130449416-130449563	0.004	0.003	0.018	0.225	0.144	0.001	0.412	0.226
Sin3b	intron_12	+	Skipped_72739729	chr8:72739729-72739847	chr8:72739368-72739488	0.781	0.495	0.861	0.889	0.624	0.683	0.713	0.528
Zfp939	intron_10	+	Composite	chr7:39474265-39474855	chr7:39472857-39474265	NA	NA	0.763	0.347	0.537	0.528	0.53	0.533
Med14	intron_1	-	Composite	chrX:12679887-12680243	chrX:12680243-12680436	0.393	0.621	0.325	0.522	0.332	0.465	0.479	0.458
Pttg1	intron_1	-	Composite	chr11:43421056-43421106	chr11:43421106-43421265	0.0204672335645171	0.0187746094775995	0.0255451058252699	0.0187746094775995	0.0187746094775995	0.0153893613037642	0.0136967372168466	0.0221598576514347
Itsn1	intron_56	+	Skipped_91870192	chr16:91870192-91871618	chr16:91869617-91869809	NA	NA	0.756	0.995	NA	0.883	0.991	0.748
Atrx	intron_67	-	Skipped_105911654	chrX:105911371-105911654	chrX:105929099-105929372	NA	NA	0.352	0.391	0.103	0.728	0.305	0.405
Slc25a48	intron_8	+	Skipped_56455155	chr13:56455155-56455703	chr13:56451020-56451279	0.265	0.046	0.074	0.16	0.097	0.279	0.175	0.201
Slc25a48	intron_14	+	Skipped_56471151	chr13:56471151-56471801	chr13:56470349-56470480	0.616	0.821	0.462	0.332	0.555	0.515	0.61	0.628
Efcab14	intron_22	+	Composite	chr4:115774005-115774055	chr4:115773837-115774005	0.226	0.168	0.179	0.137	0.193	0.236	0.17	0.293
Nup214	intron_28	+	Skipped_31998202	chr2:31998202-31998600	chr2:31997952-31998050	0.222	0.501	0.205	0.255	0.274	0.202	0.362	0.323
Prdm2	intron_3	-	Skipped_143128974	chr4:143127552-143128974	chr4:143131709-143136099	0.168	0.349	0.108	0.305	0.186	0.153	0.308	0.496
Fbxw21	intron_1	-	Composite	chr9:109142424-109143277	chr9:109143277-109143402	NA	NA	0.09	NA	0.087	0.116	0.181	0.204
Nup93	intron_47	+	Composite	chr8:94314680-94314775	chr8:94314584-94314680	0.672	0.672	0.57	0.71	0.618	0.702	0.68	0.582
8030462N17Rik	intron_5	-	Composite	chr18:77672201-77673899	chr18:77673899-77674684	NA	0.576	NA	0.265	0.248	0.189	0.246	0.614
Eps15	intron_14	+	Composite	chr4:109313003-109313221	chr4:109312877-109313003	NA	0.673	NA	NA	0.219	0.426	0.431	0.456
Sfpq	intron_18	+	Skipped_127029826	chr4:127029826-127030709	chr4:127027396-127027518	0.645848088208999	0.310241483268513	0.507561993161233	0.189746581735663	0.585196292135417	0.51807497114732	0.518883661761634	0.37008458872778
AA792892	intron_4	+	Skipped_94382133	chr5:94382133-94382183	chr5:94381345-94381641	0.012	0.696	0.568	0.209	0.001	0.001	0.253	0.001
Daglb	intron_8	+	Composite	chr5:143474871-143475341	chr5:143474612-143474871	NA	0.581	0.379	NA	0.346	0.482	0.507	NA
Pkhd1	intron_29	-	Skipped_20275021	chr1:20274260-20275021	chr1:20275518-20275647	0.004	0.005	NA	0.368	NA	0.208	0.182	0.004
Slco3a1	intron_1	-	Composite	chr7:74283380-74284426	chr7:74284426-74284669	0.263	0.297	NA	NA	0.197	0.178	0.214	0.214
Ttll3	intron_2	+	Composite	chr6:113389542-113389592	chr6:113389259-113389542	0.529976309076342	0.527109178231689	0.448740935144503	0.290093028407029	0.533799150202546	0.415291075290216	0.607388841881977	0.705827000881734
Nsd2	intron_16	+	Skipped_33871406	chr5:33871406-33872527	chr5:33868753-33868878	NA	0.616	0.641	NA	0.33	0.604	0.458	0.36
Zfp111	intron_3	-	Skipped_24206406	chr7:24205908-24206406	chr7:24207057-24207115	0.992	0.768	0.754	0.509	0.73	0.676	0.829	0.629
C86187	intron_1	-	Skipped_46969404	chr7:46969159-46969404	chr7:46974853-46975911	0.001	0.005	0.006	0.009	0.006	0.007	0.009	0.004
Fbxw16	intron_1	-	Skipped_109436008	chr9:109435958-109436008	chr9:109436166-109436291	0.14	0.119	0.082	0.251	0.121	0.074	0.048	0.174
Csnk2a2	intron_1	-	Composite	chr8:95453005-95453349	chr8:95453349-95453443	0.341	0.633	0.369	0.353	0.341	0.397	0.418	0.468
A730082K24Rik	intron_5	+	Skipped_114959450	chr7:114959450-114959500	chr7:114958026-114958127	0.206	0.256	0.378	0.289	0.241	0.287	0.309	0.266
Mfap1a	intron_11	-	Skipped_121505901	chr2:121505851-121505901	chr2:121506462-121506656	0.002	0.081	0.003	0.032	0.009	0.016	0.016	0.027
Nr2c2ap	intron_4	+	Composite	chr8:70132008-70132154	chr8:70131917-70132008	NA	NA	0.205	0.225	0.189	0.133	0.22	NA
Ufl1	intron_1	-	Composite	chr4:25250330-25250425	chr4:25250425-25250688	0.71	0.196	NA	0.641	0.445	0.58	0.669	0.302
Dnah8	intron_166	+	Composite	chr17:30815705-30816413	chr17:30815631-30815705	NA	0.466	0.337	NA	0.214	0.201	NA	0.301
Gm13084	intron_3	-	Skipped_143811063	chr4:143810925-143811063	chr4:143811497-143812058	0.145	0.12	0.092	0.103	0.125	0.104	0.076	0.117
Rfx7	intron_14	+	Composite	chr9:72611828-72612070	chr9:72611620-72611828	0.668	NA	NA	0.536	0.701	0.54	NA	0.737
Ccdc82	intron_8	+	Composite	chr9:13253430-13253480	chr9:13253225-13253430	0.411	0.665	0.509	0.529	0.46	0.482	0.506	0.528
Fbxw13	intron_13	-	Skipped_109193240	chr9:109193091-109193240	chr9:109194682-109194846	NA	0.004	NA	0.005	0.101	0.003	0.003	0.003
Obox2	intron_2	+	Skipped_15390101	chr7:15390101-15390284	chr7:15388850-15389006	0.112	0.197	0.217	0.086	0.1	0.126	0.044	0.17
Uchl3	intron_10	+	Composite	chr14:101667077-101667707	chr14:101666991-101667077	0.095	0.088	0.075	0.04	0.048	0.069	0.072	0.072
Alg13	intron_6	+	Skipped_144324015	chrX:144324015-144324547	chrX:144322011-144322150	0.35	0.305	0.559	0.34	0.463	0.327	0.276	0.539
Terb1	intron_1	-	Composite	chr8:104447805-104447921	chr8:104447921-104448044	NA	0.319	0.25	0.251	NA	0.516	NA	0.125
Wee2	intron_4	+	Composite	chr6:40444301-40444987	chr6:40443933-40444301	0.16	0.135	0.167	NA	0.09	0.08	0.089	0.04
Myo5b	intron_23	+	Skipped_74657381	chr18:74657381-74657767	chr18:74653929-74654070	0.762	0.763	0.704	0.709	0.51	0.739	0.602	0.645
Ccnl2	intron_10	+	Skipped_155818538	chr4:155818538-155819498	chr4:155817922-155817987	NA	0.397	NA	0.838	0.589	0.394	0.437	0.167
Clvs2	intron_3	-	Composite	chr10:33543035-33543381	chr10:33543381-33543492	0.339	0.673	NA	0.831	0.185	0.244	0.281	0.294
Elac2	intron_48	+	Composite	chr11:65001213-65001419	chr11:65000994-65001213	0.711	0.399	0.519	0.783	0.544	0.522	0.468	0.495
Ankrd12	intron_15	-	Composite	chr17:66037324-66037492	chr17:66037492-66037639	0.753	0.673	0.746	0.879	0.857	0.721	0.842	0.676
Ypel2	intron_5	-	Skipped_86951517	chr11:86950587-86951517	chr11:86971808-86972122	0.324	0.472	0.004	0.003	0.002	0.06	0.091	0.113
Tcl1	intron_3	-	Skipped_105219780	chr12:105219616-105219780	chr12:105222532-105222737	0.007	0.001	0.002	0.01	0.003	0.004	0.002	0.002
Hnrnpu	intron_7	-	Skipped_178329407	chr1:178328385-178329407	chr1:178329867-178329939	0.952	0.994	0.831	0.903	0.841	0.94	NA	0.79
Srsf10	intron_10	+	Skipped_135863728	chr4:135863728-135864381	chr4:135863525-135863576	NA	0.034	NA	0.408	NA	0.34	0.297	0.393
Usp19	intron_51	+	Skipped_108501193	chr9:108501193-108501663	chr9:108500090-108500269	0.227	0.176	0.138	0.417	0.339	0.107	0.123	0.074
Wdr76	intron_17	+	Skipped_121532205	chr2:121532205-121532673	chr2:121531285-121531441	0.003	0.001	0.123	0.002	0.001	0.001	0.006	0.001
Mbtps2	intron_11	-	Skipped_157567438	chrX:157566208-157567438	chrX:157572858-157572986	NA	0.196	0.881	NA	0.414	0.489	0.579	0.284
Fryl	intron_99	-	Composite	chr5:73118321-73118483	chr5:73118483-73118585	0.464	NA	0.407	0.407	0.229	0.526	NA	NA
Rbm3	intron_1	-	Skipped_8142955	chrX:8142429-8142955	chrX:8143250-8143329	0.771198179133863	0.838915106722099	0.765309750647929	0.60435937203241	0.500330468780915	0.779049417115107	0.70249984679797	0.809472964292431
Brwd1	intron_1	-	Skipped_96001860	chr16:95998827-96001860	chr16:96002433-96003354	0.001	0.002	0.002	0.001	0.002	0.001	0.001	0.001
Jpt1	intron_3	-	Skipped_115501825	chr11:115501775-115501825	chr11:115502004-115502102	0.003	0.004	0.004	0.031	0.031	0.116	0.046	0.034
Nfx1	intron_30	+	Skipped_41012057	chr4:41012057-41012603	chr4:41009189-41009269	NA	0.695	NA	NA	0.276	0.516	0.661	0.458
Esrrb	intron_11	+	Skipped_86508736	chr12:86508736-86509226	chr12:86506348-86506510	NA	NA	0.203	0.251	NA	0.553	0.612	0.368
Ube2e3	intron_13	+	Composite	chr2:78920209-78920676	chr2:78919957-78920209	0.995	0.828	0.971	NA	0.765	0.957	0.914	0.773
Zdhhc20	intron_4	-	Skipped_57839595	chr14:57839545-57839595	chr14:57840828-57840918	0.367	NA	NA	0.714	NA	0.273	0.275	0.061
Slco3a1	intron_1	-	Skipped_74284089	chr7:74283399-74284089	chr7:74284426-74284669	0.032	0.003	0.002	0.002	0.002	0.001	0.002	0.002
Halr1	intron_4	+	Skipped_52112351	chr6:52112351-52112477	chr6:52106770-52106896	NA	0.003	NA	0.064	0.004	0.083	0.109	0.003
Hsd17b12	intron_9	-	Skipped_94052956	chr2:94052880-94052956	chr2:94065553-94065598	NA	0.188	NA	NA	0.329	0.353	0.235	0.331
Dnah7a	intron_63	-	Skipped_53533626	chr1:53533576-53533626	chr1:53534420-53534597	0.005	0.004	NA	0.004	0.031	0.003	0.003	0.002
Arhgef7	intron_37	+	Skipped_11825738	chr8:11825738-11827053	chr8:11821959-11822049	NA	NA	NA	0.004	0.005	0.003	0.027	0.003
Alg13	intron_4	+	Skipped_144320921	chrX:144320921-144320992	chrX:144319898-144320061	0.032	0.108	0.179	0.002	0.121	0.095	0.107	0.116
Gk5	intron_32	+	Composite	chr9:96179006-96179166	chr9:96178920-96179006	NA	NA	0.471	0.451	0.415	0.372	0.377	0.449
Dnah7c	intron_66	+	Skipped_46640496	chr1:46640496-46640546	chr1:46639526-46639703	0.004	0.004	NA	0.004	0.003	0.003	0.003	0.002
Dnah7c	intron_80	+	Composite	chr1:46659542-46661008	chr1:46659322-46659542	NA	0.144	0.11	NA	0.094	0.225	0.244	0.203
Clvs2	intron_5	-	Skipped_33595426	chr10:33594338-33595426	chr10:33595743-33595918	0.003	0.074	0.057	0.29	0.166	0.144	0.178	0.07
Dnah7b	intron_82	+	Skipped_46231197	chr1:46231197-46231382	chr1:46226817-46227037	NA	0.003	0.002	0.125	0.002	0.022	0.058	0.015
Ino80d	intron_19	-	Skipped_63103071	chr1:63102835-63103071	chr1:63105655-63105759	NA	0.361	0.453	0.088	0.261	0.411	0.143	0.239
Dnajb6	intron_17	+	Composite	chr5:29766395-29767033	chr5:29766324-29766395	0.953	NA	0.721	0.754	0.651	0.822	0.65	0.593
Pard3	intron_40	+	Skipped_127432794	chr8:127432794-127433393	chr8:127426521-127426753	0.825	0.621	0.861	0.912	0.898	0.951	0.876	0.752
Ppm1b	intron_11	+	Skipped_85013565	chr17:85013565-85017206	chr17:85005508-85005566	0.29	0.331	0.376	0.306	0.253	0.329	0.229	0.54
Tnfaip8	intron_4	+	Skipped_50090658	chr18:50090658-50090876	chr18:50090199-50090522	0.097	0.002	0.001	0.001	0.025	0.05	0.01	0.013
Papd4	intron_9	-	Skipped_93164504	chr13:93163878-93164504	chr13:93167925-93168054	0.028	0.003	0.129	0.002	0.081	0.082	0.059	0.014
Riok1	intron_4	+	Skipped_38042622	chr13:38042622-38042696	chr13:38040072-38040274	0.001	0.004	0.018	0.051	0.001	0.033	0.001	0.001
Lin7c	intron_8	+	Composite	chr2:109896445-109896575	chr2:109896235-109896445	0.039	0.01	NA	NA	0.039	0.022	0.039	0.025
Calr4	intron_15	+	Composite	chr4:109246291-109246941	chr4:109246147-109246291	NA	0.11	0.065	0.095	0.06	0.073	0.069	NA
Rab3il1	intron_26	+	Composite	chr19:10035082-10035368	chr19:10034456-10035082	0.962	0.81	0.787	0.855	0.732	0.824	0.898	0.643
Kctd3	intron_5	-	Composite	chr1:188975913-188976370	chr1:188976610-188976707	0.483	NA	NA	NA	0.074	0.156	0.057	0.158
Polr2f	intron_2	+	Skipped_79143321	chr15:79143321-79143371	chr15:79141324-79141434	NA	0.005	NA	0.004	0.004	0.002	0.004	NA
Cnot4	intron_2	-	Skipped_35046358	chr6:35044988-35046358	chr6:35051061-35051559	0.601	0.309	0.202	0.079	0.315	0.441	0.523	0.361
Epha3	intron_3	-	Composite	chr16:63565972-63566578	chr16:63566578-63566772	0.083	0.032	0.067	NA	0.054	NA	0.058	0.052
St3gal6	intron_17	-	Skipped_58503246	chr16:58503009-58503246	chr16:58507447-58507614	NA	0.104	0.004	NA	0.003	0.003	0.005	0.004
Tubb3	intron_2	+	Skipped_123415564	chr8:123415564-123415714	chr8:123411563-123411662	NA	0.005	0.005	0.004	0.002	0.002	0.003	0.002
Zfp207	intron_24	+	Composite	chr11:80395875-80396125	chr11:80395791-80395875	0.915	0.886	0.821	0.766	0.933	0.83	0.867	0.775
Halr1	intron_4	+	Skipped_52112347	chr6:52112347-52112492	chr6:52106770-52106896	NA	0.003	NA	0.003	0.032	0.037	0.003	0.003
