Genename	Intron	Strand	IPAtype	IPA_region	exon_region	SRR10266990	SRR10266991	SRR10266988	SRR10266989
Mrpl15	intron_1	-	Skipped_4776801	chr1:4776526-4776801	chr1:4777524-4777648	0.816	0.862	0.906	NA
Mrpl15	intron_3	-	Skipped_4782301	chr1:4781600-4782301	chr1:4782567-4782733	0.001	0.002	0.002	0.003
Fbxo3	intron_16	+	Skipped_104056000	chr2:104056000-104057282	chr2:104054835-104054859	0.352	NA	0.314	0.264
Pias2	intron_25	+	Skipped_77146702	chr18:77146702-77146819	chr18:77145002-77145142	0.411469884957775	0.413259565997935	0.447263505760983	0.445473824720822
Rnf41	intron_14	+	Skipped_128438807	chr10:128438807-128439361	chr10:128438082-128438459	0.31	NA	0.143	0.097
Med25	intron_1	-	Skipped_44879514	chr7:44879440-44879514	chr7:44879926-44880104	0.841	0.762	0.513	NA
Macrod2	intron_5	+	Skipped_140419904	chr2:140419904-140420607	chr2:140400861-140400978	0.386	0.351	0.455	NA
Hnrnpa2b1	intron_2	-	Skipped_51463254	chr6:51462859-51463254	chr6:51463410-51463493	0.489208610215412	0.474432879680495	0.335118848922706	0.310844434472485
Hnrnpu	intron_7	-	Skipped_178329407	chr1:178328628-178329407	chr1:178329867-178329939	0.742955283025545	0.83979205170862	0.751848455659705	0.961332077708806
Klhl12	intron_4	+	Composite	chr1:134458666-134458819	chr1:134458465-134458666	0.289	0.296	0.316	NA
Srsf10	intron_10	+	Skipped_135863728	chr4:135863728-135865721	chr4:135863525-135863576	0.359969378867889	0.330179636673332	0.584833884465515	0.457987240282239
Lrrfip1	intron_28	+	Skipped_91114595	chr1:91114595-91115305	chr1:91112155-91112297	0.809	NA	0.563	0.761
Timm23	intron_11	-	Composite	chr14:32200188-32201642	chr14:32201642-32201891	0.06	0.058	0.023	0.022
Cox7c	intron_1	-	Composite	chr13:86045628-86045726	chr13:86045726-86045869	0.254	0.235	0.016	0.017
Dnajb6	intron_11	+	Skipped_29757547	chr5:29757547-29757871	chr5:29753541-29753652	0.308666868697633	0.290963153769987	0.059275406238616	0.0569662260306621
Prkar1a	intron_15	+	Composite	chr11:109661349-109661705	chr11:109661287-109661349	0.018	0.022	0.026	0.025
Prkar1a	intron_19	+	Composite	chr11:109663107-109663157	chr11:109662948-109663107	0.007	0.002	0.042	0.033
Slc22a16	intron_8	+	Composite	chr10:40585386-40585688	chr10:40584854-40585386	0.025	0.05	NA	0.04
Ppp2r5c	intron_29	+	Skipped_110571197	chr12:110571197-110571597	chr12:110570695-110570768	0	0.000500249060377109	0	0.000500249060377109
Rbm39	intron_31	-	Skipped_156177906	chr2:156177646-156177906	chr2:156179176-156179240	0.0312176146624785	0.0324666332886143	0.0299685960363428	0.03371565191475
Lamp2	intron_1	-	Skipped_38405571	chrX:38405196-38405571	chrX:38424266-38424431	0.504501999293648	NA	0.63387969502246	0.690043655958998
Pcmt1	intron_1	-	Composite	chr10:7637818-7638008	chr10:7640044-7640130	0.211554528170412	0.242325990416302	0.150011603678631	0.121701858412411
Syngr1	intron_6	+	Skipped_80113165	chr15:80113165-80113321	chr15:80111598-80111744	0.907	0.847	0.87	0.961
Tbrg4	intron_19	-	Skipped_6623461	chr11:6623270-6623461	chr11:6623815-6624283	0.003	0.003	0.005	NA
Sdf4	intron_8	+	Composite	chr4:155999534-156000024	chr4:155999397-155999534	0.095	0.107	0.056	0.077
Azin1	intron_9	-	Composite	chr15:38494682-38495272	chr15:38495272-38495354	0.077	0.097	0.588	0.615
Hnrnpk	intron_21	-	Composite	chr13:58397998-58399155	chr13:58399155-58399212	0.2	0.196	0.089	0.071
Sat1	intron_6	-	Composite	chrX:155215480-155215600	chrX:155215600-155215684	0.075	0.037	0.01	0.012
Tpm1	intron_1	-	Skipped_67028167	chr9:67028023-67028167	chr9:67031028-67031098	0.023	0.044	0.046	0.014
Atp23	intron_1	-	Skipped_126887694	chr10:126887265-126887694	chr10:126891639-126891723	0.739	0.77	0.754	0.825
Caprin1	intron_1	-	Composite	chr2:103767305-103768405	chr2:103768405-103768469	NA	0.015	0.037	0.033
Caprin1	intron_15	-	Composite	chr2:103774598-103775416	chr2:103775416-103775498	0.029	0.018	0.065	0.074
Slbp	intron_3	-	Composite	chr5:33643406-33643736	chr5:33643736-33643886	0.015	0.023	0.018	NA
Slbp	intron_5	-	Composite	chr5:33645065-33645499	chr5:33645499-33645637	0.017	0.024	0.022	NA
Cops7a	intron_1	-	Skipped_124959637	chr6:124958941-124959637	chr6:124959798-124959950	0.670834119154022	0.629065154788744	0.69868009539754	0.718172278768003
Rab11a	intron_3	-	Composite	chr9:64725953-64726623	chr9:64726623-64726817	0.006	0.005	0.01	NA
Ube2w	intron_3	-	Skipped_16571282	chr1:16570142-16571282	chr1:16581926-16582002	0.801896526626269	0.746217837144418	0.758365914849549	0.751279536188222
Arcn1	intron_1	-	Composite	chr9:44745059-44745417	chr9:44745417-44745622	0.018	0.017	0.031	0.048
Sh3glb1	intron_1	-	Composite	chr3:144691155-144691457	chr3:144691457-144691532	0.288	0.326	0.28	0.259
Dtymk	intron_5	-	Composite	chr1:93800613-93800801	chr1:93800801-93800910	0.409	0.43	0.524	0.507
Phb2	intron_6	+	Composite	chr6:124713141-124713559	chr6:124713061-124713141	0.057	0.06	0.034	0.03
Golga5	intron_5	+	Composite	chr12:102472565-102472732	chr12:102471997-102472565	0.357	0.489	0.222	0.109
Mfsd14a	intron_17	-	Composite	chr3:116648324-116648518	chr3:116648518-116648581	0.002	0.003	0.015	NA
Thrap3	intron_15	-	Composite	chr4:126178916-126179911	chr4:126179911-126180814	0.502	0.488	0.347	0.472
Thrap3	intron_17	-	Composite	chr4:126184256-126186434	chr4:126186434-126186588	0.181	0.259	0.191	NA
Fbxw2	intron_7	-	Composite	chr2:34812434-34812814	chr2:34812814-34813009	0.108	0.084	0.112	0.068
Setd4	intron_21	-	Composite	chr16:93603403-93603565	chr16:93603565-93603815	0.777	0.861	0.714	NA
Anapc5	intron_19	-	Composite	chr5:122805996-122806244	chr5:122806244-122806435	0.224	0.248	0.037	0.121
Ncor1	intron_75	-	Skipped_62403462	chr11:62402423-62403462	chr11:62403798-62403851	0.394	0.342	0.533	0.412
Arih2	intron_13	-	Composite	chr9:108611153-108611632	chr9:108611632-108611750	0.12	0.136	0.061	0.065
Gusb	intron_15	-	Composite	chr5:129999743-129999926	chr5:129999926-130000069	0.144	0.165	0.192	0.123
Ddx6	intron_4	+	Composite	chr9:44607592-44609410	chr9:44607122-44607592	0.279	0.26	0.348	NA
Crem	intron_7	-	Composite	chr18:3294713-3295039	chr18:3295039-3295182	0.029	0.02	0.034	0.046
Tmco1	intron_6	+	Skipped_167315928	chr1:167315928-167316032	chr1:167314106-167314166	0	0	0	0
Derl1	intron_9	-	Composite	chr15:57879733-57879999	chr15:57879999-57880064	0.076	0.052	0.062	0.056
Ahsa1	intron_4	+	Composite	chr12:87268345-87268815	chr12:87268154-87268345	0.181	0.171	0.043	0.038
Rab3il1	intron_26	+	Composite	chr19:10035082-10035368	chr19:10034456-10035082	0.719391284705461	0.641107803168446	0.629816916408299	0.608740594456026
Jakmip1	intron_26	+	Composite	chr5:37124975-37125121	chr5:37124876-37124975	0.631	0.765	0.756	0.72
Cul1	intron_10	+	Composite	chr6:47497388-47499388	chr6:47497220-47497388	0.053	0.039	0.059	0.082
Mtch2	intron_2	+	Composite	chr2:90847385-90848176	chr2:90847154-90847363	0.104	0.107	0.034	0.041
Sfi1	intron_51	-	Composite	chr11:3185752-3186064	chr11:3186064-3186136	0.729	NA	0.251	0.146
2810403A07Rik	intron_20	+	Skipped_88704194	chr3:88704194-88706064	chr3:88700361-88700514	0.001	0.002	0.003	0.004
Mrpl39	intron_15	-	Composite	chr16:84734204-84734406	chr16:84734406-84734613	0.051	0.022	0.03	NA
Nisch	intron_19	-	Composite	chr14:31185824-31186758	chr14:31186758-31186887	0.429	0.627	0.392	0.369
Fn1	intron_26	-	Composite	chr1:71604219-71604969	chr1:71604969-71605083	0.04	0.044	0.209	0.187
Fn1	intron_77	-	Skipped_71644724	chr1:71644519-71644724	chr1:71645546-71645702	0.035	0.005	0.003	NA
Cmtm7	intron_6	-	Skipped_114771210	chr9:114770848-114771210	chr9:114781667-114781993	0.009	0.03	0.001	0.002
Pcmtd1	intron_2	+	Composite	chr1:7089216-7089885	chr1:7088919-7089216	0.483	0.471	0.469	0.462
Ndufab1	intron_1	-	Skipped_122090963	chr7:122090913-122090963	chr7:122091585-122091685	0.443464913686109	0.49962415438291	0.476992818579722	0.508006130606313
Ssu72	intron_4	+	Composite	chr4:155715605-155716283	chr4:155715461-155715605	0.07	0.055	0.104	0.113
Ssu72	intron_8	+	Composite	chr4:155732045-155732095	chr4:155731926-155732045	0.0231058491751254	0.0263096410307827	0.0636872126801178	0.0530079064945935
Nasp	intron_25	-	Composite	chr4:116627191-116627331	chr4:116627331-116627429	0.744	0.725	0.013	NA
Fbln1	intron_28	+	Skipped_85251444	chr15:85251444-85251730	chr15:85244182-85244306	0.557	0.436	0.387	0.118
Naa10	intron_9	-	Composite	chrX:73920685-73920982	chrX:73920982-73921041	0.363	NA	0.057	0.075
Cnot7	intron_7	-	Composite	chr8:40507404-40507454	chr8:40507454-40507648	0.264	0.279	0.164	0.117
Ankrd10	intron_1	-	Composite	chr8:11614510-11615814	chr8:11615814-11615910	0.103	0.11	0.245	NA
Zyx	intron_19	+	Skipped_42358168	chr6:42358168-42358348	chr6:42357851-42357985	0.002	0.003	0.002	0.003
Rnf130	intron_15	+	Skipped_50104548	chr11:50104548-50104598	chr11:50095775-50095980	0.723	0.39	0.584	0.67
Snx3	intron_6	+	Skipped_42533768	chr10:42533768-42533818	chr10:42533148-42533273	0.00158785057980148	0.00158785057980148	0.00158785057980148	0.00158785057980148
Gpr137b-ps	intron_1	-	Skipped_12617499	chr13:12617383-12617499	chr13:12617724-12617849	0.420040168935509	0.399391058527332	0.238687112307173	NA
Ccpg1	intron_17	+	Composite	chr9:73013326-73013736	chr9:73011929-73012992	0.156858324181489	0.171059032622467	0.222891618432036	0.309515939922
Ccpg1	intron_19	+	Composite	chr9:73015429-73015740	chr9:73015331-73015429	0.297	0.285	0.273	0.408
Ilkap	intron_1	-	Skipped_91376082	chr1:91375992-91376082	chr1:91376317-91376399	0.862	0.801	0.813	0.86
Bloc1s2	intron_3	-	Composite	chr19:44142925-44143020	chr19:44143020-44143140	0.271	0.233	0.112	0.094
Tamm41	intron_9	-	Skipped_115031762	chr6:115030704-115031762	chr6:115032219-115032312	0.0203253833432034	0.0137329087033766	0.0190068884152381	0.00582193913558439
Ppp1r2	intron_1	-	Composite	chr16:31258142-31258336	chr16:31258336-31258504	0.105	0.087	0.157	0.153
Ccdc58	intron_2	+	Composite	chr16:36072137-36072915	chr16:36071659-36072137	0.481	0.376	0.071	0.064
Eif4a1	intron_13	-	Composite	chr11:69669997-69670132	chr11:69670132-69670272	0.044	0.057	0.022	0.008
Clta	intron_10	+	Composite	chr4:44025560-44026261	chr4:44025448-44025560	0.04	0.035	0.013	NA
Abhd10	intron_1	-	Composite	chr16:45731316-45731706	chr16:45731706-45731959	0.299227334523982	0.272302527032448	0.319624915956962	NA
Rnf138	intron_11	+	Composite	chr18:21020999-21021117	chr18:21020887-21020999	0.003	0.003	0.002	0.002
Tm9sf2	intron_6	+	Composite	chr14:122126199-122127659	chr14:122126105-122126199	0.009	0.01	NA	0.01
Pdxdc1	intron_39	-	Composite	chr16:13884099-13884565	chr16:13884565-13884628	0.089	0.051	0.097	0.115
Mboat1	intron_2	+	Skipped_30163045	chr13:30163045-30163724	chr13:30136489-30136762	0.35	0.274	0.457	NA
Plaa	intron_15	-	Composite	chr4:94585884-94586294	chr4:94586294-94586430	0.051	0.152	0.063	0.089
Tfcp2l1	intron_20	+	Composite	chr1:118664991-118665349	chr1:118664897-118664991	0.387	NA	0.996	0.618
Tex10	intron_27	-	Composite	chr4:48471973-48472103	chr4:48473265-48473463	0.04	0.078	NA	0.011
Tusc3	intron_14	+	Skipped_39154688	chr8:39154688-39154738	chr8:39130742-39130817	0.00469082138946784	0.396822746169879	0.430724641684035	0.40360312527271
Eif4e2	intron_12	+	Skipped_87227800	chr1:87227800-87227942	chr1:87226096-87226233	0.52	NA	0.742	0.658
Luc7l	intron_18	+	Composite	chr17:26280128-26280584	chr17:26279960-26280128	0.646	0.932	0.72	0.767
Jpt1	intron_1	-	Composite	chr11:115500427-115500665	chr11:115500665-115500684	0.005	NA	0.015	0.039
Jpt1	intron_3	-	Composite	chr11:115501928-115502004	chr11:115502004-115502102	NA	0.004	0.016	0.017
Apopt1	intron_8	+	Skipped_111733666	chr12:111733666-111734066	chr12:111730021-111730112	NA	0.979	0.97	0.863
Tgs1	intron_2	+	Composite	chr4:3575129-3576499	chr4:3574878-3575129	0.262	0.245	0.117	NA
G3bp2	intron_16	-	Composite	chr5:92070010-92070356	chr5:92070356-92070438	0.058	0.03	0.095	0.146
Ccdc12	intron_2	+	Composite	chr9:110656658-110657421	chr9:110656502-110656658	NA	0.98	0.088	0.123
Emc3	intron_13	-	Composite	chr6:113530597-113531327	chr6:113531327-113531638	0.104	0.103	NA	0.076
Trp53	intron_18	+	Composite	chr11:69589862-69590317	chr11:69589788-69589862	0.078	NA	0.067	0.056
Khdrbs1	intron_5	-	Composite	chr4:129714945-129715995	chr4:129715995-129716186	0.523813713768044	0.30821699339259	0.311982874971201	0.298802289446064
Tln1	intron_111	-	Skipped_43559717	chr4:43559377-43559717	chr4:43562129-43562583	0.937	0.939	0.821	NA
Pcif1	intron_4	+	Composite	chr2:164882944-164883104	chr2:164882774-164882944	0.418629631077253	0.490166438470836	0.397937166128696	0.322853079029646
Stk38	intron_13	-	Skipped_28980522	chr17:28980064-28980522	chr17:28982031-28982186	0.0935514813563927	0.0924728200922636	0.0557983371118745	0.00564058832987182
Park7	intron_5	-	Composite	chr4:150905010-150905249	chr4:150905249-150905309	NA	0.031	0.01	0.016
Smc6	intron_19	+	Composite	chr12:11285409-11286051	chr12:11285310-11285409	0.258	0.188	0.236	0.299
Dcp2	intron_4	+	Composite	chr18:44396024-44396074	chr18:44395872-44396024	0.28	0.17	0.26	NA
Nfs1	intron_19	-	Composite	chr2:156141983-156142125	chr2:156142125-156142242	0.175	0.105	0.224	NA
Psma3	intron_4	+	Composite	chr12:70978839-70979601	chr12:70978732-70978815	0.016	0.022	0.022	0.025
Smarcad1	intron_4	+	Skipped_65043835	chr6:65043835-65044060	chr6:65043205-65043445	0.316143596054898	0.292133024566194	0.479215394082348	0.467210108337996
Smarcad1	intron_11	+	Skipped_65067281	chr6:65067281-65067425	chr6:65067046-65067138	0.00401848138290901	0.00617517082643347	0.00294013666114678	0.00294013666114678
Txnl4a	intron_4	+	Skipped_80208109	chr18:80208109-80208588	chr18:80207153-80207343	0.0180520834759525	0.0126226479644778	0.0108128361273196	0.00357358877868671
Txnl4a	intron_5	+	Skipped_80211412	chr18:80211412-80212622	chr18:80207153-80207343	0.582624849469011	0.546586851866166	0.603980699900327	0.435803377753716
Vamp4	intron_15	+	Skipped_162594545	chr1:162594545-162595045	chr1:162592625-162592677	0.778	0.777	0.823	0.746
Tsnax	intron_10	+	Composite	chr8:125028895-125030241	chr8:125028767-125028895	0.107	0.132	0.103	0.123
Sec61a1	intron_13	-	Composite	chr6:88513854-88514312	chr6:88514312-88514444	0.0726403258678621	0.0460870408349097	0.0650536730013043	0.08022697873442
Atpif1	intron_1	-	Composite	chr4:132532608-132533295	chr4:132533295-132533387	0.163	0.178	0.016	0.02
Ep400	intron_93	-	Composite	chr5:110739173-110739295	chr5:110739295-110739681	0.172	0.209	0.676	0.516
Noc4l	intron_15	-	Composite	chr5:110650887-110650944	chr5:110650944-110650979	0.009	0.016	0.024	NA
Stx5a	intron_10	+	Composite	chr19:8743423-8743973	chr19:8743352-8743423	0.535	0.431	0.272	0.257
Cdc42	intron_1	-	Skipped_137322619	chr4:137322065-137322619	chr4:137328712-137328910	0.0286308594897797	0.00321582035176675	0.0581123048898748	0.0184648438345745
Mrpl38	intron_13	-	Composite	chr11:116138205-116138441	chr11:116138441-116138621	0.311	0.337	0.037	0.107
Ppm1a	intron_6	+	Composite	chr12:72786789-72787219	chr12:72786671-72786789	0.088	0.191	0.034	0.064
Usp14	intron_17	-	Composite	chr18:10009523-10009951	chr18:10009951-10010082	0.266	NA	0.193	0.171
Uqcrq	intron_1	-	Composite	chr11:53429540-53430535	chr11:53430535-53430702	0.024	0.023	0.086	0.082
Rab1a	intron_4	+	Composite	chr11:20215702-20215876	chr11:20215629-20215702	0.07	0.072	0.048	NA
Atox1	intron_5	-	Composite	chr11:55460305-55461087	chr11:55461087-55461208	NA	0.985	0.029	0.028
Capza1	intron_10	-	Composite	chr3:104840745-104840827	chr3:104840827-104840891	0.47	0.265	0.144	0.244
Ranbp2	intron_14	+	Composite	chr10:58457784-58458860	chr10:58457591-58457784	0.526	0.803	0.721	NA
Lmna	intron_3	-	Composite	chr3:88483239-88483317	chr3:88483317-88483413	0.388	0.461	0.242	0.304
Ppp2r1b	intron_28	+	Skipped_50879838	chr9:50879838-50881112	chr9:50879209-50879301	0.096	NA	0.253	0.17
Syncrip	intron_1	-	Composite	chr9:88455697-88456362	chr9:88456362-88456729	0.094	0.095	0.181	NA
Rbm5	intron_39	-	Composite	chr9:107765240-107765494	chr9:107765494-107765650	0.122	NA	0.019	0.144
Psmg2	intron_6	+	Composite	chr18:67646051-67646347	chr18:67645992-67646051	0.109	NA	0.083	0.129
Plekhj1	intron_5	-	Composite	chr10:80797266-80797772	chr10:80797772-80797839	0.037	0.041	0.01	NA
Mkrn1	intron_5	-	Composite	chr6:39400907-39401209	chr6:39401209-39401424	0.176	0.175	0.176	0.257
Mkrn1	intron_9	-	Composite	chr6:39405629-39405730	chr6:39405730-39405960	0.235	0.216	0.213	0.224
Tasp1	intron_10	-	Composite	chr2:139976516-139977606	chr2:139977606-139977713	0.139	0.089	0.248	0.246
Txn2	intron_3	-	Skipped_77926719	chr15:77926505-77926719	chr15:77927691-77927954	0	0	0	0
Sin3b	intron_12	+	Skipped_72739729	chr8:72739729-72739813	chr8:72739368-72739488	0.66921380359583	0.678280978158396	0.599973561481692	0.69311817289714
4933434E20Rik	intron_6	+	Composite	chr3:90053609-90054628	chr3:90053507-90053609	0.165	NA	0.028	0.028
4933434E20Rik	intron_12	+	Skipped_90060361	chr3:90060361-90060711	chr3:90058741-90058800	0.0979920533287028	0.13902903359361	0.0418361855977773	0.0439960266643514
Nsd1	intron_8	+	Skipped_55240541	chr13:55240541-55240789	chr13:55238689-55238862	0.451	0.144	0.14	NA
Dusp12	intron_7	-	Composite	chr1:170883976-170885066	chr1:170885066-170885540	0.3	0.351	0.408	0.423
Ccdc43	intron_1	-	Composite	chr11:102688474-102688800	chr11:102688800-102688859	0.222	0.162	0.084	NA
Snrpa1	intron_15	+	Composite	chr7:66071325-66071552	chr7:66071231-66071325	0.009	0.015	0.033	NA
Atrx	intron_67	-	Skipped_105911654	chrX:105911371-105911654	chrX:105929099-105929372	0.0376143620962061	0.194911808306887	0.0444164138242356	NA
Psmd13	intron_12	+	Composite	chr7:140887105-140887671	chr7:140887018-140887105	0.03	NA	0.07	0.036
Tmem42	intron_4	+	Skipped_123022838	chr9:123022838-123022888	chr9:123022165-123022312	0.958	NA	0.964	0.994
Ccni	intron_3	-	Composite	chr5:93187974-93188079	chr5:93188079-93188220	0.017	NA	0.076	0.139
Ube2e3	intron_13	+	Composite	chr2:78920209-78920537	chr2:78919957-78920209	0.664718289684438	0.591360801804714	0.613538646977654	0.716750926436335
Actl6a	intron_2	+	Composite	chr3:32708880-32709933	chr3:32708545-32708880	0.758	0.65	0.526	0.801
Nop58	intron_2	+	Skipped_59688569	chr1:59688569-59688961	chr1:59685005-59685226	0.0215037302200293	0.00470174076934702	0.00365161642867939	0.00575186511001467
Cpsf6	intron_15	-	Composite	chr10:117366829-117367778	chr10:117367778-117367988	0.267	NA	0.421	0.606
Sfpq	intron_18	+	Skipped_127029826	chr4:127029826-127030709	chr4:127027396-127027518	0.673195974153011	NA	0.652201475587489	0.436133094517331
Gle1	intron_6	+	Composite	chr2:29938605-29938795	chr2:29938494-29938605	0.436	0.35	0.258	NA
Morf4l1	intron_7	-	Composite	chr9:90096327-90096502	chr9:90096502-90096604	0.004	0.004	0.021	0.021
Ddx42	intron_11	+	Composite	chr11:106231281-106231534	chr11:106231131-106231281	0.148	0.085	0.076	0.066
Ddx42	intron_21	+	Composite	chr11:106239183-106239601	chr11:106239135-106239183	0.047	0.05	NA	0.06
Cdk11b	intron_5	+	Composite	chr4:155625773-155626103	chr4:155625530-155625654	0.505	0.501	0.252	0.186
Tmem258	intron_7	+	Composite	chr19:10207300-10207550	chr19:10207163-10207300	0.044	NA	0.081	0.096
Meaf6	intron_10	+	Skipped_125103429	chr4:125103429-125103647	chr4:125102838-125103031	0.005	0.028	0.054	0.031
Tmem128	intron_8	+	Skipped_38267697	chr5:38267697-38267801	chr5:38267178-38267284	0.278464600440724	NA	0.0823692421358749	0.145967736721231
Pros1	intron_2	+	Composite	chr16:62854504-62855788	chr16:62854306-62854504	0.075	0.081	0.056	0.052
Pak1ip1	intron_7	+	Composite	chr13:41008285-41008467	chr13:41008210-41008285	0.142	0.145	NA	0.062
Pdcd5	intron_7	-	Composite	chr7:35645583-35646143	chr7:35646143-35646181	0.01	0.012	0.014	0.007
Pcnp	intron_1	-	Composite	chr16:56018375-56018471	chr16:56018471-56018527	0.139	NA	0.119	0.314
Dtd2	intron_1	-	Composite	chr12:51999124-51999602	chr12:51999602-51999873	0.447	0.383	0.689	NA
Ttll3	intron_2	+	Composite	chr6:113389542-113389651	chr6:113389259-113389542	0.336282759096638	0.488899780582999	0.386804255864537	0.243660015022158
Ntpcr	intron_6	+	Skipped_125738054	chr8:125738054-125738962	chr8:125737322-125737419	0.107	0.072	0.024	0.072
Ndufc1	intron_1	-	Skipped_51407032	chr3:51406870-51407032	chr3:51407335-51407412	0.001	0.002	0.001	0.001
Hsp90b1	intron_25	-	Composite	chr10:86700686-86701696	chr10:86701696-86702028	NA	0.018	0.035	0.028
Rbm25	intron_12	+	Skipped_83651645	chr12:83651645-83653400	chr12:83651286-83651444	0.248736567042773	0.140742173842311	0.0788703860712132	0.115993458733872
Smc3	intron_14	+	Composite	chr19:53618849-53619817	chr19:53618770-53618849	0.013	0.015	0.352	0.221
Rbm7	intron_2	-	Composite	chr9:48492866-48493406	chr9:48493406-48493494	0.907	0.899	0.157	0.278
Crebzf	intron_5	+	Composite	chr7:90445493-90446189	chr7:90445424-90445493	0.199	0.29	0.451	NA
Tmem126a	intron_1	-	Composite	chr7:90451252-90451542	chr7:90451542-90451657	0.474	NA	0.709	0.473
Cks2	intron_2	+	Composite	chr13:51645471-51647407	chr13:51645231-51645471	0.7	NA	0.267	0.166
Eef2kmt	intron_1	-	Skipped_5246710	chr16:5246556-5246710	chr16:5247452-5247599	0.002	0.002	0.004	0.004
6820431F20Rik	intron_1	-	Skipped_20273260	chr8:20273050-20273260	chr8:20274122-20274242	0.189	0.153	0.168	0.413
2610005L07Rik	intron_1	-	Composite	chr8:20396063-20399095	chr8:20399095-20399468	0.172	0.122	NA	0.334
2610005L07Rik	intron_3	-	Skipped_20400515	chr8:20400405-20400515	chr8:20401376-20401496	0.162	0.146	0.081	0.18
2610005L07Rik	intron_5	-	Skipped_20403026	chr8:20402826-20403026	chr8:20405120-20405419	0.001	0.002	0.001	0.002
2610005L07Rik	intron_7	-	Composite	chr8:20409914-20410356	chr8:20410356-20410729	0.089	0.062	0.12	0.09
Mfsd1	intron_6	+	Composite	chr3:67585710-67587062	chr3:67585597-67585710	0.116	0.124	0.04	NA
Ufl1	intron_1	-	Composite	chr4:25250240-25250425	chr4:25250425-25250688	0.341	NA	0.462	0.352
Etf1	intron_13	-	Composite	chr18:34911878-34913553	chr18:34913553-34913693	0.056	0.063	0.238	0.305
Gna13	intron_2	+	Skipped_109380214	chr11:109380214-109380506	chr11:109365535-109365762	0.469	0.547	0.407	NA
Diablo	intron_1	-	Composite	chr5:123515986-123517736	chr5:123517736-123517833	0.136	0.116	0.106	0.125
Dcaf12	intron_13	-	Composite	chr4:41311711-41313210	chr4:41313210-41313465	0.136	0.171	0.268	NA
Gm3435	intron_21	+	Composite	chr17:15020334-15020663	chr17:15020265-15020334	0.631	0.879	0.875	0.933
Vcp	intron_23	-	Composite	chr4:42992783-42993148	chr4:42993148-42993279	0.217	0.196	0.09	0.09
Uchl3	intron_12	+	Skipped_101685570	chr14:101685570-101685820	chr14:101668528-101668576	0.00381049583810191	0.00994849398836943	0	0
Capza2	intron_8	+	Composite	chr6:17654169-17654547	chr6:17654105-17654169	NA	0.037	0.046	0.045
Srsf11	intron_13	-	Composite	chr3:158020869-158021375	chr3:158021375-158021425	0.003	0.004	0.059	0.033
Srsf11	intron_23	-	Composite	chr3:158030400-158031451	chr3:158031451-158031648	0.211	0.204	0.6	0.722
Setx	intron_8	+	Composite	chr2:29130390-29131000	chr2:29130179-29130390	0.399	NA	0.467	0.462
Ccnl2	intron_8	+	Composite	chr4:155815363-155815872	chr4:155815242-155815363	0.263	0.266	0.104	0.149
Selenoh	intron_1	-	Composite	chr2:84669804-84669986	chr2:84670011-84670116	0.123	0.169	0.145	NA
D5Ertd579e	intron_13	-	Skipped_36672083	chr5:36671188-36672083	chr5:36672747-36673242	0.645	0.552	0.682	0.786
Inip	intron_3	-	Composite	chr4:59774388-59775446	chr4:59775446-59775549	0.171	0.149	0.18	NA
Slc35b2	intron_6	+	Skipped_45565663	chr17:45565663-45565917	chr17:45564924-45565079	0.10662396768731	0.0658055789967513	0.0794117085602708	0.0823273077524535
Timm10b	intron_5	+	Skipped_105641621	chr7:105641621-105641860	chr7:105641027-105641160	0.258	0.285	0.227	0.229
Rpl3	intron_7	-	Composite	chr15:80079231-80079689	chr15:80079689-80079850	0.046	NA	0.018	0.033
Zfp787	intron_1	-	Skipped_6142619	chr7:6142381-6142619	chr7:6143061-6143150	0.75	0.713	0.443	0.696
Cbx1	intron_8	+	Skipped_96807802	chr11:96807802-96808055	chr11:96802727-96802822	0.535705145504657	0.642162378808025	0.724465449933317	NA
Lrpap1	intron_1	-	Skipped_35094417	chr5:35094327-35094417	chr5:35094849-35095026	0.002	0.005	0.002	0.002
Ndel1	intron_2	-	Composite	chr11:68829420-68829914	chr11:68829914-68830066	0.019	0.024	0.678	0.713
Bud23	intron_18	-	Composite	chr5:135064293-135064523	chr5:135064523-135064959	0.485843566835885	0.509644058044007	0.255772151824034	0.241491857099161
Zfp560	intron_7	-	Composite	chr9:20352627-20352752	chr9:20352752-20352841	0.458879022576597	0.530476936638573	0.53920838957296	0.575007346603948
Rnf41	intron_14	+	Composite	chr10:128438459-128439328	chr10:128438082-128438459	0.562	NA	0.469	0.43
Srsf10	intron_4	+	Skipped_135858841	chr4:135858841-135858891	chr4:135858304-135858409	0.34187628947514	0.39130126095278	0.305729668543731	0.431873998732932
Ppp2r5c	intron_29	+	Composite	chr12:110570768-110571608	chr12:110570695-110570768	0.0544501280738608	NA	0.180231829637363	0.25923521243758
