Genename	Intron	Strand	IPAtype	IPA_region	exon_region	SRR12819298	SRR12819299	SRR12819300
Mrpl15	intron_1	-	Skipped_4776801	chr1:4776526-4776801	chr1:4777524-4777648	0.74276043328553	0.718933315233116	0.739230489870358
Mrpl15	intron_3	-	Skipped_4782301	chr1:4781600-4782301	chr1:4782567-4782733	0.0750702537493742	0.0835772791243117	0.0325351268746871
Ccnc	intron_16	+	Composite	chr4:21742704-21742804	chr4:21742612-21742704	0.0208810557773489	0.0654870252335196	0.044899654715287
Npm1	intron_3	-	Skipped_33155220	chr11:33155055-33155220	chr11:33156002-33156104	0.479530664987809	0.473173123884071	0.43926623799747
Fbxl5	intron_3	-	Composite	chr5:43757883-43758221	chr5:43758221-43758944	0.266792372620664	0.251166996746917	NA
Fam220a	intron_3	+	Composite	chr5:143551541-143551815	chr5:143548705-143549134	0.32855192801968	0.433403911890182	NA
Pias2	intron_25	+	Skipped_77146702	chr18:77146702-77146819	chr18:77145002-77145142	0.50116449360254	0.566800401341388	0.626469408376704
Rnf41	intron_14	+	Skipped_128438807	chr10:128438807-128439361	chr10:128438082-128438459	0.0673474791053123	0.0259113295846093	0.097733988753828
Trmo	intron_1	-	Composite	chr4:46379986-46380092	chr4:46380092-46380310	0.220890750893912	0.133935750878595	0.174593890817498
Mta3	intron_28	+	Composite	chr17:83792764-83792814	chr17:83792541-83792764	0.427258367486209	0.426702059130628	0.373852765350489
Farsb	intron_1	-	Composite	chr1:78425142-78425192	chr1:78425192-78425345	0.366891309586469	NA	0.333549301235595
Sp140	intron_2	+	Composite	chr1:85609856-85610093	chr1:85609693-85609856	0.0425159893242198	0.0303115692699997	0.0325305547344033
Hnrnpa2b1	intron_2	-	Skipped_51463254	chr6:51462859-51463254	chr6:51463410-51463493	0.811508394261781	0.846579257147472	0.80513187373711
Hnrnpu	intron_7	-	Skipped_178329407	chr1:178328628-178329407	chr1:178329867-178329939	1	0.901022125519052	0.929327761179598
Srsf10	intron_10	+	Skipped_135863728	chr4:135863728-135865721	chr4:135863525-135863576	0.253736528586532	0.547330022673425	0.57221082725706
Ubap2l	intron_17	-	Composite	chr3:90016312-90016698	chr3:90016698-90016771	0.0781765141077785	0.0684332528803996	NA
Cdc5l	intron_13	-	Skipped_45412634	chr17:45412548-45412634	chr17:45413121-45413270	0.0242406739484452	0.00786469945136273	0.101654371571017
Pramel7	intron_1	-	Composite	chr2:87490633-87490823	chr2:87490823-87491405	0.0582859238246765	0.0502522857276557	0.0301681904851038
Snrnp48	intron_8	+	Skipped_38214604	chr13:38214604-38215436	chr13:38211066-38211141	0.0108691319731476	0.0842092243359234	NA
Pigp	intron_1	-	Skipped_94364787	chr16:94364513-94364787	chr16:94365354-94365473	1	0.550250989975269	NA
Crxos	intron_11	+	Composite	chr7:15898616-15899986	chr7:15898444-15898616	0.176488879192942	0.197801893957849	0.220180559461002
Cox7c	intron_1	-	Composite	chr13:86045628-86045726	chr13:86045726-86045869	0.00652860447117607	0.0100704482864281	NA
Dnajb6	intron_11	+	Skipped_29757547	chr5:29757547-29757871	chr5:29753541-29753652	0.174667241231994	0.24802820007758	0.174667241231994
Psmd7	intron_11	-	Composite	chr8:107587732-107588278	chr8:107588278-107588482	0.0295685136247102	0.036762788829203	0.0295685136247102
Ppp2r5c	intron_29	+	Skipped_110571197	chr12:110571197-110571597	chr12:110570695-110570768	0.104495603141645	0.025620854310734	NA
Rbm39	intron_31	-	Skipped_156177906	chr2:156177646-156177906	chr2:156179176-156179240	0.783029248679061	0.404844984102185	1
Lamp2	intron_1	-	Skipped_38405571	chrX:38405196-38405571	chrX:38424266-38424431	0.124940603768152	0.109539773990265	0.124940603768152
Pcmt1	intron_1	-	Composite	chr10:7637818-7638008	chr10:7640044-7640130	0.819490547342326	0.642194857834043	0.746039475974609
Pelp1	intron_27	-	Skipped_70402753	chr11:70402677-70402753	chr11:70405626-70405732	0.534982385246816	0.455505787398322	0.319260191086618
Syngr1	intron_6	+	Skipped_80113165	chr15:80113165-80113321	chr15:80111598-80111744	0.976176180389378	1	1
Ilf3	intron_37	+	Skipped_21400451	chr9:21400451-21401720	chr9:21399959-21400013	0.194180479167495	0.256205115291961	0.155655860456647
Map7	intron_12	+	Composite	chr10:20250480-20251736	chr10:20250369-20250480	0.845587549494148	0.874074390981324	NA
Tbrg4	intron_1	-	Composite	chr11:6616477-6616557	chr11:6616557-6616714	0.607087660879095	0.614504579880045	0.578903368675482
Tbrg4	intron_19	-	Skipped_6623461	chr11:6623270-6623461	chr11:6623815-6624283	0.531399481510805	0.841217681912941	0.747333378760779
Azin1	intron_9	-	Composite	chr15:38494682-38495272	chr15:38495272-38495354	0.180843903040921	NA	0.0865187555609255
Hnrnpk	intron_21	-	Composite	chr13:58397998-58399155	chr13:58399155-58399212	0.00906186917035584	0.0134607620558226	0.0149270596843115
Sat1	intron_6	-	Composite	chrX:155215480-155215600	chrX:155215600-155215684	0.00168682352226695	0.00168682352226695	NA
Tpm1	intron_1	-	Skipped_67028167	chr9:67028023-67028167	chr9:67031028-67031098	0.00594469086563248	0.0991598066954838	NA
Zwint	intron_14	+	Skipped_72668811	chr10:72668811-72669067	chr10:72657265-72657388	0.3364877567157	0.240842698872303	0.211968719145995
Atp23	intron_1	-	Skipped_126887694	chr10:126887265-126887694	chr10:126891639-126891723	0.387008746422125	0.532459398264465	0.449004106223778
Caprin1	intron_1	-	Composite	chr2:103767305-103768405	chr2:103768405-103768469	NA	0.0404192044503437	0.059658111411659
Nrf1	intron_24	+	Skipped_30140215	chr6:30140215-30140715	chr6:30118948-30119106	0.596034691649823	0.603993871465112	0.571020126516059
Cops7a	intron_1	-	Skipped_124959637	chr6:124958941-124959637	chr6:124959798-124959950	0.47812584260455	0.457935722594143	0.424681407282884
Celf1	intron_28	+	Composite	chr2:91013402-91015027	chr2:91013237-91013402	0.499321385958805	0.637969985469813	NA
Sh3glb1	intron_1	-	Composite	chr3:144691155-144691457	chr3:144691457-144691532	NA	0.397593414910377	0.345614161375928
Dtymk	intron_5	-	Composite	chr1:93800613-93800801	chr1:93800801-93800910	0.696488601273064	0.704800231876276	0.681943247717442
Ociad1	intron_2	+	Skipped_73293965	chr5:73293965-73294015	chr5:73292793-73292976	0.229700743852823	0.328590736832462	0.245824112273416
Spic	intron_1	-	Composite	chr10:88676665-88677499	chr10:88677499-88677608	0.0206870787487506	0.0206870787487506	NA
M6pr	intron_6	+	Composite	chr6:122313425-122313955	chr6:122313258-122313425	0.0663850578482686	0.0425585260423867	0.0306452601394457
Wdr33	intron_12	+	Composite	chr18:31833734-31834008	chr18:31833582-31833734	0.445649093407112	0.553152509274489	0.501881649399279
Fbxw2	intron_7	-	Composite	chr2:34812434-34812814	chr2:34812814-34813009	NA	0.0515121203107075	0.038152021781685
Anapc5	intron_19	-	Composite	chr5:122805996-122806244	chr5:122806244-122806435	0.0279661439198333	0.0153107626132222	0.0368249108344611
Smarcc1	intron_54	+	Composite	chr9:110235053-110235158	chr9:110234876-110235053	0.407504756423666	0.338856739672391	NA
Kif23	intron_31	-	Skipped_61933270	chr9:61933220-61933270	chr9:61935379-61935550	0.0273376212318724	0.0850412176811296	NA
Coq7	intron_3	-	Skipped_118525294	chr7:118525087-118525294	chr7:118525823-118525892	0.825945848644381	0.735779843031916	1
Med22	intron_1	-	Composite	chr2:26907919-26908092	chr2:26908092-26908301	0.274274570261979	0.481209735379154	0.420592363779174
Prmt1	intron_9	-	Composite	chr7:44981085-44981586	chr7:44981586-44981650	0.0350086151298462	0.0198352562413753	NA
Atf2	intron_19	-	Skipped_73864501	chr2:73864376-73864501	chr2:73873669-73873745	0.00790352990615933	0.18182353470885	0.00918235347088501
Arih2	intron_13	-	Composite	chr9:108611153-108611632	chr9:108611632-108611750	0.0398006999467463	0.0149003499733732	0.02052300964478
Pex3	intron_1	-	Skipped_13524968	chr10:13524298-13524968	chr10:13527740-13527837	1	1	0.842857962507401
Mitd1	intron_1	-	Composite	chr1:37878968-37879264	chr1:37879264-37879363	0.720450013820835	0.646694112181992	NA
Aebp2	intron_19	+	Skipped_140651315	chr6:140651315-140655012	chr6:140650755-140650782	0.687374691094811	0.505329089001788	0.46331856544186
Tmco1	intron_6	+	Skipped_167315928	chr1:167315928-167316032	chr1:167314106-167314166	0.0172413521009321	0.0172413521009321	0.0172413521009321
Rab3il1	intron_26	+	Composite	chr19:10035082-10035368	chr19:10034456-10035082	0.764656181581258	0.788933155932807	0.924663512534652
Snx6	intron_7	-	Composite	chr12:54756932-54757035	chr12:54757035-54757075	0.376020750399857	0.351894453499866	0.354087753218047
2810403A07Rik	intron_20	+	Skipped_88704194	chr3:88704194-88706064	chr3:88700361-88700514	0.00285451198505023	0.00193633255754665	NA
Gabpb1	intron_1	-	Composite	chr2:126639178-126639228	chr2:126653554-126653722	0.541869499737387	0.613355186231867	0.447508393564673
Cinp	intron_1	-	Skipped_110875276	chr12:110875138-110875276	chr12:110876840-110876970	0.469653449890015	0.411317219497986	0.410391247587001
Gfpt1	intron_4	+	Composite	chr6:87051028-87051348	chr6:87050920-87051028	0.0859005853725149	NA	0.245734894326706
Mrpl39	intron_15	-	Composite	chr16:84734204-84734406	chr16:84734406-84734613	0.151388160716678	0.102075111608804	0.137939147323621
Cmtm7	intron_6	-	Skipped_114771210	chr9:114770848-114771210	chr9:114781667-114781993	0.555560222039265	0.396694991129359	0.123446793964321
Ndufab1	intron_1	-	Skipped_122090963	chr7:122090913-122090963	chr7:122091585-122091685	0.515257089824291	0.405469747279049	0.405469747279049
Papola	intron_20	+	Composite	chr12:105811109-105811297	chr12:105811036-105811109	0.189460137505337	0.205120230945839	0.256221588488528
Ssu72	intron_4	+	Composite	chr4:155715605-155716283	chr4:155715461-155715605	NA	0.037203068888268	0.0352362743512568
Ssu72	intron_8	+	Composite	chr4:155732045-155732095	chr4:155731926-155732045	0.104212788775282	0.132765985969102	0.145614924706322
Nasp	intron_25	-	Composite	chr4:116627191-116627331	chr4:116627331-116627429	NA	0.341427811733846	0.302809370883972
Brcc3	intron_20	+	Skipped_75450683	chrX:75450683-75451121	chrX:75449968-75450142	0.454347922328052	0.408138541708027	0.450966748136343
Cnot7	intron_7	-	Composite	chr8:40507404-40507454	chr8:40507454-40507648	0.460609229589132	0.49075968162409	0.400308325519215
Ppfibp2	intron_53	+	Composite	chr7:107744353-107744723	chr7:107744176-107744353	1	0.956610630644134	1
Ankrd10	intron_1	-	Composite	chr8:11614510-11615814	chr8:11615814-11615910	0.172024531048281	NA	0.219415533214698
Snx3	intron_6	+	Skipped_42533768	chr10:42533768-42533818	chr10:42533148-42533273	0.000915853334734373	0.000915853334734373	0.00290055394104972
Gpr137b-ps	intron_1	-	Skipped_12617499	chr13:12617383-12617499	chr13:12617724-12617849	0.956630701854871	0.922261610233365	0.820586380853074
Ppih	intron_1	-	Skipped_119307883	chr4:119307217-119307883	chr4:119310758-119310847	0.121032963593089	0.17811663090097	0.0976805542398654
Ccpg1	intron_17	+	Composite	chr9:73013326-73013736	chr9:73011929-73012992	0.194502254077701	0.238643450996111	0.182768518187997
Dppa4	intron_7	+	Composite	chr16:48289378-48290676	chr16:48289038-48289100	0.0372262158366539	0.0234519028842965	NA
2410141K09Rik	intron_3	-	Skipped_66431698	chr13:66429849-66431698	chr13:66433417-66433478	0.539139945609229	0.16097233135063	NA
Tamm41	intron_9	-	Skipped_115031762	chr6:115030704-115031762	chr6:115032219-115032312	0.00974471424789832	0.00974471424789832	NA
Ccdc127	intron_6	+	Composite	chr13:74356817-74357467	chr13:74356455-74356817	0.754939452013459	0.771505019764068	0.72375720683584
Brwd1	intron_1	-	Composite	chr16:95998834-96002433	chr16:96002433-96003354	0.117958489780856	0.196106148764667	NA
Ppp1r2	intron_1	-	Composite	chr16:31258142-31258336	chr16:31258336-31258504	0.625513023334397	0.76239275143719	0.253982332769673
Gart	intron_21	-	Composite	chr16:91633544-91633874	chr16:91633874-91634106	0.499236998391033	0.496584722357746	0.578805279389632
Mrpl21	intron_12	+	Skipped_3290976	chr19:3290976-3291113	chr19:3288983-3289087	1	0.916063494079844	0.821496611745414
Abhd10	intron_1	-	Composite	chr16:45731316-45731706	chr16:45731706-45731959	0.434547441604858	0.318544694145797	NA
Zfp655	intron_6	+	Skipped_145237049	chr5:145237049-145237801	chr5:145233440-145233602	0.391907229256665	0.173024667598295	NA
Dph3	intron_1	-	Composite	chr14:32082970-32083168	chr14:32083168-32083246	0.885527005951713	0.974073496427837	0.958980344642134
Prc1	intron_26	+	Skipped_80313526	chr7:80313526-80313576	chr7:80313031-80313131	0.256702130540671	0.309363060774816	0.15817522881227
Dcbld1	intron_11	+	Composite	chr10:52304720-52304903	chr10:52304586-52304720	0.731168232201072	0.499923743754338	0.641380994928714
Trim33	intron_28	+	Composite	chr3:103341719-103341871	chr3:103341559-103341719	0.018461448225704	0.0314990032411594	NA
Rrm2	intron_8	+	Composite	chr12:24709441-24710085	chr12:24709324-24709441	0.0159969228948351	0.0127473075329807	0.0192465382566894
Eif2b3	intron_21	+	Skipped_117084704	chr4:117084704-117084793	chr4:117081557-117081661	1	1	0.980614280135804
Gigyf2	intron_6	+	Skipped_87354980	chr1:87354980-87355758	chr1:87354403-87354486	0.366792655448513	0.454262379034776	0.410221679047287
Trappc13	intron_22	-	Skipped_104175004	chr13:104173832-104175004	chr13:104178113-104178466	1	0.557164840844537	0.944727482088304
Eif4e2	intron_12	+	Skipped_87227800	chr1:87227800-87227942	chr1:87226096-87226233	1	0.958192848597288	1
Sae1	intron_1	-	Composite	chr7:16327224-16327830	chr7:16330612-16330682	0.542489889443426	0.557307625941909	0.64480283193295
Luc7l	intron_18	+	Composite	chr17:26280128-26280584	chr17:26279960-26280128	0.492204975455288	0.373586008860021	0.369734743710824
Mettl6	intron_1	-	Skipped_31479810	chr14:31479064-31479810	chr14:31487570-31487741	0.445306018179024	0.454535194223193	0.614507578988796
Prpf31	intron_6	+	Composite	chr7:3630905-3631305	chr7:3630844-3630905	0.195836210578738	0.147737027350717	0.330230987245268
Ccdc12	intron_2	+	Composite	chr9:110656658-110657421	chr9:110656502-110656658	0.386432585617625	0.224555946490428	NA
Emc3	intron_13	-	Composite	chr6:113530597-113531327	chr6:113531327-113531638	NA	0	0
Fbp2	intron_11	-	Skipped_62857757	chr13:62857601-62857757	chr13:62858127-62858370	0.00277487685025174	0.00277487685025174	0.00277487685025174
Zfp106	intron_23	-	Composite	chr2:120526404-120526748	chr2:120526748-120527084	0.895257854323166	0.911295887175348	NA
Khdrbs1	intron_5	-	Composite	chr4:129714945-129715995	chr4:129715995-129716186	0.272336606093158	0.241758634314116	0.246854962943956
Ptpn2	intron_1	-	Composite	chr18:67671671-67672666	chr18:67672666-67672768	0.223590549709833	0.201494146358903	0.212542348034368
Tyms	intron_9	-	Composite	chr5:30070167-30071633	chr5:30071633-30071707	0.130544377247031	0.0602721886235155	NA
Ndufa7	intron_3	+	Composite	chr17:33825650-33825780	chr17:33824571-33824680	0.558269546678659	0.513406161414555	0.661591282438416
Eif4h	intron_4	-	Composite	chr5:134624635-134625365	chr5:134625365-134625462	0.0521195047802948	0.0544202271795649	NA
Pbdc1	intron_10	+	Skipped_105083015	chrX:105083015-105083730	chrX:105082693-105082805	0.802874574718987	0.846551417539708	0.969089226564511
Pcif1	intron_4	+	Composite	chr2:164882944-164883104	chr2:164882774-164882944	0.748009282245495	0.700884366550338	NA
Kmt5b	intron_23	+	Composite	chr19:3805053-3805576	chr19:3804916-3805053	0.0105185294928584	0.0144997367078906	NA
Araf	intron_12	+	Skipped_20852595	chrX:20852595-20852757	chrX:20851929-20852028	0.30887052007505	0.485635699681871	0.1089987810425
Tmem29	intron_1	-	Skipped_150409600	chrX:150408911-150409600	chrX:150420341-150420441	1	1	NA
Nfs1	intron_19	-	Composite	chr2:156141983-156142125	chr2:156142125-156142242	0.526928748172954	0.374110566000652	0.375487306380582
Utp14a	intron_12	+	Skipped_48266414	chrX:48266414-48267226	chrX:48263476-48263632	0.290047482871804	0.0197757044071256	0.253400462063034
Tug1	intron_1	-	Composite	chr11:3644008-3644771	chr11:3644771-3645523	0	0	0
Smarcad1	intron_4	+	Skipped_65043835	chr6:65043835-65044060	chr6:65043205-65043445	0.816812734176821	0.909845545787842	1
Smarcad1	intron_11	+	Skipped_65067281	chr6:65067281-65067425	chr6:65067046-65067138	0.396372558418161	0.361075164702553	0.262423474574313
Ube2q2	intron_24	+	Composite	chr9:55203767-55204892	chr9:55203700-55203767	0.919776912430791	1	NA
Txnl4a	intron_4	+	Skipped_80208109	chr18:80208109-80208588	chr18:80207153-80207343	0.0170536713151697	0.0118510422160986	0.013932093855727
Txnl4a	intron_5	+	Skipped_80211412	chr18:80211412-80212622	chr18:80207153-80207343	0.302796044249529	0.380075066946472	0.286849579248573
1810022K09Rik	intron_3	-	Composite	chr3:14609006-14609540	chr3:14609540-14609657	NA	0.0185	0.0225714285714286
Vamp4	intron_15	+	Skipped_162594545	chr1:162594545-162595045	chr1:162592625-162592677	1	1	NA
Sec61a1	intron_13	-	Composite	chr6:88513854-88514312	chr6:88514312-88514444	0.109072346815804	0.278341859446113	NA
Tmem33	intron_15	+	Composite	chr5:67286216-67286416	chr5:67286095-67286216	0.499114725777506	0.556243110848249	0.60413013951049
Cdc42	intron_1	-	Skipped_137322619	chr4:137322065-137322619	chr4:137328712-137328910	0.0289475809354035	0.0130800479617206	0.0123587964629168
Mrpl38	intron_13	-	Composite	chr11:116138205-116138441	chr11:116138441-116138621	0.560758454074221	0.239706823657472	NA
Yme1l1	intron_4	+	Composite	chr2:23160323-23160502	chr2:23160191-23160323	0.091643487555018	0.0966836604916304	NA
Ppm1a	intron_6	+	Composite	chr12:72786789-72787219	chr12:72786671-72786789	0.974172586558165	1	0.927593425972969
Usp14	intron_17	-	Composite	chr18:10009523-10009951	chr18:10009951-10010082	0.0523198742541422	0.0546280177450363	0.0453954437814597
Usp14	intron_21	-	Composite	chr18:10015215-10016540	chr18:10016540-10016644	0.0586819041531115	0.0138579246005545	0.0153038594248305
Uqcrq	intron_1	-	Composite	chr11:53429540-53430535	chr11:53430535-53430702	0.0182117427349015	0.0262722406591591	NA
Rpf1	intron_7	-	Composite	chr3:146511155-146512141	chr3:146512141-146512295	0.956502919309039	NA	0.518841219999286
Platr14	intron_6	+	Skipped_104568650	chr2:104568650-104568800	chr2:104567860-104567932	0.258359546592328	0.173973048542787	0.188124821507617
Lmna	intron_3	-	Composite	chr3:88483239-88483317	chr3:88483317-88483413	0.418329367035098	0.555666719640003	0.591700777501685
Bora	intron_4	+	Composite	chr14:99047468-99047668	chr14:99047300-99047468	0.205890089861339	0.183227594240536	NA
Syncrip	intron_1	-	Composite	chr9:88455697-88456362	chr9:88456362-88456729	0.0902196808469562	0.153576950347906	0.115562588647336
Mkrn1	intron_5	-	Composite	chr6:39400907-39401209	chr6:39401209-39401424	0.215063270717705	0.277935196545728	0.284313507861615
Mkrn1	intron_9	-	Composite	chr6:39405629-39405730	chr6:39405730-39405960	0.484338573762882	0.448761176408735	0.504311849470473
Suz12	intron_13	+	Composite	chr11:80013595-80014425	chr11:80013363-80013595	0.0614753822807859	0.0919054955290414	NA
Txn2	intron_3	-	Skipped_77926719	chr15:77926505-77926719	chr15:77927691-77927954	0.165046761986958	0.23090593976423	0.258636119880976
Rbmx	intron_3	-	Skipped_57387393	chrX:57386483-57387393	chrX:57388060-57388143	0.75265612055052	1	0.778431774724196
Ccnt1	intron_11	-	Skipped_98560092	chr15:98558746-98560092	chr15:98560196-98560325	0.367618802283149	0.326742540180334	0.330635517523459
Actr2	intron_9	-	Skipped_20086919	chr11:20086869-20086919	chr11:20091294-20091367	0.018551981305162	0.018551981305162	0.0209313130805921
Sin3b	intron_12	+	Skipped_72739729	chr8:72739729-72739813	chr8:72739368-72739488	0.630160393104658	0.963284610206141	0.46058812596565
Taf1d	intron_10	+	Composite	chr9:15311695-15311976	chr9:15311526-15311695	0.63858112014744	0.656870826355503	0.590746503910969
4933434E20Rik	intron_6	+	Composite	chr3:90053609-90054628	chr3:90053507-90053609	0.038543064827893	0.0328321160246115	NA
4933434E20Rik	intron_12	+	Skipped_90060361	chr3:90060361-90060711	chr3:90058741-90058800	0.143026577219147	0.111090595886455	0.0964532711089718
Bach1	intron_4	+	Composite	chr16:87715624-87715989	chr16:87715330-87715624	0.659879444410029	0.532755619831544	0.582342927291237
Nsd1	intron_8	+	Skipped_55240541	chr13:55240541-55240789	chr13:55238689-55238862	1	1	NA
Atrx	intron_49	-	Composite	chrX:105865560-105867850	chrX:105867850-105867923	0.0688029389870185	0.134592548600034	NA
Zfp207	intron_24	+	Composite	chr11:80395875-80396075	chr11:80395791-80395875	0.89714770236447	0.881901522492799	0.920016972171978
Gm13102	intron_4	+	Composite	chr4:144106817-144106907	chr4:144106507-144106817	0.0407438756969821	0.0741280044449967	0.0928231165438849
Ube2e3	intron_13	+	Composite	chr2:78920209-78920537	chr2:78919957-78920209	0.571748745545986	0.615904248054221	0.661163638125161
Nup93	intron_47	+	Composite	chr8:94314680-94314775	chr8:94314584-94314680	0.497744153100146	NA	0.540113113385758
Nop58	intron_2	+	Skipped_59688569	chr1:59688569-59688961	chr1:59685005-59685226	0.0112717495031611	0.0206313192845519	0.000210439761517306
Fkbp6	intron_1	-	Composite	chr5:135337564-135337614	chr5:135337614-135337707	1	1	1
Sfpq	intron_18	+	Skipped_127029826	chr4:127029826-127030709	chr4:127027396-127027518	0.992404075868426	0.783712442325852	0.490631842214151
Gle1	intron_6	+	Composite	chr2:29938605-29938795	chr2:29938494-29938605	0.302138003137781	0.169382213421505	0.26328265005009
Tmem258	intron_7	+	Composite	chr19:10207300-10207550	chr19:10207163-10207300	0.0766680285279505	0.0607494110432249	0.0324496466259349
B230307C23Rik	intron_6	+	Skipped_98010118	chr16:98010118-98011488	chr16:98008943-98009004	0.0756514646038114	0.0565132252601026	NA
Meaf6	intron_10	+	Skipped_125103429	chr4:125103429-125103647	chr4:125102838-125103031	1	1	0.837942047623847
Tmem128	intron_8	+	Skipped_38267697	chr5:38267697-38267801	chr5:38267178-38267284	0.45814008793309	0.652346674630223	0.355926094934599
Pak1ip1	intron_7	+	Composite	chr13:41008285-41008467	chr13:41008210-41008285	0.204116971323146	0.161293577058517	0.0873258960559756
Ipo11	intron_38	-	Composite	chr13:106891125-106891615	chr13:106891615-106891768	0.512181463454992	0.456079322753216	0.35682168920392
Ube2l3	intron_5	-	Skipped_17197359	chr16:17196475-17197359	chr16:17201434-17201492	0.0764724516284154	0.0698207245800757	0.0831241786767549
Pcnp	intron_1	-	Composite	chr16:56018375-56018471	chr16:56018471-56018527	0.640061803864258	0.505520323966123	0.502856136245368
Mybl2	intron_18	+	Skipped_163075918	chr2:163075918-163076005	chr2:163075635-163075775	0.0432090379330544	0.061280031948054	0.0291538203658325
Tcp11l1	intron_15	-	Skipped_104705201	chr2:104705047-104705201	chr2:104706355-104706537	0.650756716775075	0.769510228084881	NA
Myg1	intron_4	+	Composite	chr15:102332202-102332798	chr15:102332089-102332202	NA	0.573105391214935	1
Ttll3	intron_2	+	Composite	chr6:113389542-113389651	chr6:113389259-113389542	0.347063886513544	0.316931912968097	0.382468955429444
Hat1	intron_4	+	Skipped_71400686	chr2:71400686-71401068	chr2:71389902-71389998	0	0	0
Rimklb	intron_1	-	Skipped_122456951	chr6:122456866-122456951	chr6:122459091-122459295	0.00265153498413425	0.00265153498413425	0.174501551851958
Cxadr	intron_14	+	Skipped_78338520	chr16:78338520-78340635	chr16:78336187-78336371	0.00181063958597232	0.00181063958597232	0.0037790795169677
Phtf2	intron_19	-	Composite	chr5:20793074-20794294	chr5:20794294-20794481	0.125232618123751	0.408133037647	NA
Ndufc1	intron_1	-	Skipped_51407032	chr3:51406870-51407032	chr3:51407335-51407412	0.000795939673530857	0.000795939673530857	0.0341652077553535
Eef1e1	intron_3	-	Composite	chr13:38655881-38656039	chr13:38656039-38656240	0.309020571949948	0.230715522471324	0.338022442127216
Rbm25	intron_12	+	Skipped_83651645	chr12:83651645-83653400	chr12:83651286-83651444	0.0152208868857889	0.235002901176235	NA
Smc3	intron_14	+	Composite	chr19:53618849-53619817	chr19:53618770-53618849	0.312981277637026	0.23722023720365	0.274436186890221
Tmem126a	intron_1	-	Composite	chr7:90451252-90451542	chr7:90451542-90451657	0.928305401960575	0.613837106013643	0.425156128445484
Lage3	intron_1	-	Composite	chrX:74352823-74352873	chrX:74352873-74353002	0.0449369328888973	0.0410817095282729	0.0593940204912386
Ccar1	intron_39	-	Skipped_62782292	chr10:62782176-62782292	chr10:62783233-62783266	0.663405328456792	0.777053079103152	0.749913317754768
Ensa	intron_6	+	Skipped_95629235	chr3:95629235-95630360	chr3:95628540-95628707	1	1	NA
6820431F20Rik	intron_1	-	Skipped_20273260	chr8:20273050-20273260	chr8:20274122-20274242	0.366449467003975	0.215374351956327	0.415982291609761
2610005L07Rik	intron_1	-	Composite	chr8:20396063-20399095	chr8:20399095-20399468	0.300144701928254	0.207903389716833	0.215924373387392
2610005L07Rik	intron_3	-	Skipped_20400515	chr8:20400405-20400515	chr8:20401376-20401496	0.0298526597710816	0.312142333149576	0.561221456718836
2610005L07Rik	intron_5	-	Skipped_20403026	chr8:20402826-20403026	chr8:20405120-20405419	0.00769517296721538	0.00769517296721538	0.00916977071448334
Nr2c2ap	intron_4	+	Composite	chr8:70132008-70132122	chr8:70131917-70132008	0.310648157211636	0.242313304035386	0.173978450859135
Ndufa3	intron_4	+	Composite	chr7:3617691-3617979	chr7:3617616-3617691	0.131945476217536	0.0666831883014276	0.135208590613342
Gna13	intron_2	+	Skipped_109380214	chr11:109380214-109380506	chr11:109365535-109365762	0.438140890535551	0.360764046126535	0.338195799840572
Tbce	intron_23	-	Composite	chr13:14019457-14019701	chr13:14019701-14019887	0.0217225514043768	0.0933920193920429	NA
Gins4	intron_7	-	Composite	chr8:23232032-23232604	chr8:23232604-23232718	0.191964218135719	0.121003817169115	NA
Eef1akmt1	intron_3	-	Skipped_57553815	chr14:57553765-57553815	chr14:57558033-57558116	0.0604741713356663	0.0604741713356663	0.0668809141843632
Atg4b	intron_6	+	Composite	chr1:93768324-93768806	chr1:93768252-93768324	0.267850578512596	0.138186975206718	NA
Stip1	intron_17	-	Composite	chr19:7031854-7032480	chr19:7032480-7032649	0.043695765699803	0.0484336273791974	0.0405371912468735
Uchl3	intron_12	+	Skipped_101685570	chr14:101685570-101685820	chr14:101668528-101668576	0.0174657817526653	0.0449315635053306	0.0203070695201824
Alg13	intron_6	+	Skipped_144324015	chrX:144324015-144325029	chrX:144322011-144322150	0.614877407097666	0.487146955145838	0.589206090774014
Rif1	intron_68	+	Composite	chr2:52119170-52119766	chr2:52119016-52119170	0.0424626800273265	0.0670880196319899	0.0424626800273265
Srsf11	intron_23	-	Composite	chr3:158030400-158031451	chr3:158031451-158031648	1	1	NA
Thumpd3	intron_6	+	Skipped_113050756	chr6:113050756-113050903	chr6:113049338-113049416	0.350669763906713	0.0812038483442262	NA
Mms22l	intron_10	+	Composite	chr4:24503112-24503294	chr4:24502931-24503112	0.248901321641109	0.243797532146391	0.250293264230577
Snhg14	intron_288	-	Composite	chr7:59969948-59970283	chr7:59970283-59970543	0.531	0.774	NA
Fbxo15	intron_9	+	Composite	chr18:84960219-84960457	chr18:84960009-84960219	0.00787294721890929	0.00787294721890929	NA
Dctn4	intron_2	+	Skipped_60526600	chr18:60526600-60526809	chr18:60526153-60526365	0.604817836502652	0.398349160065194	NA
Inip	intron_3	-	Composite	chr4:59774388-59775446	chr4:59775446-59775549	0.0458719226026498	0.0679994167027092	0.0917864728602729
