Gene	fit_value	Predicted_Proximal_APA	Loci	SRR10266992	SRR10266993	SRR10266994
NM_008922|Prim2|chr1|-	1974.6	33453997	chr1:33453808-33454304	0.589757677540004	0.500138714229428	0.465669882186899
NM_145381|Lactb2|chr1|-	7127.2	13626753	chr1:13625900-13626904	NA	0.563009013441962	0.206229816393193
NM_001159624|Rnpep|chr1|-	7018.1	135262953	chr1:135262699-135263129	0.843362509333652	0.843362509333652	0.649032432950741
NM_009791|Aspm|chr1|+	22819.6	139493852	chr1:139493648-139494088	0.36	0.4	0.56
NM_197990|1700025G04Rik|chr1|-	54.1	151892691	chr1:151884524-151893432	0.115868505712948	0.0878977266656263	0.129853895236609
NM_021433|Stx6|chr1|+	806.8	155202091	chr1:155201940-155203517	1	1	1
NM_009367|Tgfb2|chr1|-	71847.4	186625374	chr1:186622792-186625606	0.07	0.07	0.04
NM_133826|Atp6v1h|chr1|+	5265.7	5162362	chr1:5162105-5162549	0.173393678041557	0.190859742616943	0.18212671032925
NM_001102430|Arfgef1|chr1|-	7581.7	10138845	chr1:10137507-10138996	0.869857209749092	1	1
NM_001033636|Prex2|chr1|+	608.4	11298659	chr1:11297708-11303682	0.08	0.08	0.03
NM_001302702|Ncoa2|chr1|-	5936.7	13141323	chr1:13139105-13142772	0.82	0.69	0.18
NM_001347045|Stau2|chr1|-	260.4	16345738	chr1:16344291-16346011	0.06189886902024	0.033139321412144	0.047519095216192
NM_133832|Rdh10|chr1|+	2916.2	16131483	chr1:16131294-16132550	0.10927854437508	0.141809056477374	0.304461616988846
NM_001310470|Eloc|chr1|-	684227.7	16643294	chr1:16641725-16643478	0.151935924663988	0.13169393408099	0.141814929372489
NM_026456|Eloc|chr1|-	1533197.1	16643294	chr1:16642765-16643478	0.35319884447093	0.312843417307494	0.373376558052649
NM_001012623|Rims1|chr1|-	7384.5	22287205	chr1:22285973-22288640	0.39	0.36	0.27
NM_153601|Lgsn|chr1|+	128257.3	31203482	chr1:31203331-31204725	0.6	0.56	0.59
NM_001276764|Dst|chr1|+	218.9	34308301	chr1:34307330-34308662	1	1	0.19
NM_133833|Dst|chr1|+	220.2	34308300	chr1:34307330-34308656	1	1	0.2
NM_001290801|Mgat4a|chr1|-	839.5	37444375	chr1:37439340-37444685	0.13	0.27	0.03
NM_018872|Tmem131|chr1|-	248.3	36792955	chr1:36792189-36793205	0.86	0.95	1
NM_198303|Eif5b|chr1|+	8997.3	38051892	chr1:38051606-38052786	0.216435405625784	0.258367888149077	0.065478468541928
NM_026913|Mitd1|chr1|-	527	37879113	chr1:37878888-37879363	0.814717933635465	0.814717933635465	0.561586686678045
NM_001357522|Tbc1d8|chr1|-	3349.4	39373673	chr1:39373313-39373824	1.73472347597681e-18	1.73472347597681e-18	1.73472347597681e-18
NM_018775|Tbc1d8|chr1|-	3599.9	39372635	chr1:39371910-39372786	1	1	0.96
NM_023514|Mrps9|chr1|+	1294	42905565	chr1:42905405-42905683	0.588481414184456	0.597981119171511	0.436486134391578
NR_160750|Uxs1|chr1|-	353.6	43749834	chr1:43746961-43750362	0.04	0.05	0.04
NM_001356417|Slc39a10|chr1|-	19055.4	46809650	chr1:46807544-46810111	0.966038315416978	0.966038315416978	0.598815978923462
NM_001368279|1700019D03Rik|chr1|-	324.7	52925196	chr1:52922324-52925734	0.0704251864425762	0.0503188898319322	0.0603720381372542
NM_025597|Ndufb3|chr1|+	6694.7	58595807	chr1:58595649-58595964	0.560529552909996	0.518578850490144	NA
NM_172656|Stradb|chr1|+	5892.7	58994510	chr1:58994293-58995121	0.787485852961961	0.787485852961961	0.787485852961961
NM_001160040|Ndufs1|chr1|-	913.8	63143734	chr1:63143592-63143922	NA	0.11	0.44
NM_001310642|Rpe|chr1|+	2136.6	66718143	chr1:66717754-66719243	0.749394818800447	0.690221196556256	0.917053415158987
NM_018817|Smarcal1|chr1|+	45.1	72632990	chr1:72632821-72636790	0.06	NA	0.06
NM_029342|Nhej1|chr1|-	1259.3	74967562	chr1:74967346-74967768	0.578029213324391	0.625071550390343	NA
NM_009255|Serpine2|chr1|-	10541.3	79794762	chr1:79794321-79795042	0.521560345048014	0.530725178583324	0.759846016966089
NM_133975|Trip12|chr1|-	16173	84724322	chr1:84721189-84724814	0.0638678894423164	0.0638678894423164	0.0966980625277903
NM_029122|Iqca|chr1|-	7186.6	90042591	chr1:90042132-90042742	1	0.9	1
NM_001111311|Lrrfip1|chr1|+	27605.3	91115392	chr1:91114596-91117322	0.23	0.23	0.28
NM_025920|Thap4|chr1|-	3653.2	93705504	chr1:93705391-93705655	0.3	NA	0.31
NM_133825|Macir|chr1|-	15704.5	97645590	chr1:97643902-97646361	0.32	0.27	0.42
NM_028399|Ccnt2|chr1|+	1119.3	127803128	chr1:127802162-127804837	1	NA	0.91
NM_181750|R3hdm1|chr1|+	7513.2	128236673	chr1:128236397-128237735	NA	0.364252055775992	1
NM_001357482|R3hdm1|chr1|+	7501.3	128236673	chr1:128236397-128237738	NA	0.364558474785392	1
NR_151737|Tmem183a|chr1|-	3510.7	134347873	chr1:134346096-134348194	0.22880511443996	0.382322688008506	0.416437704357071
NM_020588|Tmem183a|chr1|-	3510.7	134347873	chr1:134346097-134348194	0.22880511443996	0.382322688008506	0.416437704357071
NM_025819|Swt1|chr1|-	9573.3	151368437	chr1:151367699-151368588	0.711000641794815	0.711000641794815	0.261267568200029
NM_001145781|Acbd6|chr1|+	129.9	155587598	chr1:155587440-155587794	0.81	0.89	0.85
NM_023884|Ralgps2|chr1|-	3945.7	156808188	chr1:156804166-156809193	0.154605626494632	0.154605626494632	0.154605626494632
NR_027984|2810025M15Rik|chr1|+	6323.1	157420061	chr1:157419869-157420236	0.9288034023641	0.837951460199832	0.747099518035565
NM_011931|Cop1|chr1|+	3144.9	159345369	chr1:159344821-159354872	0.0155066103981726	0.0282599155972589	0.0410132207963452
NM_001357401|Suco|chr1|-	40840.8	161816847	chr1:161816112-161818809	0.04	0.03	0.04
NM_198932|Pou2f1|chr1|-	239.4	165875633	chr1:165871153-165876048	0.06	0.06	0.03
NM_025569|Mgst3|chr1|-	32733.9	167372487	chr1:167371966-167372642	0.0411249098704041	0.0484284684233189	0.0484284684233189
NM_009938|Copa|chr1|+	1769.4	172122085	chr1:172121700-172122332	0.710724499980391	0.634051680833541	0.764395473383186
NM_019445|Fmn2|chr1|+	8037.7	174821767	chr1:174821219-174822729	0.91	1	0.84
NM_012012|Exo1|chr1|+	212.7	175908655	chr1:175908430-175911396	0.0270856472469776	0.0147237648313184	0.0270856472469776
NM_146105|Cnst|chr1|+	3835	179625590	chr1:179624999-179627473	0.7	1	0.67
NM_133225|Acbd3|chr1|+	11308.2	180752787	chr1:180752159-180754204	1	1	1
NM_175127|Fbxo28|chr1|-	6600.3	182315293	chr1:182313102-182317285	0.04	0.04	0.02
NM_001083121|Enah|chr1|-	14830.1	181902974	chr1:181896386-181905897	0.0352052660886186	0.0276710550738489	0.0126026330443093
NM_001163754|Rab3gap2|chr1|+	162.6	185284027	chr1:185283847-185286642	0.0944207499503457	0.0944207499503457	0.0422103749751728
NM_172650|Kctd3|chr1|-	16972.3	188972532	chr1:188971098-188972683	1	1	1
NR_153196|Kctd3|chr1|-	16965.3	188972532	chr1:188971096-188972683	1	1	1
NM_001081363|Cenpf|chr1|-	4599.8	189641994	chr1:189640614-189642802	0.04	0.02	0.09
NM_144880|Ppp2r5a|chr1|-	1728.5	191352958	chr1:191351981-191353109	1	NA	1
NM_172266|Lpgat1|chr1|+	1030.1	191778580	chr1:191778383-191784257	0.94	0.65	0.63
NM_008866|Lypla1|chr1|+	18666	4845114	chr1:4844963-4846735	0.94579862139793	0.94579862139793	0.803848331091306
NM_001159751|Tcea1|chr1|+	88761.1	4896607	chr1:4896356-4897909	0.687691847650554	0.66696832742331	0.687691847650554
NM_183028|Pcmtd1|chr1|+	1682	7169668	chr1:7169515-7173628	0.24	0.27	0.49
NM_028173|Tram1|chr1|-	7559.7	13566134	chr1:13564693-13566396	0.463572256033451	0.53785810011713	0.927858781556443
NM_026392|Tmem70|chr1|+	44033.8	16677710	chr1:16676968-16678275	0.606591707716178	0.510913684105047	0.585329924691482
NM_010267|Gdap1|chr1|+	50396.2	17163109	chr1:17161127-17164270	1	1	0.27
NM_008563|Mcm3|chr1|-	5869.3	20803503	chr1:20802968-20803654	0.912645001772382	0.912645001772382	0.912645001772382
NM_177409|Tram2|chr1|-	90.6	21001484	chr1:21001397-21001635	0.68	0.44	0.47
NM_183322|Khdc1a|chr1|+	69944.9	21351097	chr1:21350876-21352199	0.733518757086572	0.481478500447056	0.46887648761508
NM_001113187|Khdc1b|chr1|+	2413537.4	21384953	chr1:21384802-21386384	1	1	1
NM_001033904|Khdc1c|chr1|+	34335	21369661	chr1:21369510-21369743	0.03	0.03	1.73472347597681e-18
NM_026503|Sdhaf4|chr1|-	804.4	23996092	chr1:23995939-23996360	0.722746835663507	0.756828083833903	0.433056226215144
NM_001310483|Lmbrd1|chr1|+	1145.2	24762934	chr1:24762623-24766299	0.0218143977324424	0.0218143977324424	0.0218143977324424
NM_026719|Lmbrd1|chr1|+	1144.8	24762934	chr1:24762623-24766301	0.0218143977324424	0.0218143977324424	0.0218143977324424
NM_001081080|Phf3|chr1|-	21717.9	30804578	chr1:30802342-30805942	1	1	1
NR_002688|Gm13363|chr1|-	1113611.9	30942688	chr1:30941592-30943323	0.759989480376864	0.721871189269099	0.714247531047546
NM_011200|Ptp4a1|chr1|-	1067052.7	30941979	chr1:30940303-30943323	0.195379982194584	0.186044528458467	0.148702713513997
NM_133817|Zfp451|chr1|-	328.2	33761931	chr1:33761541-33762209	0.36	0.85	0.33
NM_001159729|Rab23|chr1|+	174.4	33740620	chr1:33739253-33742564	0.9	0.85	1
NM_001359275|Zfp451|chr1|-	327.3	33761931	chr1:33761545-33762209	0.36	0.86	0.33
NM_027159|Ccdc115|chr1|-	50298.4	34437014	chr1:34436670-34437610	0.685406016285457	0.83121695518402	0.864865633391381
NM_178601|Imp4|chr1|+	280936.6	34444926	chr1:34444358-34445747	0.0236376815365938	0.0740942038414846	0.107731885378078
NM_174997|Fam168b|chr1|-	764.1	34817147	chr1:34813218-34817404	0.2	0.12	1
NM_026123|Unc50|chr1|+	765497.7	37438848	chr1:37438682-37438986	0.427156173952651	0.442494987073796	0.450164393634369
NM_172054|Txndc9|chr1|-	176081.3	37987472	chr1:37983867-37987779	0.0545296426085167	0.131965213738737	0.0932474281736267
NM_026850|Pdcl3|chr1|+	3366.5	38996522	chr1:38996141-38997236	0.0278944804155464	0.0203155843324371	0.0506311686648742
NM_028043|Cnot11|chr1|+	610.3	39545307	chr1:39545069-39546877	0.0614261975869456	0.0614261975869456	0.0257130987934728
NM_001356296|Tex30|chr1|-	89577.9	44086912	chr1:44086613-44087063	0.825123423278028	0.825123423278028	0.717632289588777
NM_028599|Wdr75|chr1|+	46627.4	45823558	chr1:45823308-45823638	0.440680785009745	0.365567320841454	0.281064673652127
NM_008667|Nab1|chr1|-	1071.4	52457408	chr1:52455849-52459306	0.08	NA	0.01
NM_145517|Ormdl1|chr1|+	129.2	53309489	chr1:53308827-53310245	0.823752061410472	NA	0.758176056580434
NM_001285839|Osgepl1|chr1|+	1228	53326155	chr1:53326004-53326342	1.73472347597681e-18	1.73472347597681e-18	1.73472347597681e-18
NM_001033194|Gtf3c3|chr1|-	2816.7	54397622	chr1:54395877-54398002	0.00412261290391308	NA	0.00412261290391308
NM_031179|Sf3b1|chr1|-	17821.9	54987124	chr1:54985170-54987492	0.116853170309237	0.0886635769071843	0.0604739835051316
NM_026424|Coq10b|chr1|+	6672	55072252	chr1:55071636-55072702	0.835423496255565	0.835423496255565	0.458749661290214
NM_010477|Hspd1|chr1|-	63021.4	55078016	chr1:55077834-55078440	0.647788928214893	0.615305524352429	0.769601692699132
NM_025283|Mob4|chr1|+	6657.3	55152992	chr1:55152675-55154899	0.0221928712643457	0.0221928712643457	0.0114619141762305
NM_001356512|Hspd1|chr1|-	62924.1	55078016	chr1:55077833-55078440	0.648329337998202	0.615819247232858	0.762114655676903
NM_008303|Hspe1|chr1|+	60082	55091221	chr1:55091070-55091317	0.330234641848956	0.363160574931113	0.374135885958499
NM_001302963|Tyw5|chr1|-	745.1	57388479	chr1:57388244-57388752	0.81553913766298	0.611197766954322	0.701107970066131
NR_027630|Kctd18|chr1|-	2784.5	57956669	chr1:57955101-57956820	1	NA	1
NM_199007|Sgo2a|chr1|+	2187.1	58025001	chr1:58024784-58026277	0.591259437885486	0.543791587526105	0.464678503593804
NM_001177867|Sgo2a|chr1|+	1763.3	58025001	chr1:58024784-58025897	0.767921818501661	0.636903406964539	0.628714756243469
NM_025824|Bzw1|chr1|+	462958.3	58405400	chr1:58405035-58407354	0.77613067105958	NA	0.659378591199246
NM_001042634|Clk1|chr1|-	8245.6	58412151	chr1:58411988-58412340	0.506321379613342	0.562647348298434	0.346731135005582
NM_001310598|Fam126b|chr1|-	2629.8	58528068	chr1:58522806-58530259	1	1	0.24
NM_009460|Sumo1|chr1|-	2101398.9	59639830	chr1:59639434-59640268	0.982398044758452	0.982398044758452	0.982398044758452
NM_018796|Eef1b2|chr1|+	50154.7	63179609	chr1:63179458-63180486	0.0270553445355878	0.0147035630237252	0.051758907559313
NM_172422|Fastkd2|chr1|+	1023.1	63752448	chr1:63752297-63753385	0.0021802692121455	0.0021802692121455	NA
NM_001097644|Ccnyl1|chr1|+	1129.6	64724023	chr1:64723523-64725642	1	1	0.51
NR_038009|2810408I11Rik|chr1|-	25708.8	64680134	chr1:64679869-64680385	0.693845129600419	0.675797818585024	0.766034373662001
NM_001310617|Akr1cl|chr1|-	245.3	65013158	chr1:65013078-65013309	0.65	0.59	NA
NM_010497|Idh1|chr1|-	36873.1	65159404	chr1:65158616-65159555	0.99880007409979	0.848978280916653	0.729120846370143
NM_023523|Pecr|chr1|-	18985.7	72259282	chr1:72259173-72259433	0.487187976771251	0.435397562524246	0.435397562524246
NM_009084|Rpl37a|chr1|+	4053193.4	72713653	chr1:72713502-72713813	0.675825982660853	NA	0.494283810780039
NM_025580|Pnkd|chr1|+	2534.6	74287313	chr1:74287092-74287453	0.62359589164852	0.578339042245054	0.450111302268568
NM_029711|Arpc2|chr1|+	488908.7	74267922	chr1:74267771-74268209	0.23155099484065	0.188416888619105	0.197043709863414
NM_027154|Tmbim1|chr1|-	17252.5	74289367	chr1:74288247-74289518	0.933271553220327	0.933271553220327	0.839878330129205
NM_001190444|Aamp|chr1|-	2812.2	74280100	chr1:74279840-74280309	0.921616936550086	0.921616936550086	0.66334689473422
NM_009509|Vil1|chr1|+	1193.3	74435159	chr1:74434878-74435510	1	0.92	0.95
NM_021313|Rnf25|chr1|-	810.8	74594218	chr1:74593748-74594402	1	0.88	0.78
NM_001356264|Cnppd1|chr1|-	27445.2	75136781	chr1:75135762-75136932	0.870156101927265	0.870156101927265	0.870156101927265
NM_001267620|Ankzf1|chr1|+	17.8	75195256	chr1:75195063-75195538	NA	1.73472347597681e-18	1.73472347597681e-18
NR_038012|Gm17751|chr1|+	27363.6	76501354	chr1:76500332-76502028	0.42	0.41	0.16
NR_102757|Farsb|chr1|-	5878.9	78425124	chr1:78424745-78425345	0.0434294607234216	0.0345245506028513	0.0345245506028513
NM_001136222|Acsl3|chr1|+	8700.5	78706775	chr1:78706258-78707743	0.0862208511507781	0.091566453992488	0.112948865359328
NM_001081210|Mrpl44|chr1|+	9550.3	79781215	chr1:79780964-79781445	0.580004430186337	0.720130482355592	0.6463799285823
NM_027057|Wdfy1|chr1|-	323	79726565	chr1:79726403-79726716	0.00254322588545619	0.00254322588545619	0.0903458070836495
NM_001313728|Cul3|chr1|-	15166.5	80266915	chr1:80264923-80267287	0.29788145446142	0.310196712639877	0.162413614498395
NM_001310695|Mff|chr1|+	30045.6	82751957	chr1:82751585-82752389	0.845498085904736	0.817294852303481	0.742086229366801
NM_001310713|Agfg1|chr1|+	567.9	82895603	chr1:82894999-82901001	0.11	0.12	0.09
NM_001347077|Agfg1|chr1|+	568.2	82895603	chr1:82894999-82900995	0.11	0.12	0.09
NR_027636|Daw1|chr1|+	1426.5	83210402	chr1:83210155-83210572	0.24	0.39	0.79
NR_163968|A530040E14Rik|chr1|+	110172.1	85113532	chr1:85113047-85114038	0.22	0.3	0.27
NM_001378696|LOC102633783|chr1|+	23419.5	85276970	chr1:85276802-85277035	1.73472347597681e-18	0.01	1.73472347597681e-18
NM_133781|Cab39|chr1|+	18146.5	85849694	chr1:85849033-85851577	0.847620361557357	0.847620361557357	0.847620361557357
NM_010880|Ncl|chr1|-	18512.3	86350515	chr1:86344719-86350696	0.00276585498653053	0.00276585498653053	0.00276585498653053
NM_008801|Pde6d|chr1|-	7922.3	86543285	chr1:86543012-86543583	0.538575153408922	0.538575153408922	0.364769164210056
NM_008972|Ptma|chr1|+	2862958.7	86530315	chr1:86529965-86530711	0.108437747836526	0.108437747836526	0.197266058713921
NM_001360831|Ptma|chr1|+	2891214.2	86530315	chr1:86530001-86530711	0.109584229302282	0.109584229302282	0.199272401278993
NM_001205391|Atg16l1|chr1|+	4369.5	87791367	chr1:87791216-87792428	0.982298862625564	0.982298862625564	0.982298862625564
NM_133805|Cops8|chr1|+	62019.2	90612807	chr1:90612174-90613341	0.910316012343623	0.951218946225562	0.634221208640536
NM_001355764|Ube2f|chr1|+	2689.9	91285856	chr1:91285305-91286521	0.08	0.03	NA
NM_023343|Ilkap|chr1|-	2449	91375931	chr1:91375827-91376082	0.69	0.74	0.52
NR_028108|Cops9|chr1|-	39293.9	92637252	chr1:92637145-92637403	0.426997468472915	0.445205696325953	0.463413924178991
NR_166120|Gm29483|chr1|-	1385.9	92714842	chr1:92714234-92715072	1	0.59	0.48
NM_011796|Capn10|chr1|+	265.1	92947724	chr1:92947509-92947948	0.560789290483918	0.569707873147729	0.534033542492484
NM_001310756|Mterf4|chr1|-	756.2	93301433	chr1:93301205-93301584	0.612512224865626	0.569874401244693	0.339630153691653
NM_023200|Ppp1r7|chr1|+	634.5	93365234	chr1:93364890-93367616	NA	0.556514930288054	0.425780715606195
NM_021537|Stk25|chr1|-	3538.1	93622167	chr1:93621976-93622526	0.645338271111342	0.696536573541915	0.757974536458604
NM_001368266|Atg4b|chr1|+	13211	93788151	chr1:93787686-93789602	0.61352794958101	NA	0.97823297669443
NM_001105667|Dtymk|chr1|-	24128.7	93792740	chr1:93792576-93792943	0.423428719997711	0.514676871576176	0.526082890523485
NM_023136|Dtymk|chr1|-	208632.7	93800759	chr1:93800495-93800910	0.0457242874430058	0.0218424499674319	0.00592122498371596
NM_173760|Ppip5k2|chr1|-	11787.9	97707300	chr1:97706043-97707830	1	1	1
NM_173187|Relch|chr1|+	157.1	105753729	chr1:105753503-105755131	0.32	0.34	0.81
NM_001122676|Zcchc2|chr1|+	2763.7	106032247	chr1:106032096-106034079	1	NA	1
NM_009190|Vps4b|chr1|-	2289.1	106771260	chr1:106770788-106772548	0.271295037501396	0.086232512829425	0.167660023685092
NM_011650|Tsn|chr1|-	23214.8	118300672	chr1:118298514-118301037	0.0309140713861931	0.0445520951815908	0.0172760475907954
NM_001113416|Epb41l5|chr1|-	1241.3	119595428	chr1:119594824-119596059	0.606908192798672	0.646076966944619	0.734206708773001
NM_001037999|Dbi|chr1|-	21745.5	120113382	chr1:120113280-120113533	0.34785136334632	0.338434222205627	0.413771351331168
NM_023735|Actr3|chr1|-	133589.3	125393341	chr1:125392905-125394090	0.45432257478127	0.527636665536208	0.381008484026333
NM_026390|Ubxn4|chr1|+	6749.2	128277488	chr1:128276957-128279378	0.526588853665082	0.466967869924518	0.133090360977355
NM_001313695|Mcm6|chr1|-	32640.6	128333505	chr1:128331575-128333656	0.0564737565956759	0.0564737565956759	0.0564737565956759
NM_008567|Mcm6|chr1|-	17217.4	128331755	chr1:128331575-128332051	0.788636138009685	0.932834329594767	0.577884934923796
NM_177445|Dars|chr1|-	7412.2	128364140	chr1:128363707-128364325	0.296852353637369	0.323927561311254	0.594679638050109
NM_010016|Cd55|chr1|-	6014.4	130439446	chr1:130439026-130440379	0.543046435178117	0.543046435178117	0.537570727899126
NM_175382|Fam72a|chr1|+	5610.1	131538986	chr1:131538835-131539035	0.29	0.38	0.17
NM_001145804|Nucks1|chr1|+	4395.7	131932926	chr1:131931034-131936321	0.03	0.04	0.03
NM_001177628|Slc45a3|chr1|+	207380.8	131981784	chr1:131981291-131982972	1	1	1
NM_001302804|Mdm4|chr1|-	518816.8	132991461	chr1:132986105-132992225	0.150165261310748	0.150165261310748	0.572419132039083
NM_001357228|Zc3h11a|chr1|-	4446.7	133621609	chr1:133619862-133621801	0.0737150453678142	0.0737150453678142	0.0318575226839071
NM_009227|Snrpe|chr1|-	1003044	133603925	chr1:133603871-133604076	0.495929930870734	0.486384083118456	0.448200692109344
NM_001276767|Zc3h11a|chr1|-	4435.3	133621609	chr1:133619871-133621801	0.0836322931365279	0.0628251168839661	0.0316143525051235
NM_007570|Btg2|chr1|-	1372.5	134077332	chr1:134074865-134077703	0.131534503613912	0.202301755420867	0.131534503613912
NM_145510|Rabif|chr1|+	11154.5	134506632	chr1:134506076-134507889	0.595838872007562	0.583722094567411	1
NM_026024|Ube2t|chr1|+	57393.5	134973951	chr1:134973800-134974179	0.636336384609579	0.525986270164041	0.557514874291337
NM_001163131|Elf3|chr1|-	11801.8	135253783	chr1:135253574-135254380	NA	0.304586409919903	0.832279742688773
NM_026823|Arl8a|chr1|+	483.9	135155373	chr1:135155222-135156268	0.22	0.16	0.2
NM_001360858|Timm17a|chr1|-	1340350.6	135301687	chr1:135301535-135302003	0.535063317203676	0.61137218161219	0.818496242149587
NM_001160146|Tmem9|chr1|+	4630.2	136034224	chr1:136034068-136035030	0.83	1	0.9
NM_026500|Ddx59|chr1|+	711	136440085	chr1:136439753-136440220	0.281322255761506	0.306654625827724	0.186325868013189
NM_009061|Rgs2|chr1|-	185288.5	144001122	chr1:143999338-144001874	0.06	0.06	0.03
NM_001039511|Ivns1abp|chr1|+	22424.5	151356259	chr1:151355167-151356798	1	NA	0.96
NM_001360847|Rnf2|chr1|-	8265.4	151471133	chr1:151469398-151471417	0.802893560136496	0.782313976335572	0.751444600634186
NM_026876|Trmt1l|chr1|+	302.2	151457985	chr1:151457682-151458183	0.375895084015136	0.613368981870604	0.187894914879557
NM_026369|Arpc5|chr1|+	57945.1	152775202	chr1:152774260-152775580	0.680015754279485	NA	0.766267723564421
NR_168299|LOC108167736|chr1|-	544.8	154111668	chr1:154111310-154111956	1	0.77	NA
NM_001160019|Tor1aip1|chr1|-	28801	156006813	chr1:156004599-156007709	0.115088317173369	0.142885720989673	0.240176634346737
NM_009230|Soat1|chr1|-	11407.3	156429799	chr1:156428108-156431115	0	0	0
NR_144489|Pou5f1-rs1|chr1|+	28676.9	159294050	chr1:159293773-159294165	0.93	0.77	0.57
NM_001347121|Mrps14|chr1|+	30683.1	160199795	chr1:160199428-160201186	0.00988378030913189	0.00988378030913189	0.0198256704636978
NM_009786|Cacybp|chr1|-	148687.3	160203107	chr1:160202367-160203723	1.73472347597681e-18	NA	1.73472347597681e-18
NM_080844|Serpinc1|chr1|+	3913	161002445	chr1:161002287-161002540	0.61	0.66	0.77
NM_001303408|Prdx6|chr1|-	318068.8	161241303	chr1:161240112-161241849	0.136491756176253	0.136491756176253	0.173114695220317
NM_001356527|Vamp4|chr1|+	768.2	162595148	chr1:162594546-162599080	1	NA	1
NM_001177581|Myocos|chr1|-	5795.5	162647385	chr1:162647243-162647536	0.56	0.62	0.76
NM_025505|Blzf1|chr1|-	577.7	164291402	chr1:164289800-164292411	0.189923139628144	0.0756813455549191	0.0471208970366127
NM_001357052|Blzf1|chr1|-	577.4	164291402	chr1:164289799-164292411	0.189923139628144	0.0756813455549191	0.0471208970366127
NM_009721|Atp1b1|chr1|-	15495.5	164438348	chr1:164437300-164438539	0.45893189492127	0.429623651488691	0.664089598949326
NM_001357411|Tiprl|chr1|-	205540.3	165215682	chr1:165214918-165215880	0.80572976858244	0.80572976858244	0.749194042047024
NM_145513|Tiprl|chr1|-	212575.3	165215167	chr1:165212286-165215880	0.0343350705059841	0.0417242489236481	0.0491134273413121
NM_027430|Mpc2|chr1|+	478059.8	165481074	chr1:165480903-165481218	0.07	0.07	0.09
NM_001347128|Mpzl1|chr1|-	4406.2	165593246	chr1:165592176-165593677	0.472969302319154	0.946468618318324	0.90858867303839
NM_001001880|Mpzl1|chr1|-	4387.6	165593295	chr1:165592181-165593677	0.476024590787752	0.952519287638489	0.904869817953415
NM_175296|Mael|chr1|-	2247.2	166201581	chr1:166201385-166201735	NA	0.777374418775326	0.512317683742048
NM_030245|Tada1|chr1|+	12628.2	166393059	chr1:166392568-166393612	0.889592157959493	0.936939113641571	0.889592157959493
NM_001039483|Tmco1|chr1|+	22209.3	167330739	chr1:167330167-167333978	0.00155767964517627	0.00155767964517627	0.00155767964517627
NM_019993|Aldh9a1|chr1|+	13111.2	167368005	chr1:167367405-167368530	0.286988742761415	0.376085365589839	0.108795497104566
NM_023284|Nuf2|chr1|-	12476.6	169498355	chr1:169497934-169498920	0.0997591178047312	0.0928991729419355	0.0174397794511828
NM_010476|Hsd17b7|chr1|-	324	169952444	chr1:169949537-169953134	0.211811281032625	0.297123312199019	0.0582496249331154
NM_001305045|Uap1|chr1|-	16747.1	170142087	chr1:170141223-170142572	0.0310196620413845	0.0446928827218459	0.017346441360923
NM_010633|Uhmk1|chr1|-	33783.6	170197678	chr1:170193422-170200013	NA	1	0.8
NR_151477|Dusp12|chr1|-	20516	170874419	chr1:170874187-170874570	0.629716804485845	0.629716804485845	0.651280292277502
NM_023173|Dusp12|chr1|-	20516	170874419	chr1:170874188-170874570	0.629716804485845	0.629716804485845	0.651280292277502
NM_025321|Sdhc|chr1|-	2808.2	171129754	chr1:171129157-171129905	1	0.967507134990812	0.698692672868339
NM_153064|Ndufs2|chr1|-	17108.9	171234936	chr1:171234853-171235087	0.43	0.43	0.42
NM_013919|Usp21|chr1|-	872.8	171282151	chr1:171281953-171282302	0.595114259272503	0.563679752297308	0.532245245322113
NM_011070|Pfdn2|chr1|+	28190.5	171358030	chr1:171357850-171358449	0.124824641019544	0.124824641019544	0.133812950420847
NM_011615|Dedd|chr1|+	35129.6	171341633	chr1:171340828-171342237	0.754399529028862	0.754399529028862	0.519781851802182
NM_001360824|Pfdn2|chr1|+	117858.2	171358037	chr1:171357788-171358449	0.15623022686602	0.15623022686602	0.15623022686602
NM_001357553|Dedd|chr1|+	35129.6	171341633	chr1:171340828-171342237	0.754399529028862	0.754399529028862	0.519781851802182
NM_001372440|Tma7-ps|chr1|+	869990.6	171711379	chr1:171711070-171711529	0.07	0.12	NA
NM_021607|Ncstn|chr1|-	521.3	172066571	chr1:172066013-172066796	0.695574558878934	0.695574558878934	0.674616898714213
NM_023041|Pex19|chr1|+	18249	172135262	chr1:172134207-172136497	0.103161677710438	0.284220362047138	0.58975689186532
NM_001356513|Pex19|chr1|+	17182.9	172135262	chr1:172134259-172136497	0.100886176476508	NA	0.577696735325493
NM_153555|Dcaf8|chr1|+	5232.9	172195410	chr1:172194556-172196393	0.0668909344154654	0.0754343715727393	0.0412606229436436
NM_001368873|Cep170|chr1|-	2090.7	176734940	chr1:176733653-176735981	0.82	NA	0.41
NM_007422|Adss|chr1|-	37715	177763868	chr1:177763178-177764297	0.308259222073899	0.287041940602306	0.446171551639256
NM_024282|Desi2|chr1|+	2335.6	178249494	chr1:178249235-178252597	0.09	0.09	0.04
NM_016805|Hnrnpu|chr1|-	69037.8	178328654	chr1:178326734-178329407	0.353321765812563	0.268546687122965	0.171660882906282
