Gene	fit_value	Predicted_Proximal_APA	Loci	SRR3083897	SRR3083901	SRR1840523	SRR5479533	SRR5479534	SRR5479535	SRR5479536
NM_008922|Prim2|chr1|-	1974.6	33453997	chr1:33453808-33454304	0.844620796825543	0.820881330247056	0.612379429192691	0.678923503762694	0.946838199670409	1	0.525829391815429
NM_145381|Lactb2|chr1|-	7127.2	13626753	chr1:13625900-13626904	0.521883565687282	0.461670331835892	0.66254356950413	0.455296034234503	0.455296034234503	0.455296034234503	0.455296034234503
NM_146107|Actr1b|chr1|-	6680.2	36699436	chr1:36699202-36700178	0.882294072371569	0.792062087525006	0.855764501089338	0.814663188775352	0.784120107709598	0.733214972600008	1
NM_001357520|Xrcc5|chr1|+	557.9	72394859	chr1:72394708-72394953	0.736534104839311	0.885840925807173	0.807787138334835	0.764667763922896	0.698267669872362	1	0.698267669872362
NM_080850|Pask|chr1|-	87.7	93309928	chr1:93309437-93310249	0.766072219725543	NA	0.408866110790174	0.987984989947693	NA	0.859531476390069	0.987984989947693
NM_001159624|Rnpep|chr1|-	7018.1	135262953	chr1:135262699-135263129	0.711589590760629	0.593119657949182	0.709036464520372	0.747065528986822	0.566811831609008	0.611875255953461	0.629900625691243
NM_145991|Cdc73|chr1|-	217.1	143607848	chr1:143603276-143608557	0.230738149735785	NA	0.101243183346377	0.236648558777594	0.382810667682835	0.273189086003904	0.254918822390749
NM_197990|1700025G04Rik|chr1|-	54.1	151892691	chr1:151884524-151893432	0.127992950376995	NA	0.0698523440975828	0.262455061335119	0.16672760735251	0.0783638036762549	0.137273006127092
NM_027188|Smyd3|chr1|-	88.4	178957291	chr1:178951960-178957562	0.00969522170005907	0.0244666379751034	0.0224196120451935	0.00765618684940356	NA	0.0208983269864562	NA
NM_133826|Atp6v1h|chr1|+	5265.7	5162362	chr1:5162105-5162549	0.263306085134065	0.194979563850548	0.218129032939774	0.216809963810752	0.188458718334408	0.245161209287097	0.273512454763441
NM_001102430|Arfgef1|chr1|-	7581.7	10138845	chr1:10137507-10138996	0.993537952276594	NA	1	0.981134093964938	0.981134093964938	0.981134093964938	0.981134093964938
NM_133220|Sgk3|chr1|+	13589.2	9899047	chr1:9898720-9902568	0.410146290962747	NA	0.447012782228251	0.401404067016791	0.401404067016791	0.401404067016791	0.401404067016791
NM_001302702|Ncoa2|chr1|-	5936.7	13141323	chr1:13139105-13142772	0.262286618232173	NA	NA	0.285364697381603	0.137682348690801	0.309978422163403	0.383819596508804
NM_001347045|Stau2|chr1|-	260.4	16345738	chr1:16344291-16346011	0.760396478995366	NA	NA	1	0.132523147357992	1	1
NM_133832|Rdh10|chr1|+	2916.2	16131483	chr1:16131294-16132550	0.677827739906354	NA	0.869961464947335	0.636745916070691	0.636745916070691	0.636745916070691	0.636745916070691
NM_001310470|Eloc|chr1|-	684227.7	16643294	chr1:16641725-16643478	0.101591931415871	0.101591931415871	0.148987245403663	0.0814595457730067	0.0967028034018411	0.111946061030676	0.0814595457730067
NM_026456|Eloc|chr1|-	1533197.1	16643294	chr1:16642765-16643478	0.194102070001501	0.194102070001501	0.320025712597058	0.155613549241525	0.137212043770244	0.229219571126647	0.174015054712805
NM_175421|Plekhb2|chr1|+	147.4	34869451	chr1:34869300-34871557	0.0457480427146627	0.0102720155326046	0.00470925414035943	NA	0.0660342321541889	0.0237929920685284	0.0237929920685284
NM_198899|Uggt1|chr1|-	2260.1	36143515	chr1:36140028-36144251	0.0368390064620728	NA	0.0389687964884901	0.0469702768968537	0.0734207625989644	0.0164504857021107	0.0266237494336917
NM_001290801|Mgat4a|chr1|-	839.5	37444375	chr1:37439340-37444685	0.0463256102658326	NA	0.0914741244510678	0.00312688643375471	0.116018109764045	0.081888205036283	0.0267552820145132
NM_018872|Tmem131|chr1|-	248.3	36792955	chr1:36792189-36793205	1	NA	1	1	1	1	1
NM_198303|Eif5b|chr1|+	8997.3	38051892	chr1:38051606-38052786	0.11895741456178	0.15688606590348	0.190320323186053	0.0983178590923092	0.163308574547695	0.10914964500154	0.141645002729233
NM_026913|Mitd1|chr1|-	527	37879113	chr1:37878888-37879363	0.637875334785144	0.574149892019392	0.700186935961995	0.726438815612226	NA	0.361865144517065	0.726438815612226
NM_001252201|Map4k4|chr1|+	655.8	40024866	chr1:40024629-40026310	0.202876975640173	NA	NA	0.209095998521191	0.172579998767659	0.190837998644425	0.245611998274722
NM_023514|Mrps9|chr1|+	1294	42905565	chr1:42905405-42905683	0.364589147065308	0.578640088245484	0.313167646073034	0.381941733316708	0.519465148515553	0.650112392954456	0.505712806995668
NM_001356417|Slc39a10|chr1|-	19055.4	46809650	chr1:46807544-46810111	0.786011303215635	0.770248703151959	1	0.572508962432883	0.824046923483446	0.585747802488175	1
NM_001161817|Myo1b|chr1|-	1899.8	51751046	chr1:51749758-51751296	0.850349047505926	0.814501170526512	1	1	0.530723212021076	0.740391396274146	0.773496899050946
NM_133728|Asnsd1|chr1|-	1703.9	53344828	chr1:53344617-53344979	0.832599435558947	0.849120993118927	0.723710777862137	0.692920991505648	0.692920991505648	1	1
NM_001368279|1700019D03Rik|chr1|-	324.7	52925196	chr1:52922324-52925734	0.109046702503807	0.120951372754188	0.16262166078989	0.0660685185003162	NA	0.145444363891951	0.109063768087451
NM_001081181|Maip1|chr1|+	918.6	57415880	chr1:57415656-57417952	0.00228693569180441	0	0.00911712924537153	0	0.0818090014218963	0	0
NM_025597|Ndufb3|chr1|+	6694.7	58595807	chr1:58595649-58595964	0.474816683623672	0.747526068161988	0.364535686375921	0.646608650874225	0.660287997767438	0.71500538534029	0.673967344660651
NM_022988|Nif3l1|chr1|+	1564.2	58461501	chr1:58461141-58462276	0.0684866887001352	0.0776130478513137	0.193362045908339	0.0145713950068972	0.132514091040004	0.0833713010262095	0.0489713480165534
NM_172656|Stradb|chr1|+	5892.7	58994510	chr1:58994293-58995121	0.870903752582954	NA	0.863638270772664	1	0.804458186053371	0.692669807575457	1
NM_001160040|Ndufs1|chr1|-	913.8	63143734	chr1:63143592-63143922	0.418068902290012	0.477522916496958	0.293767503168944	0.359336264584512	0.433203517501415	0.58093802333522	0.667116485071606
NM_001310642|Rpe|chr1|+	2136.6	66718143	chr1:66717754-66719243	0.659906901172398	0.703126701248037	0.558278292325898	0.715851789420547	0.715851789420547	0.715851789420547	0.715851789420547
NM_007381|Acadl|chr1|-	5568.9	66831350	chr1:66830839-66831527	0.345391388825768	0.523087083238652	0.416108259280509	0.397409759031977	0.397409759031977	0.556830969087968	0.379696291247978
NM_007525|Bard1|chr1|-	289.6	71030457	chr1:71027535-71030852	0.10703342616328	NA	NA	0.0889925485229435	0.100414765660206	0.130874011359573	0.111836982797469
NM_026195|Atic|chr1|+	363.8	71578938	chr1:71578552-71579403	1	0.613700679367316	NA	0.960974123520785	0.787929230220051	0.711020388753058	0.749474809486555
NM_018817|Smarcal1|chr1|+	45.1	72632990	chr1:72632821-72636790	0.0139129028449859	NA	0.0236901129840773	0.0256306819303874	0.0113784091582325	0.0113784091582325	0.00425227277215498
NM_029342|Nhej1|chr1|-	1259.3	74967562	chr1:74967346-74967768	0.579233925912321	NA	0.526646456435259	0.801095169732137	0.295630063957037	0.648280137753618	0.801095169732137
NM_009255|Serpine2|chr1|-	10541.3	79794762	chr1:79794321-79795042	0.554915524240112	0.832417887024728	0.701029010461648	0.672933294348538	0.672933294348538	0.672933294348538	NA
NM_133975|Trip12|chr1|-	16173	84724322	chr1:84721189-84724814	0.125526523646065	0.166184480739884	0.288785724654181	0.132707616182795	0.132707616182795	0.105949938148521	0.114869164159945
NM_027357|Psmd1|chr1|+	5519.3	86139231	chr1:86139080-86139295	0.231131940476222	0.424037492857199	0.164395188606333	0.354637673222035	0.284515043756259	0.508907458046742	0.354637673222035
NM_001111311|Lrrfip1|chr1|+	27605.3	91115392	chr1:91114596-91117322	0.370809099495573	0.727049869991431	NA	0.372071184995148	0.414523538883497	1	0.456975892771847
NM_133808|Hdlbp|chr1|-	20490.7	93407830	chr1:93405940-93408259	0.103964874048645	0.234210444389954	0.140382550546712	0.15307429410166	0.215623338414626	0.124033666384926	0.164243766300404
NM_025920|Thap4|chr1|-	3653.2	93705504	chr1:93705391-93705655	0.401434101073085	0.310004300834621	0.415626871112265	0.298930968353545	0.464838340247115	0.298930968353545	0.316093799928742
NM_001310773|Gin1|chr1|+	264.1	97792662	chr1:97792297-97793708	0.0525806625435299	NA	0.0368980934407266	0.00941649234907705	0.0676659693963082	0.0482494770472311	0.222997908188924
NM_029955|Ccdc93|chr1|+	256.8	121501564	chr1:121501190-121506460	0.104222264768096	NA	0.094203672120486	0.214767601471196	0.0871218031048377	0.0926716204251141	0.0732472598041466
NM_028399|Ccnt2|chr1|+	1119.3	127803128	chr1:127802162-127804837	0.779852196401384	0.749857809196268	0.956993371120838	0.397207606054279	1	0.86258772725917	0.688070181807336
NM_181750|R3hdm1|chr1|+	7513.2	128236673	chr1:128236397-128237735	0.99606001156743	NA	0.912590440896616	1	0.987033674453879	1	0.634237143493276
NM_001357482|R3hdm1|chr1|+	7501.3	128236673	chr1:128236397-128237738	0.995871540880354	NA	0.911679898667568	1	0.987046302794516	1	0.634245303344149
NM_001311136|Klhl12|chr1|+	11751	134489483	chr1:134489332-134490873	0.968768792450842	0.968768792450842	0.982697967379269	NA	0.961877670707981	NA	0.961877670707981
NR_151737|Tmem183a|chr1|-	3510.7	134347873	chr1:134346096-134348194	0.236306508087379	0.295602519293599	0.519571322702902	0.26827071717515	0.231656149125788	0.260947803565278	0.151104099417192
NM_020588|Tmem183a|chr1|-	3510.7	134347873	chr1:134346097-134348194	0.236306508087379	0.295602519293599	0.519571322702902	0.26827071717515	0.231656149125788	0.260947803565278	0.151104099417192
NM_152895|Kdm5b|chr1|+	265343.3	134631393	chr1:134631237-134632878	1	1	1	1	0.789706705936386	1	1
NM_153774|Ipo9|chr1|-	605.2	135384717	chr1:135382315-135385477	0.135978648609885	0.225187822760371	0.138359239542603	0.201315326534997	0.108864871175936	0.267351366077183	0.201315326534997
NM_001357577|Ipo9|chr1|-	605.1	135384717	chr1:135382312-135385477	0.135978648609885	0.225187822760371	0.138359239542603	0.201315326534997	0.108864871175936	0.267351366077183	0.201315326534997
NM_173437|Nav1|chr1|-	114.9	135441231	chr1:135434580-135441779	0.179853503937385	NA	0.22292192258014	0.182556429183604	0.110347768239753	0.230695536479505	NA
NM_001159866|Uchl5|chr1|+	10880.1	143806906	chr1:143806684-143807466	0.0281897982241033	0.0425109725581421	0.0304913149849215	0.0366702472528544	0.0133351236264272	0.106675618132136	0.0250026854396408
NM_025819|Swt1|chr1|-	9573.3	151368437	chr1:151367699-151368588	0.449791185372761	0.430633219315563	0.415025696581772	0.740597521535037	0.485930505299935	0.325088179256713	0.338491706426981
NM_010683|Lamc1|chr1|-	2341	153221381	chr1:153218922-153221729	0.271237655237894	0.271237655237894	0.271237655237895	0.210246856327905	0.254296227593486	0.361273272095611	0.279467296888104
NM_023884|Ralgps2|chr1|-	3945.7	156808188	chr1:156804166-156809193	0.0752092956181074	0.284359384862553	0.0848318734714659	0.143096088576732	0.250263350580444	0.181370110720915	0.127786479719059
NR_027984|2810025M15Rik|chr1|+	6323.1	157420061	chr1:157419869-157420236	0.611387140094328	0.713068672109763	0.616387967057904	0.872711766583694	0.6979173573592	0.531862668595931	0.627999593669402
NM_011931|Cop1|chr1|+	3144.9	159345369	chr1:159344821-159354872	0.0390169150012972	NA	NA	0.0423607271842078	0.0528328726210494	0.0318885817473663	0.0318885817473663
NM_198932|Pou2f1|chr1|-	239.4	165875633	chr1:165871153-165876048	0.040158956338235	0.040158956338235	0.0217778814960126	0.0552866449033562	0.0326625600358565	0.0449442061067849	0.0552866449033562
NM_025569|Mgst3|chr1|-	32733.9	167372487	chr1:167371966-167372642	0.0938322056147295	0.0808531799128883	0.0786718264400129	0.114161338417983	0.0676008365112391	0.083121003813487	0.0986411711157348
NM_030724|Uck2|chr1|-	64324.3	167226292	chr1:167226084-167226521	0.735655426913731	1	0.709819030211707	1	0.610068919719593	1	0.823885788588418
NM_022563|Ddr2|chr1|-	122	169977673	chr1:169972396-169977989	0.237091993761562	NA	0.327332728737646	0.162088643423991	0.188563819335374	0.241514171158141	0.307702110936599
NM_001081304|Atf6|chr1|-	1170.6	170708825	chr1:170704457-170710087	0.404009494405811	NA	0.371849505875428	0.25490168819091	0.497728235699245	0.387352532286365	0.586028798429548
NM_172647|F11r|chr1|+	54489.2	171463841	chr1:171463059-171464593	0.0348160581975924	0.102040145493981	0.0386464961479891	0.0678469646425958	0.0678469646425958	0.0678469646425958	0.0678469646425958
NM_009938|Copa|chr1|+	1769.4	172122085	chr1:172121700-172122332	0.767563653621061	0.709246379599482	0.794456883719708	0.830296790867218	0.555744374049216	0.772058399420975	0.772058399420975
NM_012012|Exo1|chr1|+	212.7	175908655	chr1:175908430-175911396	0.169869810515659	0.10991320701044	0.263037626372132	0.140206109172034	0.15787741613345	0.119589584383716	0.0665756634994684
NM_146105|Cnst|chr1|+	3835	179625590	chr1:179624999-179627473	0.52249767650649	NA	0.538520923055488	0.574865191330898	0.574865191330898	0.418515090678084	NA
NM_026171|Nvl|chr1|-	2341.2	181092849	chr1:181087138-181093909	NA	0.0175707163933844	NA	0.029192391019304	0.0235934780165463	0.00959619550965198	0.0123956520110308
NM_001083121|Enah|chr1|-	14830.1	181902974	chr1:181896386-181905897	0.0846071002737619	NA	0.121057439370196	0.0718941967235542	0.0952925386445697	0.0718941967235542	0.0718941967235542
NM_001347212|Bpnt1|chr1|+	2012	185356677	chr1:185356478-185357777	1	1	1	0.695231094290844	1	1	1
NM_001163754|Rab3gap2|chr1|+	162.6	185284027	chr1:185283847-185286642	0.073240800326126	NA	0.0717516095146324	0.0690882864062157	0.045361800484351	0.0572250434452833	0.156085401453053
NM_011794|Bpnt1|chr1|+	1996.9	185356677	chr1:185356478-185357769	1	1	1	0.693647694382806	1	1	1
NR_033530|Mrpl15|chr1|-	623.6	4774365	chr1:4773200-4774516	0.0200188286163351	0.0523467978954652	0.0226593682429003	0.285143947902104	0.0776665191788429	0	0.01045552114173
NM_001177658|Mrpl15|chr1|-	9057.2	4776409	chr1:4773200-4776801	0.00431248229476642	0.0114687234421496	0.00490399593707876	0	0.0331606090516088	0.00726424362064354	0.00726424362064354
NM_008866|Lypla1|chr1|+	18666	4845114	chr1:4844963-4846735	0.863328219524269	0.863328219524269	1	0.889398184183308	0.666774871266647	0.889398184183308	0.889398184183308
NM_001159751|Tcea1|chr1|+	88761.1	4896607	chr1:4896356-4897909	0.732131994352834	0.732131994352834	0.829901985385249	0.497489445294692	0.787483414034516	0.859981906219472	0.751234167942038
NM_183028|Pcmtd1|chr1|+	1682	7169668	chr1:7169515-7173628	0.950178148973465	NA	0.950178148973465	1	0.554512957412675	1	0.940758665116085
NM_001277101|Cops5|chr1|-	31772.5	10024852	chr1:10024600-10025063	0.0143494965862652	0.0630484897587957	0.00749645390566826	0.0282691566171328	0.0665383132342655	0.041025542156177	0.041025542156177
NM_028173|Tram1|chr1|-	7559.7	13566134	chr1:13564693-13566396	0.743470164885712	0.668869158461384	1	0.728578161244765	0.399429198081337	0.744634208228347	0.800830372670883
NM_010827|Msc|chr1|-	299.2	14754174	chr1:14753346-14754325	0.967426080565192	0.860973735157102	0.912665944006732	NA	0.462387130921376	1	1
NM_001286628|Terf1|chr1|+	12648.2	15843382	chr1:15842921-15844052	0.082581064533022	0.109032797256743	0.0839253136285919	0.0418976978124356	0.130123784093576	0.161262402781038	0.0989851654061148
NR_073122|Ube2w|chr1|-	9329.8	16570364	chr1:16568674-16571282	0.167180843271236	0.196710983816442	0.135858473245722	NA	NA	0.202253590356656	0.216403829713767
NM_026392|Tmem70|chr1|+	44033.8	16677710	chr1:16676968-16678275	0.518348984269052	0.593827410593202	0.44417886009229	0.586471000682981	0.586471000682981	0.586471000682981	0.586471000682981
NM_008563|Mcm3|chr1|-	5869.3	20803503	chr1:20802968-20803654	0.909812573715194	0.824248613369595	0.889259309800264	0.860263034110631	0.860263034110631	0.860263034110631	0.860263034110631
NM_026503|Sdhaf4|chr1|-	804.4	23996092	chr1:23995939-23996360	0.607003701589099	NA	0.530118484494267	0.74886097533147	0.386419912486589	0.737534692117568	0.726208408903665
NM_001310483|Lmbrd1|chr1|+	1145.2	24762934	chr1:24762623-24766299	0.118803219304359	0.1730361537483	0.191211161405477	0.149768557476388	0.1011433443314	0.0941968853106875	0.219233147683513
NM_026719|Lmbrd1|chr1|+	1144.8	24762934	chr1:24762623-24766301	0.118803219304359	0.1730361537483	0.191211161405477	0.149768557476388	0.1011433443314	0.0941968853106875	0.219233147683513
NR_002688|Gm13363|chr1|-	1113611.9	30942688	chr1:30941592-30943323	0.845618583020514	0.845618583020514	0.781708355929449	0.686377103008944	0.725064719842774	1	1
NM_011200|Ptp4a1|chr1|-	1067052.7	30941979	chr1:30940303-30943323	0.309196090289628	0.341115699318591	0.227030642222915	0.394677256269043	0.27327407938833	0.354209530642139	0.414911119082495
NM_133817|Zfp451|chr1|-	328.2	33761931	chr1:33761541-33762209	1	NA	0.91706033337773	1	NA	1	0.693897438547168
NM_001159729|Rab23|chr1|+	174.4	33740620	chr1:33739253-33742564	0.132074409154581	NA	0.109367062789672	NA	0.153881703674149	0.138273922371849	0.130470031720699
NM_001359275|Zfp451|chr1|-	327.3	33761931	chr1:33761545-33762209	1	NA	0.913288218926541	1	NA	1	0.693459711217949
NM_027159|Ccdc115|chr1|-	50298.4	34437014	chr1:34436670-34437610	0.841650293919591	0.841650293919591	0.882697773405285	0.206896924532893	0.93505088546475	1	1
NM_178601|Imp4|chr1|+	280936.6	34444926	chr1:34444358-34445747	0.0681328292082403	0.146265658416481	0.0786138153542139	0.170469019290227	0.0871756257716608	0.142704554784038	0.059411161265472
NM_026123|Unc50|chr1|+	765497.7	37438848	chr1:37438682-37438986	0.403342348060504	0.492713666560072	0.379364435919053	0.501118292613294	0.501118292613294	0.349164205620153	0.528746308430229
NM_198006|Coa5|chr1|-	1914.4	37420355	chr1:37417085-37420627	0.483441265997445	0.449987620845076	0.446534273610563	0.32338222112207	0.680023666973586	0.362147595671148	0.617999067695061
NM_001377034|Lipt1|chr1|+	768.1	37875773	chr1:37875125-37876227	0.367535619432605	0.2209629671823	NA	0.192144765255941	NA	0.520630008796844	0.230046908741429
NM_172054|Txndc9|chr1|-	176081.3	37987472	chr1:37983867-37987779	0.0403777582694757	0.0235851721796505	0.0533636378418922	0.0911281705463868	0.0145987441869589	0.0173319379855099	0.0173319379855099
NM_027098|Mrpl30|chr1|+	3844.6	37898212	chr1:37898061-37898338	0.447446348989593	0.474354957753687	0.398128334708052	0.522873458419387	0.481242719480373	0.489568867268176	0.422959684965752
NM_026850|Pdcl3|chr1|+	3366.5	38996522	chr1:38996141-38997236	0.0456115326485063	0.101223065297013	0.0625595662282216	0.042533672901257	0.042533672901257	0.112578570102933	0.112578570102933
NM_001033135|Rnf149|chr1|-	4302.4	39551779	chr1:39551296-39552515	0.846545384659619	NA	0.69202529293333	0.633480503140005	0.676379203349339	1	1
NM_028043|Cnot11|chr1|+	610.3	39545307	chr1:39545069-39546877	0.0715545131380261	NA	0.0541471343530648	0.019888719988243	0.22221236298558	0.157836658395518	0.0382817784425464
NM_133818|AI597479|chr1|+	2664.5	43113986	chr1:43113186-43115946	0.725197708079253	0.897062107370508	0.82084257266985	0.840094943001583	0.730676782021181	NA	0.840094943001583
NM_009418|Tpp2|chr1|+	437.8	44002322	chr1:44002104-44003000	0.391600147137021	0.391600147137021	0.600593577099192	0.478133925414794	0.478133925414794	0.246149485613704	0.270314531426317
NM_001356296|Tex30|chr1|-	89577.9	44086912	chr1:44086613-44087063	0.672740696152251	0.854804881792852	0.612081888200438	1	0.498975404541334	0.85134299230072	0.94269755209019
NM_028599|Wdr75|chr1|+	46627.4	45823558	chr1:45823308-45823638	0.216274411001872	0.340725337052901	0.321838695933977	0.181877718647964	0.338868579359934	0.295260006939942	0.25165143451995
NM_001310549|Nabp1|chr1|-	8428.1	51470785	chr1:51469488-51471411	0.950573494114285	0.853436848642054	0.89794805118697	0.673862092819641	1	0.798200655150485	1
NM_146108|Hibch|chr1|+	665.1	52920727	chr1:52920263-52920986	0.443336846086921	NA	0.344073284394286	0.506152163334305	0.616151804700632	0.336921945847647	0.472306119836973
NM_001285839|Osgepl1|chr1|+	1228	53326155	chr1:53326004-53326342	0.0243693177121693	0.0161861468283195	NA	NA	0.02	0.02	0.02
NM_001353501|Asdurf|chr1|-	1723.8	53348407	chr1:53348329-53348558	0.916037436760784	1	0.875206311935299	1	NA	1	1
NM_001033194|Gtf3c3|chr1|-	2816.7	54397622	chr1:54395877-54398002	0.719246053957842	0.719246053957842	0.666102991299932	0.550408285523959	0.534396620223274	1	0.790583265034227
NM_031179|Sf3b1|chr1|-	17821.9	54987124	chr1:54985170-54987492	0.0300632634051484	0.0861518321723563	0.0506364972279576	0.045253421280887	0.063671228374516	0.045253421280887	0.0575319593433064
NM_026424|Coq10b|chr1|+	6672	55072252	chr1:55071636-55072702	0.239000649852641	0.441675597407116	0.439836588170418	0.0980895925132862	0.195370225775244	1	0.37912253304783
NM_010477|Hspd1|chr1|-	63021.4	55078016	chr1:55077834-55078440	0.681801410963674	0.857896315572609	0.587158599175904	0.856923135389131	0.814006148488679	0.745338969447956	0.856923135389131
NM_025283|Mob4|chr1|+	6657.3	55152992	chr1:55152675-55154899	0.276205184077751	0.395457344110148	0.282474220813017	0.368059178267344	0.368059178267344	0.319398095916101	0.323141256096966
NM_001356512|Hspd1|chr1|-	62924.1	55078016	chr1:55077833-55078440	0.683898963450618	0.847911445720764	0.586970601536219	0.857108461580825	0.805597067823548	0.736915209480512	0.857108461580825
NM_008303|Hspe1|chr1|+	60082	55091221	chr1:55091070-55091317	0.163039324493089	0.224112027255356	0.168804553195532	0.190510770233705	0.190510770233705	0.190510770233705	0.219155165981377
NM_001302963|Tyw5|chr1|-	745.1	57388479	chr1:57388244-57388752	0.361938215830715	0.501415046767233	0.63104004811694	0.359963925535489	0.210216622342553	0.509711228728425	0.57137188298434
NM_199007|Sgo2a|chr1|+	2187.1	58025001	chr1:58024784-58026277	0.764477405226612	NA	0.750435531831158	0.768028202284829	0.768028202284829	0.768028202284829	0.768028202284829
NM_001177867|Sgo2a|chr1|+	1763.3	58025001	chr1:58024784-58025897	0.827937334033409	NA	0.874821750823108	0.816609664032929	0.816609664032929	0.816609664032929	0.816609664032929
NM_001285826|Ppil3|chr1|-	924.9	58431179	chr1:58430993-58431330	0.603839841073294	0.651984142333945	0.500218025059484	0.634392999757201	0.558582058609295	0.75569050559385	0.725366129134688
NM_025824|Bzw1|chr1|+	462958.3	58405400	chr1:58405035-58407354	0.622369351667021	0.750986846921331	0.567542104639793	0.884269852308695	0.98254126465031	0.530492767878882	0.569801332815528
NM_001042634|Clk1|chr1|-	8245.6	58412151	chr1:58411988-58412340	0.398349184599648	0.440885557995444	0.487181438044783	0.430559309335213	0.244168832308777	0.583060608720479	0.430559309335213
NM_027374|Ppil3|chr1|-	1664.2	58434298	chr1:58433787-58434449	0	0	0.00132963972515798	0	0	0	0
NM_001310598|Fam126b|chr1|-	2629.8	58528068	chr1:58522806-58530259	1	NA	0.791975545290682	0.631744398006478	1	1	0.760093277607773
NM_001271526|Orc2|chr1|-	8934.2	58463504	chr1:58462771-58464290	0.358160160138223	0.419520186827927	0.34671443615699	0.331679493107052	0.673358986214105	0.313210331317482	0.359383235791408
NM_018868|Nop58|chr1|+	7201.4	59711422	chr1:59711271-59711510	0.361665029829984	0.53905061224884	0.306459839622849	0.536499288391802	0.508711188982049	0.471660389769046	0.425346890752791
NM_009460|Sumo1|chr1|-	2101398.9	59639830	chr1:59639434-59640268	0.807792491208046	0.973561239425893	0.780090146800418	0.915728567810871	0.915728567810871	0.915728567810871	0.915728567810871
NM_021312|Wdr12|chr1|-	5454.4	60078090	chr1:60076868-60078241	0.222863042204569	0.242268295721617	0.247424734964598	0.193788635076421	0.116154869333023	0.581957463793414	0.203492855794346
NM_001313721|Cyp20a1|chr1|+	739.6	60387387	chr1:60387139-60388060	0.749644563225755	0.720048021801375	0.932900652941247	0.678365764518048	0.678365764518048	NA	0.678365764518048
NM_018796|Eef1b2|chr1|+	50154.7	63179609	chr1:63179458-63180486	0.0203332601763406	0.0203332601763406	0.0174826661315715	0.0210909610895633	0.0210909610895633	0.0210909610895633	0.0210909610895633
NM_172422|Fastkd2|chr1|+	1023.1	63752448	chr1:63752297-63753385	0.0418404310348817	0.110961005748057	0.0354923472337051	0.183235564769304	NA	0.0799215004372009	0.0397438087524941
NR_038009|2810408I11Rik|chr1|-	25708.8	64680134	chr1:64679869-64680385	0.68204350802789	NA	1	0.647901126804226	0.304221433697541	0.94248372089567	0.775553584243851
NM_010497|Idh1|chr1|-	36873.1	65159404	chr1:65158616-65159555	0.985071318794929	0.985071318794929	1	0.980464667638061	0.980464667638061	0.980464667638061	0.980464667638061
NM_001190985|Lancl1|chr1|-	118.2	67003406	chr1:67000517-67003557	0	0.0211043774461477	0	0	0	0	0.013412933038289
NM_001276408|Fn1|chr1|-	22863.8	71586132	chr1:71585473-71586283	1	1	1	1	1	1	1
NM_001357488|Mreg|chr1|-	95493.9	72160385	chr1:72159233-72161019	1	NA	NA	0.870359572105512	0.933242398684478	1	0.996125225263443
NM_023523|Pecr|chr1|-	18985.7	72259282	chr1:72259173-72259433	0.540132235102965	0.450575824737366	0.518115562088813	NA	0.58290001193716	0.260292652500764	0.748563250566661
NM_009084|Rpl37a|chr1|+	4053193.4	72713653	chr1:72713502-72713813	0.00766511269783963	0.0135534835971195	0.0104969364922295	0.0188121047400592	0.0044060523700296	0.0044060523700296	0.0188121047400592
NM_025580|Pnkd|chr1|+	2534.6	74287313	chr1:74287092-74287453	0.553819536005484	0.518580815005141	0.341438290928952	0.84024297137933	0.712249405795345	0.373980696751955	0.575113442669646
NM_029711|Arpc2|chr1|+	488908.7	74267922	chr1:74267771-74268209	0.272855741745357	0.44571202836752	0.28976512242901	0.323060491602983	0.271820415971755	0.476780718496667	0.425540642865439
NM_027154|Tmbim1|chr1|-	17252.5	74289367	chr1:74288247-74289518	0.966668344402541	0.966668344402541	1	0.943872002433541	0.943872002433541	0.943872002433541	0.943872002433541
NM_001190444|Aamp|chr1|-	2812.2	74280100	chr1:74279840-74280309	0.71009515314023	0.768033843622777	0.867957619712123	0.70924085264548	0.70924085264548	0.70924085264548	0.70924085264548
NM_021383|Cnot9|chr1|+	79554.3	74528837	chr1:74528686-74530842	0.96381248070417	0.96381248070417	1	NA	0.948319592525168	0.948319592525168	0.948319592525168
NM_001305652|Bcs1l|chr1|+	743.6	74592131	chr1:74591822-74592443	0.314414645664401	0.339369618407816	0.37673489222822	0.341548551419494	0.841117545541932	0.101015332027209	NA
NM_001014974|Ttll4|chr1|+	371.4	74697929	chr1:74697441-74701832	0.137339320281614	NA	0.0898573831284936	0.116331781518433	0.0784322470629028	0.154231315973962	0.368995344555298
NM_001313724|Tuba4a|chr1|-	14069.7	75216824	chr1:75215606-75216975	0.743442495471359	0.584823022740546	0.583606275304704	0.674735102649198	0.674735102649198	0.619956294437262	0.756903314967102
