Gene	fit_value	Predicted_Proximal_APA	Loci	SRR12819298	SRR12819299	SRR12819300
NM_008922|Prim2|chr1|-	1974.6	33453997	chr1:33453808-33454304	0.562805327178548	0.49120466128123	0.876058240479316
NM_145381|Lactb2|chr1|-	7127.2	13626753	chr1:13625900-13626904	0.44921352230148	0.427346211715696	0.536682764644619
NM_001159624|Rnpep|chr1|-	7018.1	135262953	chr1:135262699-135263129	0.870100120090912	0.739392181463549	0.809103082064809
NM_145991|Cdc73|chr1|-	217.1	143607848	chr1:143603276-143608557	0.350294457312291	0.152132505790531	NA
NM_133826|Atp6v1h|chr1|+	5265.7	5162362	chr1:5162105-5162549	0.102287370815114	0.0835728090125954	0.135037853969523
NM_133220|Sgk3|chr1|+	13589.2	9899047	chr1:9898720-9902568	0.366868659121804	0.340877717113403	0.366868659121804
NM_133832|Rdh10|chr1|+	2916.2	16131483	chr1:16131294-16132550	0.400430548272849	0.488379951474173	0.380886236450332
NM_001310470|Eloc|chr1|-	684227.7	16643294	chr1:16641725-16643478	0.0797688617687764	0.0528382032381435	0.0797688617687764
NM_026456|Eloc|chr1|-	1533197.1	16643294	chr1:16642765-16643478	0.102231481655146	0.0797851853241167	0.102231481655146
NM_198899|Uggt1|chr1|-	2260.1	36143515	chr1:36140028-36144251	0.0237333134982581	0.0462221891637634	0.0349777513310107
NM_001290801|Mgat4a|chr1|-	839.5	37444375	chr1:37439340-37444685	0.0482919465247745	0.028861297683183	NA
NM_198303|Eif5b|chr1|+	8997.3	38051892	chr1:38051606-38052786	0.200679095073161	0.163500431236721	0.188286207127681
NM_026913|Mitd1|chr1|-	527	37879113	chr1:37878888-37879363	0.559697921835202	0.704536376539067	0.723848170499582
NM_023514|Mrps9|chr1|+	1294	42905565	chr1:42905405-42905683	0.471836447433049	0.406131477328542	0.530240865303722
NM_001161817|Myo1b|chr1|-	1899.8	51751046	chr1:51749758-51751296	0.32659936402289	0.319586877272413	0.389711744777182
NM_133728|Asnsd1|chr1|-	1703.9	53344828	chr1:53344617-53344979	0.978332756582742	0.929405392395478	0.978332756582742
NM_001081181|Maip1|chr1|+	918.6	57415880	chr1:57415656-57417952	0.00351551356553894	0.0170310271310779	0.00351551356553894
NM_025597|Ndufb3|chr1|+	6694.7	58595807	chr1:58595649-58595964	0.491895232009809	0.491895232009809	0.491895232009809
NM_022988|Nif3l1|chr1|+	1564.2	58461501	chr1:58461141-58462276	0.0532880633710744	0.0532880633710744	0.0360276824516905
NM_001160040|Ndufs1|chr1|-	913.8	63143734	chr1:63143592-63143922	0.287012321321334	0.337928719262134	0.261554122350934
NM_001310642|Rpe|chr1|+	2136.6	66718143	chr1:66717754-66719243	0.698188736109628	0.605816292269242	0.780297575078861
NM_007381|Acadl|chr1|-	5568.9	66831350	chr1:66830839-66831527	0.214112151889142	0.188499334530383	0.201305743209762
NM_026195|Atic|chr1|+	363.8	71578938	chr1:71578552-71579403	1	1	0.619768656072451
NM_029342|Nhej1|chr1|-	1259.3	74967562	chr1:74967346-74967768	0.821124314399325	1	0.751863954866048
NM_133975|Trip12|chr1|-	16173	84724322	chr1:84721189-84724814	0.0519446510743003	0.0416205425619169	0.0622687595866837
NM_030194|Sp110|chr1|-	723926.2	85577194	chr1:85576899-85577345	0.892143949160696	0.892143949160696	0.892143949160696
NM_177055|A630001G21Rik|chr1|-	109.4	85717751	chr1:85717083-85718368	0	9.02201240166444e-05	NA
NM_027357|Psmd1|chr1|+	5519.3	86139231	chr1:86139080-86139295	0.339019048002095	0.361296859576697	0.435556231492037
NR_151447|Efhd1|chr1|+	2521.5	87310510	chr1:87309972-87310841	0.23462754245957	0.307495321064549	0.32310984505133
NM_028889|Efhd1|chr1|+	5483.1	87310511	chr1:87309661-87310841	0.398126027694485	0.485103705727736	0.471722524491851
NM_133808|Hdlbp|chr1|-	20490.7	93407830	chr1:93405940-93408259	0.0236644918264262	0.0140460655903044	0.0140460655903044
NM_025920|Thap4|chr1|-	3653.2	93705504	chr1:93705391-93705655	0.374874009348192	0.403035522227328	0.27161512879136
NM_172658|Slco4c1|chr1|-	2977.1	96818956	chr1:96818784-96819107	0.744367956514321	0.789270811068745	0.672523389227243
NM_001310773|Gin1|chr1|+	264.1	97792662	chr1:97792297-97793708	0.0265178180306413	0.0204315150255344	0.0569493330561758
NM_029955|Ccdc93|chr1|+	256.8	121501564	chr1:121501190-121506460	0.146921102869916	0.0684605514349579	NA
NM_181750|R3hdm1|chr1|+	7513.2	128236673	chr1:128236397-128237735	0.595299886158271	0.701227366235968	NA
NM_001357482|R3hdm1|chr1|+	7501.3	128236673	chr1:128236397-128237738	0.595307552833275	0.701236374579098	NA
NM_001311136|Klhl12|chr1|+	11751	134489483	chr1:134489332-134490873	0.961877670707981	0.961877670707981	NA
NR_151737|Tmem183a|chr1|-	3510.7	134347873	chr1:134346096-134348194	0.257254400372441	0.195580307978801	0.308649477367141
NM_020588|Tmem183a|chr1|-	3510.7	134347873	chr1:134346097-134348194	0.257254400372441	0.195580307978801	0.308649477367141
NM_152895|Kdm5b|chr1|+	265343.3	134631393	chr1:134631237-134632878	0.485556669144208	0.485556669144208	0.485556669144208
NM_001159866|Uchl5|chr1|+	10880.1	143806906	chr1:143806684-143807466	0.0859545978780116	0.0379772989390058	0.0379772989390058
NM_025819|Swt1|chr1|-	9573.3	151368437	chr1:151367699-151368588	0.866620019987349	0.61160328690012	0.755050199261686
NM_023884|Ralgps2|chr1|-	3945.7	156808188	chr1:156804166-156809193	0.101577982347806	0.171314221315184	0.213155964695611
NR_027984|2810025M15Rik|chr1|+	6323.1	157420061	chr1:157419869-157420236	0.695042289927465	0.670158444400613	0.52914998641512
NM_011931|Cop1|chr1|+	3144.9	159345369	chr1:159344821-159354872	0.00645630621777567	0.0229126124355513	0.0229126124355513
NM_030724|Uck2|chr1|-	64324.3	167226292	chr1:167226084-167226521	0.805764415187798	0.805764415187798	0.805764415187798
NM_172647|F11r|chr1|+	54489.2	171463841	chr1:171463059-171464593	0.0700479276716004	0.0911131717957057	0.103752318270169
NM_009938|Copa|chr1|+	1769.4	172122085	chr1:172121700-172122332	0.839250770766688	0.597986347253424	0.617287501134485
NM_012012|Exo1|chr1|+	212.7	175908655	chr1:175908430-175911396	0.0731125387141068	0.156225077428214	0.135446942749687
NM_026171|Nvl|chr1|-	2341.2	181092849	chr1:181087138-181093909	0.00662720393064408	0	0.0149408058959661
NM_001083121|Enah|chr1|-	14830.1	181902974	chr1:181896386-181905897	0.0633266448761028	0.05416081426659	0.0633266448761028
NM_001347212|Bpnt1|chr1|+	2012	185356677	chr1:185356478-185357777	0.949198261604783	0.949198261604783	NA
NM_011794|Bpnt1|chr1|+	1996.9	185356677	chr1:185356478-185357769	0.952237893317282	0.952237893317282	NA
NR_033530|Mrpl15|chr1|-	623.6	4774365	chr1:4773200-4774516	0.0944389961230603	0.0347595697670259	0.0645992829450431
NM_001177658|Mrpl15|chr1|-	9057.2	4776409	chr1:4773200-4776801	0.0149280752741332	0.00661871684942211	0.0149280752741332
NM_008866|Lypla1|chr1|+	18666	4845114	chr1:4844963-4846735	0.608627096173592	0.529089326665559	0.484901676938874
NM_001159751|Tcea1|chr1|+	88761.1	4896607	chr1:4896356-4897909	0.814793145417728	0.733130457752606	0.70863165145307
NM_009826|Rb1cc1|chr1|+	6838.8	6274349	chr1:6274198-6276104	0.170272033646903	0.215340042058629	0.170272033646903
NM_001277101|Cops5|chr1|-	31772.5	10024852	chr1:10024600-10025063	0.0493991566247914	0.0324279690177081	0.0239423752141665
NM_028173|Tram1|chr1|-	7559.7	13566134	chr1:13564693-13566396	0.372391607162634	0.389386789703196	0.525348250027688
NM_001286628|Terf1|chr1|+	12648.2	15843382	chr1:15842921-15844052	0.130032739489068	0.0716857647019566	0.0600163697445342
NM_001243238|4930444P10Rik|chr1|-	3622.4	16066107	chr1:16065979-16066274	0.60215655343932	0.654815181692165	0.529750939591659
NR_073122|Ube2w|chr1|-	9329.8	16570364	chr1:16568674-16571282	0.164931450440128	0.138018919603185	0.272581573787898
NM_026392|Tmem70|chr1|+	44033.8	16677710	chr1:16676968-16678275	0.512195904209754	0.432731310090878	0.512195904209754
NM_008563|Mcm3|chr1|-	5869.3	20803503	chr1:20802968-20803654	0.917881578489127	0.928670899169233	0.831567013048278
NM_183322|Khdc1a|chr1|+	69944.9	21351097	chr1:21350876-21352199	0.65830110199269	0.65830110199269	0.65830110199269
NM_001113187|Khdc1b|chr1|+	2413537.4	21384953	chr1:21384802-21386384	1	1	1
NM_001033904|Khdc1c|chr1|+	34335	21369661	chr1:21369510-21369743	0.204779739186803	0.0793143469885715	0.187767482617551
NM_026503|Sdhaf4|chr1|-	804.4	23996092	chr1:23995939-23996360	NA	0.747491298553345	0.669399412104546
NM_001310483|Lmbrd1|chr1|+	1145.2	24762934	chr1:24762623-24766299	0.0728618264322227	0.0728618264322227	0.0728618264322227
NM_026719|Lmbrd1|chr1|+	1144.8	24762934	chr1:24762623-24766301	0.0728618264322227	0.0728618264322227	0.0728618264322227
NR_002688|Gm13363|chr1|-	1113611.9	30942688	chr1:30941592-30943323	0.587125614134001	0.594880492239637	0.618145126556547
NM_011200|Ptp4a1|chr1|-	1067052.7	30941979	chr1:30940303-30943323	0.200591355695551	0.184392020642047	0.208691023222303
NM_027159|Ccdc115|chr1|-	50298.4	34437014	chr1:34436670-34437610	0.940131933641424	0.807835082121732	1
NM_178601|Imp4|chr1|+	280936.6	34444926	chr1:34444358-34445747	0.0949552796188745	0.0649680568706246	0.0949552796188745
NM_174997|Fam168b|chr1|-	764.1	34817147	chr1:34813218-34817404	0.0275339693316879	0.0688213355965447	NA
NM_026123|Unc50|chr1|+	765497.7	37438848	chr1:37438682-37438986	0.493155332106506	0.465809933622457	0.542377049377794
NM_198006|Coa5|chr1|-	1914.4	37420355	chr1:37417085-37420627	0.360754265447856	0.560391177612087	NA
NM_001377034|Lipt1|chr1|+	768.1	37875773	chr1:37875125-37876227	0.814952331932642	1	NA
NM_172054|Txndc9|chr1|-	176081.3	37987472	chr1:37983867-37987779	0.0690363718318954	0.0690363718318954	0.0690363718318954
NM_027098|Mrpl30|chr1|+	3844.6	37898212	chr1:37898061-37898338	0.619361586161255	0.600290022944247	0.63207596163926
NM_026850|Pdcl3|chr1|+	3366.5	38996522	chr1:38996141-38997236	0.120679225063253	0.141312786915346	0.134434932964649
NM_001033135|Rnf149|chr1|-	4302.4	39551779	chr1:39551296-39552515	0.871384890845255	0.947366346952604	0.658636813744676
NM_028043|Cnot11|chr1|+	610.3	39545307	chr1:39545069-39546877	0.072109427297259	0.181588663693604	0.072109427297259
NM_133818|AI597479|chr1|+	2664.5	43113986	chr1:43113186-43115946	1	0.99965150146131	NA
NM_009418|Tpp2|chr1|+	437.8	44002322	chr1:44002104-44003000	0.685513257182945	0.744705874815536	0.611522485142206
NM_001356296|Tex30|chr1|-	89577.9	44086912	chr1:44086613-44087063	0.634002573040469	0.577386962223725	0.542002205463259
NM_028599|Wdr75|chr1|+	46627.4	45823558	chr1:45823308-45823638	0.26918211925365	0.240548055740455	0.236968797801306
NM_001310549|Nabp1|chr1|-	8428.1	51470785	chr1:51469488-51471411	0.622686067392656	0.652343226801687	0.840171903058881
NM_146108|Hibch|chr1|+	665.1	52920727	chr1:52920263-52920986	0.45959664188619	0.45959664188619	NA
NM_001285839|Osgepl1|chr1|+	1228	53326155	chr1:53326004-53326342	0	0	0
NM_001353501|Asdurf|chr1|-	1723.8	53348407	chr1:53348329-53348558	0.897827317732026	0.897827317732026	0.897827317732026
NM_001033194|Gtf3c3|chr1|-	2816.7	54397622	chr1:54395877-54398002	1	0.883064467749983	0.736259349763684
NM_031179|Sf3b1|chr1|-	17821.9	54987124	chr1:54985170-54987492	0.0417746334480292	0.0417746334480292	0.0417746334480292
NM_026424|Coq10b|chr1|+	6672	55072252	chr1:55071636-55072702	0.747939408474921	0.930406303107772	NA
NM_010477|Hspd1|chr1|-	63021.4	55078016	chr1:55077834-55078440	0.750716129209474	0.926266005180891	0.740963358322173
NM_025283|Mob4|chr1|+	6657.3	55152992	chr1:55152675-55154899	0.443470581390694	0.326863860461659	0.573033604645178
NM_001356512|Hspd1|chr1|-	62924.1	55078016	chr1:55077833-55078440	0.749661449784557	0.924967938196377	0.739922200428344
NM_008303|Hspe1|chr1|+	60082	55091221	chr1:55091070-55091317	0.0984872159632124	0.136457741550337	0.131033380752176
NM_001302963|Tyw5|chr1|-	745.1	57388479	chr1:57388244-57388752	0.219156706257684	0.200060314069544	0.190512117975474
NM_001285826|Ppil3|chr1|-	924.9	58431179	chr1:58430993-58431330	0.946194801008127	0.721781735465403	NA
NM_025824|Bzw1|chr1|+	462958.3	58405400	chr1:58405035-58407354	0.421822753020795	0.373842447129596	0.421822753020795
NM_001042634|Clk1|chr1|-	8245.6	58412151	chr1:58411988-58412340	0.232370426713065	0.219269322566412	0.310977051592977
NM_027374|Ppil3|chr1|-	1664.2	58434298	chr1:58433787-58434449	0.0589519034588702	0.145141782782458	0.00723797586471755
NM_001271526|Orc2|chr1|-	8934.2	58463504	chr1:58462771-58464290	0.303937443151209	0.423017162967185	0.368890017596287
NM_001159948|Als2|chr1|-	4661.5	59164064	chr1:59162756-59164215	0.944968695719105	0.944968695719105	NA
NM_146109|Als2|chr1|-	8284.4	59191900	chr1:59191623-59192051	1	1	NA
NM_018868|Nop58|chr1|+	7201.4	59711422	chr1:59711271-59711510	0.491792778550996	0.491792778550996	0.491792778550996
NM_009460|Sumo1|chr1|-	2101398.9	59639830	chr1:59639434-59640268	1	1	1
NM_021312|Wdr12|chr1|-	5454.4	60078090	chr1:60076868-60078241	0.199056911461761	0.212122968428122	0.264387196293562
NM_001313721|Cyp20a1|chr1|+	739.6	60387387	chr1:60387139-60388060	0.809049377376751	0.889800724442065	NA
NM_018796|Eef1b2|chr1|+	50154.7	63179609	chr1:63179458-63180486	0.0134130358334235	0.0134130358334235	0.0134130358334235
NM_172422|Fastkd2|chr1|+	1023.1	63752448	chr1:63752297-63753385	0.0631638450981796	0.0631638450981796	0.0485310760785437
NM_010497|Idh1|chr1|-	36873.1	65159404	chr1:65158616-65159555	0.992855499080386	0.992855499080386	0.992855499080386
NM_001190985|Lancl1|chr1|-	118.2	67003406	chr1:67000517-67003557	0.0119251287344606	0.000962564367230301	0.0119251287344606
NM_001357488|Mreg|chr1|-	95493.9	72160385	chr1:72159233-72161019	1	1	1
NM_023523|Pecr|chr1|-	18985.7	72259282	chr1:72259173-72259433	0.36000105159485	0.592743648565804	0.395807604974996
NM_009084|Rpl37a|chr1|+	4053193.4	72713653	chr1:72713502-72713813	0.0110895181519358	0.0110895181519358	0.000544759075967897
NM_025580|Pnkd|chr1|+	2534.6	74287313	chr1:74287092-74287453	0.678437817707474	0.678437817707474	0.630724305589135
NM_029711|Arpc2|chr1|+	488908.7	74267922	chr1:74267771-74268209	0.335379106020384	0.330300001520085	0.355695524021583
NM_001190444|Aamp|chr1|-	2812.2	74280100	chr1:74279840-74280309	0.810674218383326	0.843501187118659	0.810674218383326
NM_009509|Vil1|chr1|+	1193.3	74435159	chr1:74434878-74435510	0.968332731107219	0.968332731107219	NA
NM_001081456|Plcd4|chr1|+	48249.1	74565921	chr1:74565747-74565977	1	1	1
NM_021383|Cnot9|chr1|+	79554.3	74528837	chr1:74528686-74530842	0.85426767559482	0.85426767559482	0.85426767559482
NM_021313|Rnf25|chr1|-	810.8	74594218	chr1:74593748-74594402	0.851185651198659	1	NA
NM_001305652|Bcs1l|chr1|+	743.6	74592131	chr1:74591822-74592443	0.111552115034618	0.0928517896446768	0.177003253899412
NM_026846|Zfand2b|chr1|+	527.9	75171421	chr1:75171236-75171626	1	0.724438086666326	0.983043046760103
NR_109938|Atg9a|chr1|-	26716.3	75181613	chr1:75180861-75181931	0.897806850282481	0.897806850282481	0.897806850282481
NM_011494|Stk16|chr1|+	9997	75214214	chr1:75213814-75214972	0.00333164017467638	0.00333164017467638	0.00333164017467638
NM_001356264|Cnppd1|chr1|-	27445.2	75136781	chr1:75135762-75136932	0.931407747600323	0.843150771262793	0.980439401121173
NM_001305231|Retreg2|chr1|+	3842.7	75146982	chr1:75146831-75147909	1	1	NA
NM_027886|Stk11ip|chr1|+	1069.5	75536739	chr1:75536086-75537335	0.0720287266726004	0.0269129270026701	NA
NR_102757|Farsb|chr1|-	5878.9	78425124	chr1:78424745-78425345	0.0286775658787852	0.0286775658787852	0.0452536655411217
NM_001136222|Acsl3|chr1|+	8700.5	78706775	chr1:78706258-78707743	0.123446393273415	0.106765594114238	0.0483827970571191
NM_001081210|Mrpl44|chr1|+	9550.3	79781215	chr1:79780964-79781445	0.777086664007823	0.738121977670802	0.629020855927143
NM_001111279|Wdfy1|chr1|-	361.4	79705419	chr1:79702262-79705570	0.0662659419542928	0.190198097630019	0.0471994564657196
NM_027057|Wdfy1|chr1|-	323	79726565	chr1:79726403-79726716	0.0540696460175982	0.105325362831677	0.0412557168140786
NM_001313728|Cul3|chr1|-	15166.5	80266915	chr1:80264923-80267287	0.0428190650417887	0.074510504066862	0.0956381300835775
NM_001310695|Mff|chr1|+	30045.6	82751957	chr1:82751585-82752389	0.343972667874477	0.612503657296494	NA
NM_030556|Slc19a3|chr1|-	34925.8	83013838	chr1:83012523-83013989	1	1	1
NM_025386|Fbxo36|chr1|+	3174.7	84900148	chr1:84899997-84900486	1	1	1
NM_213615|A530032D15Rik|chr1|-	11283.6	85088424	chr1:85088139-85088816	0.156131026497618	0.17123384708831	NA
NR_163968|A530040E14Rik|chr1|+	110172.1	85113532	chr1:85113047-85114038	0.314572482766623	0.39833312348059	0.345982723034361
NM_175219|C130026I21Rik|chr1|-	50583.5	85246795	chr1:85246344-85247136	0.236962834304715	0.259414001059689	0.236962834304715
NM_001378696|LOC102633783|chr1|+	23419.5	85276970	chr1:85276802-85277035	0.102824684882215	0.187443198543876	0.145133941713045
NM_133781|Cab39|chr1|+	18146.5	85849694	chr1:85849033-85851577	0.523721245469438	0.488530833680244	0.465070559154115
NM_010880|Ncl|chr1|-	18512.3	86350515	chr1:86344719-86350696	0.115411177953371	0.0986896875595879	0.0819681971658052
NM_001360888|Cops7b|chr1|+	2121.3	86606232	chr1:86605058-86606828	0.0452692310700455	0.0360576925583712	0.0360576925583712
NM_008801|Pde6d|chr1|-	7922.3	86543285	chr1:86543012-86543583	0.949625322760773	1	0.798673024798404
NM_008972|Ptma|chr1|+	2862958.7	86530315	chr1:86529965-86530711	0.487404708510742	0.487404708510742	0.487404708510742
NM_001360831|Ptma|chr1|+	2891214.2	86530315	chr1:86530001-86530711	0.489178744375463	0.489178744375463	0.489178744375463
NM_007433|Alppl2|chr1|-	865988.5	87086910	chr1:87086691-87087340	0.532893277250289	0.493647980099665	0.50672974581654
NM_001039169|Eif4e2|chr1|+	15250.5	87228051	chr1:87227801-87228858	0	0	0
NM_001205391|Atg16l1|chr1|+	4369.5	87791367	chr1:87791216-87792428	1	1	NA
NM_133805|Cops8|chr1|+	62019.2	90612807	chr1:90612174-90613341	0.655259328842258	0.726902641179116	0.849719748042302
NM_001355764|Ube2f|chr1|+	2689.9	91285856	chr1:91285305-91286521	0.275176663737629	0.190679874482035	0.232928269109832
NR_028108|Cops9|chr1|-	39293.9	92637252	chr1:92637145-92637403	0.600785256738865	0.654480663924699	0.667904515721157
NM_011796|Capn10|chr1|+	265.1	92947724	chr1:92947509-92947948	0.543829681157966	0.340941580139701	NA
NM_178051|Mterf4|chr1|-	698.6	93301522	chr1:93301205-93301795	0.889855899930319	0.823550728356506	0.757245556782693
NM_001310756|Mterf4|chr1|-	756.2	93301433	chr1:93301205-93301584	0.633616898209938	0.82340136819492	NA
NM_023200|Ppp1r7|chr1|+	634.5	93365234	chr1:93364890-93367616	0.175831166369668	0.106144478981043	0.0829155831848341
NM_010891|Septin2|chr1|+	1486928.9	93509247	chr1:93507713-93509732	0.969361965190741	0.969361965190741	0.969361965190741
NM_021537|Stk25|chr1|-	3538.1	93622167	chr1:93621976-93622526	0.883034827249372	0.731028899206926	0.949537420767942
NM_016778|Bok|chr1|+	1958.6	93695335	chr1:93695037-93695770	0.848056029188637	0.95410789796476	0.963748976944408
NM_025454|Ing5|chr1|+	1481.2	93818432	chr1:93818281-93822100	0.784045034213779	0.673979385906918	NA
NM_001368266|Atg4b|chr1|+	13211	93788151	chr1:93787686-93789602	0.0631311498753857	0.0526838427503306	0.0631311498753857
NM_001105667|Dtymk|chr1|-	24128.7	93792740	chr1:93792576-93792943	0.595261435167176	0.624083408270375	0.631288901546175
NM_023136|Dtymk|chr1|-	208632.7	93800759	chr1:93800495-93800910	0.732663382068398	0.752467738923555	0.762369917351134
NM_009190|Vps4b|chr1|-	2289.1	106771260	chr1:106770788-106772548	0.235735890697131	0.259364341725701	0.240461580902845
NM_011650|Tsn|chr1|-	23214.8	118300672	chr1:118298514-118301037	0.121287599800499	0.116036095808479	0.0897785758483795
NM_026472|Nifk|chr1|+	302534.3	118333262	chr1:118332750-118333831	0.623951064897541	0.614894621113291	0.633007508681792
NM_001037999|Dbi|chr1|-	21745.5	120113382	chr1:120113280-120113533	0.502497805630085	0.46697815573493	0.446681212937699
NM_019432|Tmem37|chr1|-	20530.1	120067672	chr1:120067377-120068324	0.452324528277316	0.471790824204782	0.389059066513052
NM_025860|Ddx18|chr1|-	21990.4	121553940	chr1:121553835-121554138	0.498438288821611	0.527998654450775	0.551646946954105
NM_023735|Actr3|chr1|-	133589.3	125393341	chr1:125392905-125394090	0.635187289091212	0.580773903264242	0.619640607426363
NM_026390|Ubxn4|chr1|+	6749.2	128277488	chr1:128276957-128279378	0.0654090193487543	0.0402726795658362	0.0402726795658362
NM_001313695|Mcm6|chr1|-	32640.6	128333505	chr1:128331575-128333656	0.0565966581348191	0.0565966581348191	0.0676961011572889
NM_008567|Mcm6|chr1|-	17217.4	128331755	chr1:128331575-128332051	0.622265429952838	0.679744105403096	0.704377823453206
NM_177445|Dars|chr1|-	7412.2	128364140	chr1:128363707-128364325	0.261553372315277	0.270313158518996	0.331631661945026
NM_001145804|Nucks1|chr1|+	4395.7	131932926	chr1:131931034-131936321	0.499142033017246	0.353672880726604	0.135469152290642
NM_144875|Rab29|chr1|+	1223.8	131872617	chr1:131872466-131872889	0.722760011384687	0.803283089558829	NA
NM_001302804|Mdm4|chr1|-	518816.8	132991461	chr1:132986105-132992225	0.339579810484949	0.274033596019021	0.230336119708402
NM_001357228|Zc3h11a|chr1|-	4446.7	133621609	chr1:133619862-133621801	0.326831464740723	0.326831464740723	NA
NM_009227|Snrpe|chr1|-	1003044	133603925	chr1:133603871-133604076	0.512512932625498	0.468511843562298	0.529013341024198
NM_001276767|Zc3h11a|chr1|-	4435.3	133621609	chr1:133619871-133621801	0.327531197789495	0.327531197789495	NA
NM_028320|Adipor1|chr1|+	22727.9	134432312	chr1:134431530-134433350	0.0403809785463696	0.0781667124561467	0.0340833562280733
NM_145510|Rabif|chr1|+	11154.5	134506632	chr1:134506076-134507889	0.688030034924491	0.725258303453797	0.734565370586124
NM_026024|Ube2t|chr1|+	57393.5	134973951	chr1:134973800-134974179	0.673541304133509	0.651491584645332	0.717640743109865
NM_001360858|Timm17a|chr1|-	1340350.6	135301687	chr1:135301535-135302003	0.325935202674773	0.318936552619048	0.304939252507599
NM_001360782|Csrp1|chr1|+	22052.2	135751944	chr1:135751044-135752229	1	0.786904173704081	NA
NM_001159769|Nr5a2|chr1|-	6881	136845302	chr1:136843584-136845710	0.206578844528452	0.184174136473784	0.221515316564897
NM_023505|Glrx2|chr1|+	878.4	143746746	chr1:143746508-143749678	0	0	0
NM_001357579|Odr4|chr1|-	363.9	150362604	chr1:150361305-150362888	0.423710626641879	0.495995731082192	NA
NM_001077237|Odr4|chr1|-	363	150362604	chr1:150361311-150362888	0.424216439507296	0.496585846091845	NA
NM_001039512|Ivns1abp|chr1|+	13099	151363545	chr1:151363112-151364445	0.586509583928394	0.547394201375712	0.586509583928394
NM_001039511|Ivns1abp|chr1|+	22424.5	151356259	chr1:151355167-151356798	0.377566261870093	0.330302083593253	0.254679398350308
NM_001359263|Ivns1abp|chr1|+	13099	151363545	chr1:151363112-151364444	0.586509583928394	0.547394201375712	0.586509583928394
NM_001360847|Rnf2|chr1|-	8265.4	151471133	chr1:151469398-151471417	0.701953664752828	0.770852406503102	0.805301777378239
NM_026876|Trmt1l|chr1|+	302.2	151457985	chr1:151457682-151458183	0.305777871087504	0.217545818871878	0.231477195537503
NM_025677|Tsen15|chr1|-	16381.2	152370969	chr1:152370736-152371283	0.8353034287808	0.805816099869842	0.88444897696573
NM_026369|Arpc5|chr1|+	57945.1	152775202	chr1:152774260-152775580	0.695731033171309	0.598693016110254	0.642801205683461
NM_028749|Npl|chr1|-	177064.3	153503332	chr1:153503016-153503557	0.411150902809057	0.424959129130666	0.418055015969861
NM_008131|Glul|chr1|+	51374.5	153908263	chr1:153907864-153909723	0.0275630723013065	0.0275630723013065	0.0275630723013065
NM_022329|Tor1aip2|chr1|+	10656.7	156052721	chr1:156051294-156053736	0.361057069639051	0.386356415296259	0.302025263105566
NM_001160019|Tor1aip1|chr1|-	28801	156006813	chr1:156004599-156007709	0.0427726858670723	0.0216636115202434	0.0216636115202434
NM_009230|Soat1|chr1|-	11407.3	156429799	chr1:156428108-156431115	0.127467979212926	0.096225256664534	NA
NR_144489|Pou5f1-rs1|chr1|+	28676.9	159294050	chr1:159293773-159294165	0.502505863418724	0.533256215223847	0.58450680156572
NM_001347121|Mrps14|chr1|+	30683.1	160199795	chr1:160199428-160201186	0.0343213628473956	0.0254570902779165	0.0431856354168747
NM_009786|Cacybp|chr1|-	148687.3	160203107	chr1:160202367-160203723	0.0398624107371656	0.0469856122710464	0.0541088138049272
NR_131028|Cenpl|chr1|+	1921.5	161086269	chr1:161085988-161086724	0.023637267428117	0.057274534856234	NA
NM_172644|Dars2|chr1|-	550.8	161041567	chr1:161040601-161041930	0.0196334762801834	0.0295113017069112	0.0196334762801834
NM_080844|Serpinc1|chr1|+	3913	161002445	chr1:161002287-161002540	0.268220526271295	0.344098851618012	0.386253476810632
NM_001303408|Prdx6|chr1|-	318068.8	161241303	chr1:161240112-161241849	0.147942657409519	0.138651912856018	0.166524146516521
NM_001356527|Vamp4|chr1|+	768.2	162595148	chr1:162594546-162599080	0.0300000000000001	0.0500000000000001	0.0600000000000001
NM_144877|Eef1aknmt|chr1|-	1656.4	162534399	chr1:162533672-162534550	0.999203200272787	0.999203200272787	NA
NM_001355132|Mettl18|chr1|+	1539.4	163996065	chr1:163995914-163997246	0.627008776506621	0.627008776506621	0.545017547847353
NM_025505|Blzf1|chr1|-	577.7	164291402	chr1:164289800-164292411	0.0379777306612146	0.109944326653036	0.025983297995911
NM_001357052|Blzf1|chr1|-	577.4	164291402	chr1:164289799-164292411	0.0379777306612146	0.109944326653036	0.025983297995911
NM_001357411|Tiprl|chr1|-	205540.3	165215682	chr1:165214918-165215880	0.460255274143762	0.460255274143762	0.505041490728882
NM_145513|Tiprl|chr1|-	212575.3	165215167	chr1:165212286-165215880	0.0269561999048034	0.0269561999048034	0.0361952498810042
NM_001310430|Gpr161|chr1|+	2071.1	165321822	chr1:165321436-165326745	0.251888546019855	0.208240455016546	NA
NM_027430|Mpc2|chr1|+	478059.8	165481074	chr1:165480903-165481218	0.0964744296862608	0.0918451066564233	0.101103752716098
NM_011804|Creg1|chr1|+	37173.6	165773995	chr1:165773844-165775309	0.237136557643391	0.250866366401357	0.202812035748475
NM_030245|Tada1|chr1|+	12628.2	166393059	chr1:166392568-166393612	0.929724587995539	0.917194926822265	0.754309331569705
NM_001039483|Tmco1|chr1|+	22209.3	167330739	chr1:167330167-167333978	0.00144843546591421	0.00144843546591421	0.00144843546591421
