Gene	fit_value	Predicted_Proximal_APA	Loci	SRR2927028	SRR2927029	SRR12819277	SRR12819278	SRR12819279
NM_001159624|Rnpep|chr1|-	7018.1	135262953	chr1:135262699-135263129	0.877560635892334	0.944970304441118	NA	0.730678318888391	0.782961494339336
NM_009791|Aspm|chr1|+	22819.6	139493852	chr1:139493648-139494088	0.331982721999204	0.472799136940052	0.352062723768367	0.363377183886129	0.431263944592698
NM_197990|1700025G04Rik|chr1|-	54.1	151892691	chr1:151884524-151893432	0.10534227480762	0.0964697921301103	NA	NA	0.0642453702389006
NM_009367|Tgfb2|chr1|-	71847.4	186625374	chr1:186622792-186625606	0.202640709702347	0.352740034198121	0.274560940414645	0.292345999190561	0.238990822862815
NM_133826|Atp6v1h|chr1|+	5265.7	5162362	chr1:5162105-5162549	0.126877419763864	0.199878710304592	0.0976087303644847	0.121001932617634	0.19586017982771
NM_001102430|Arfgef1|chr1|-	7581.7	10138845	chr1:10137507-10138996	1	1	NA	1	1
NM_001033636|Prex2|chr1|+	608.4	11298659	chr1:11297708-11303682	0.0463056897848579	0.0650742530464772	0.0620531288825922	0.0517598247565076	0.0517598247565076
NM_001347045|Stau2|chr1|-	260.4	16345738	chr1:16344291-16346011	0.678046469398842	0.663859944256598	NA	0.743636199041647	0.605213223707467
NM_133832|Rdh10|chr1|+	2916.2	16131483	chr1:16131294-16132550	0.579864278700961	0.898971183571973	0.947671279303313	0.771772472900664	0.683823069699339
NM_001310470|Eloc|chr1|-	684227.7	16643294	chr1:16641725-16643478	0.0904129970970504	0.0820452473389629	0.0887457479456541	0.115676406476287	0.106699520299409
NM_026456|Eloc|chr1|-	1533197.1	16643294	chr1:16642765-16643478	0.204900464016689	0.18955043087264	0.199498765756272	0.244391358418331	0.221945062087301
NM_001012623|Rims1|chr1|-	7384.5	22287205	chr1:22285973-22288640	0.857654807922731	1	0.945723327041731	1	0.907494393960061
NM_153601|Lgsn|chr1|+	128257.3	31203482	chr1:31203331-31204725	0.655230170715981	0.60483394566174	0.707727443935112	0.656461197939747	0.536839957283895
NM_001290801|Mgat4a|chr1|-	839.5	37444375	chr1:37439340-37444685	0.0280527966691504	0.0280527966691504	NA	0.067722595366366	0.0482919465247745
NM_026913|Mitd1|chr1|-	527	37879113	chr1:37878888-37879363	0.949375334545151	0.762484035607784	0.926622007084993	0.704536376539067	0.694880479558809
NM_018775|Tbc1d8|chr1|-	3599.9	39372635	chr1:39371910-39372786	1	1	NA	1	NA
NR_160750|Uxs1|chr1|-	353.6	43749834	chr1:43746961-43750362	0.011159483252218	0.000579741626109005	0	0.008850956505913	0.008850956505913
NM_001356417|Slc39a10|chr1|-	19055.4	46809650	chr1:46807544-46810111	0.513675928953972	0.513675928953972	0.500943818481571	0.563508367683396	0.480088968747629
NM_133728|Asnsd1|chr1|-	1703.9	53344828	chr1:53344617-53344979	1	1	0.978332756582742	0.978332756582742	0.635841207271891
NM_001081433|Ankrd44|chr1|-	247822.1	54647621	chr1:54645340-54648335	1	1	NA	1	1
NM_172656|Stradb|chr1|+	5892.7	58994510	chr1:58994293-58995121	0.811738967558447	0.829038735296519	0.728622966632334	0.803555731363151	0.942716580148953
NM_001310642|Rpe|chr1|+	2136.6	66718143	chr1:66717754-66719243	0.842417438488848	0.842417438488848	0.872670018919247	0.759770365336553	0.780297575078861
NM_029342|Nhej1|chr1|-	1259.3	74967562	chr1:74967346-74967768	0.827168472039004	0.88083311768253	1	1	0.555626269521763
NM_009255|Serpine2|chr1|-	10541.3	79794762	chr1:79794321-79795042	1	0.749234367103116	0.784897218036437	0.808276547978685	0.784897218036437
NM_133975|Trip12|chr1|-	16173	84724322	chr1:84721189-84724814	0.196851655529817	0.196851655529817	0.155185736198134	0.165509844710518	0.134537519173367
NM_030194|Sp110|chr1|-	723926.2	85577194	chr1:85576899-85577345	0.66011102002199	0.587945217865776	0.749230056224348	0.704569464681739	0.624180399905044
NM_029122|Iqca|chr1|-	7186.6	90042591	chr1:90042132-90042742	1	1	NA	NA	1
NM_001111311|Lrrfip1|chr1|+	27605.3	91115392	chr1:91114596-91117322	0.486910834731192	0.632671346252342	0.192516943093284	0.266159467854478	0.210927574283582
NM_133825|Macir|chr1|-	15704.5	97645590	chr1:97643902-97646361	0.367847602764886	0.392489837727813	0.369284479174456	0.402265738233104	0.369284479174456
NM_028399|Ccnt2|chr1|+	1119.3	127803128	chr1:127802162-127804837	1	1	1	1	1
NR_151737|Tmem183a|chr1|-	3510.7	134347873	chr1:134346096-134348194	0.327829981724265	0.364352141910672	0.308649477367141	0.308649477367141	0.421718646755482
NM_020588|Tmem183a|chr1|-	3510.7	134347873	chr1:134346097-134348194	0.327829981724265	0.364352141910672	0.308649477367141	0.308649477367141	0.421718646755482
NM_001311148|Nek7|chr1|-	378.4	138486066	chr1:138483837-138487110	0.323494581604026	0.323494581604026	NA	0.323494581604026	NA
NM_025819|Swt1|chr1|-	9573.3	151368437	chr1:151367699-151368588	0.407435951999955	0.430205185745407	0.260955278905181	0.308770916359036	0.356586553812891
NM_023884|Ralgps2|chr1|-	3945.7	156808188	chr1:156804166-156809193	0.274495620414398	0.253421870754072	0.18526146910866	0.227103212489087	0.254997708076039
NR_027984|2810025M15Rik|chr1|+	6323.1	157420061	chr1:157419869-157420236	0.959891045767078	0.828551633319452	NA	0.719926135454317	NA
NM_011931|Cop1|chr1|+	3144.9	159345369	chr1:159344821-159354872	0.0332231226494761	0.0224173419871071	NA	0.039368918653327	0.039368918653327
NM_025569|Mgst3|chr1|-	32733.9	167372487	chr1:167371966-167372642	0.0195572754800043	0.0392621258000071	0.0274282497996525	0.032106781024609	0.032106781024609
NM_030724|Uck2|chr1|-	64324.3	167226292	chr1:167226084-167226521	0.942999842815499	1	0.757303162800404	0.636150031831919	0.805764415187798
NM_009938|Copa|chr1|+	1769.4	172122085	chr1:172121700-172122332	0.911044837881984	1	0.945407117112524	0.70414269359926	0.723443847480321
NM_019445|Fmn2|chr1|+	8037.7	174821767	chr1:174821219-174822729	1	1	NA	1	NA
NM_012012|Exo1|chr1|+	212.7	175908655	chr1:175908430-175911396	0.0241297032965165	0.0241297032965165	0.0523344040355801	0.0315562693570534	0.0315562693570534
NM_146105|Cnst|chr1|+	3835	179625590	chr1:179624999-179627473	0.245252310728792	0.332146714381146	0.265912769108531	0.349886220576345	0.249917825971805
NM_133225|Acbd3|chr1|+	11308.2	180752787	chr1:180752159-180754204	0.93517131817802	0.974147455010104	0.954462517329442	0.954462517329442	0.954462517329442
NM_175127|Fbxo28|chr1|-	6600.3	182315293	chr1:182313102-182317285	0.0188118506235689	0.0442340717620121	0.0295295329382351	0.0295295329382351	0.0295295329382351
NM_001083121|Enah|chr1|-	14830.1	181902974	chr1:181896386-181905897	0.0303253659600604	0.0303253659600604	0.0266633224380514	0.0358291530475642	0.0266633224380514
NM_001163754|Rab3gap2|chr1|+	162.6	185284027	chr1:185283847-185286642	0.0535845851780474	0.0808351216829248	0.0700052375148744	0.0700052375148744	0.0585759178698924
NM_001081363|Cenpf|chr1|-	4599.8	189641994	chr1:189640614-189642802	0.0303489436459946	0.0370737675869937	NA	0.0335818402040604	NA
NM_172266|Lpgat1|chr1|+	1030.1	191778580	chr1:191778383-191784257	0.354265685559311	0.263199264169483	NA	0.235856570633481	0.202330674638006
NM_008866|Lypla1|chr1|+	18666	4845114	chr1:4844963-4846735	0.572291841954781	0.562076195604697	0.590952036282918	0.64397721595494	0.635139686009603
NM_001159751|Tcea1|chr1|+	88761.1	4896607	chr1:4896356-4897909	0.671900621797925	0.763375095453744	0.814793145417728	0.814793145417728	0.814793145417728
NM_001277101|Cops5|chr1|-	31772.5	10024852	chr1:10024600-10025063	0.156216312103848	0.156216312103848	NA	0.176683063677916	0.151226282267291
NM_028173|Tram1|chr1|-	7559.7	13566134	chr1:13564693-13566396	0.540718789280989	0.690914822721258	0.533845841297969	0.576333797649372	0.533845841297969
NM_001286628|Terf1|chr1|+	12648.2	15843382	chr1:15842921-15844052	0.036962656814296	0.036962656814296	NA	0.0600163697445342	0.0250081848722671
NR_073122|Ube2w|chr1|-	9329.8	16570364	chr1:16568674-16571282	0.0872389821638148	0.0953422306774661	0.111106388766242	0.0976501233477708	0.0841938579292995
NM_010267|Gdap1|chr1|+	50396.2	17163109	chr1:17161127-17164270	0.554749809225233	0.742999745633644	0.595931723538023	0.707550725242396	0.62782286688213
NM_183322|Khdc1a|chr1|+	69944.9	21351097	chr1:21350876-21352199	0.191109238874566	0.334758695213542	0.0958694815037925	0.148804222255689	0.195122120413598
NM_001113187|Khdc1b|chr1|+	2413537.4	21384953	chr1:21384802-21386384	0.977263083058372	0.945069721654294	0.870195438428648	1	1
NM_001033904|Khdc1c|chr1|+	34335	21369661	chr1:21369510-21369743	0.247332306918909	0.187487584379628	0.0580490262770069	0.0601755583481633	0.0410367697077552
NM_026503|Sdhaf4|chr1|-	804.4	23996092	chr1:23995939-23996360	0.685745844433293	0.777291350279779	0.606925902945508	0.692826978039186	0.622544280235267
NR_002688|Gm13363|chr1|-	1113611.9	30942688	chr1:30941592-30943323	0.656289210435675	0.734676176369284	0.641409760873456	0.687939029507274	0.695693907612911
NM_011200|Ptp4a1|chr1|-	1067052.7	30941979	chr1:30940303-30943323	0.177989819694036	0.194336760536995	0.127694347954783	0.135794015481535	0.135794015481535
NM_133817|Zfp451|chr1|-	328.2	33761931	chr1:33761541-33762209	1	1	NA	0.978367044728974	1
NM_001359275|Zfp451|chr1|-	327.3	33761931	chr1:33761545-33762209	1	1	NA	0.974345479488536	1
NM_027159|Ccdc115|chr1|-	50298.4	34437014	chr1:34436670-34437610	0.697087345271513	0.767796079798664	0.711619190107411	0.723646176609201	0.759727136114572
NM_178601|Imp4|chr1|+	280936.6	34444926	chr1:34444358-34445747	0.0712293307413627	0.0712293307413627	0.109948890992999	0.0949552796188745	0.0949552796188745
NM_026123|Unc50|chr1|+	765497.7	37438848	chr1:37438682-37438986	0.558261609179158	0.67401860364158	0.400180977260738	0.411119136654358	0.400180977260738
NM_001377034|Lipt1|chr1|+	768.1	37875773	chr1:37875125-37876227	0.931969244348058	1	0.977618988933445	1	1
NM_172054|Txndc9|chr1|-	176081.3	37987472	chr1:37983867-37987779	0.0322424252279281	0.0428030315349101	0.0295181859159477	0.0492772788739215	0.0295181859159477
NM_026850|Pdcl3|chr1|+	3366.5	38996522	chr1:38996141-38997236	0.0716295120067494	0.0444196746711663	0.0381449776548828	0.0931678092604632	0.0519006855562779
NM_133818|AI597479|chr1|+	2664.5	43113986	chr1:43113186-43115946	0.259462456001033	0.23700725133428	0.210861265944662	0.221378469084883	0.158275250243552
NM_001356296|Tex30|chr1|-	89577.9	44086912	chr1:44086613-44087063	0.720699360743371	0.928059990143517	0.563233059519539	0.7047720865614	0.563233059519539
NM_001285839|Osgepl1|chr1|+	1228	53326155	chr1:53326004-53326342	0.0330520579651442	0.0287468521686298	0.0589080034719211	0.0106724010415763	0.0933620052078817
NM_001353501|Asdurf|chr1|-	1723.8	53348407	chr1:53348329-53348558	0.816841060598906	0.972481730829288	NA	0.897827317732026	0.897827317732026
NM_031179|Sf3b1|chr1|-	17821.9	54987124	chr1:54985170-54987492	0.0766235674685108	0.093948280962213	0.103904193585664	0.124614046964876	0.0935492668960583
NM_026424|Coq10b|chr1|+	6672	55072252	chr1:55071636-55072702	0.589782117560558	0.557650932691242	0.719867578531405	0.705831663559647	0.705831663559647
NM_010477|Hspd1|chr1|-	63021.4	55078016	chr1:55077834-55078440	1	1	0.672693962111066	0.555660711463455	0.828738296307881
NM_025283|Mob4|chr1|+	6657.3	55152992	chr1:55152675-55154899	0.0265592776016271	0.0265592776016271	0.0418252093017936	0.0418252093017936	0.0288689069763452
NM_001356512|Hspd1|chr1|-	62924.1	55078016	chr1:55077833-55078440	1	1	0.671747454934858	0.554876462660311	0.827575444634255
NM_008303|Hspe1|chr1|+	60082	55091221	chr1:55091070-55091317	0.43230600001	0.404073702137022	0.369705255871243	0.456495028641813	0.380553977467565
NM_025824|Bzw1|chr1|+	462958.3	58405400	chr1:58405035-58407354	0.576709439634076	0.457534084708404	0.623340037763833	0.508187303624954	0.546571548337914
NM_001042634|Clk1|chr1|-	8245.6	58412151	chr1:58411988-58412340	0.192555400684912	0.413524928704815	0.284774843299673	0.258572635006369	0.284774843299673
NM_001310598|Fam126b|chr1|-	2629.8	58528068	chr1:58522806-58530259	0.337522736292629	0.364255254468985	0.321356750122127	0.381603431962514	0.351480091042321
NM_001271526|Orc2|chr1|-	8934.2	58463504	chr1:58462771-58464290	0.562905003524862	0.530476418419681	0.368890017596287	0.423017162967185	0.390540875744646
NM_009460|Sumo1|chr1|-	2101398.9	59639830	chr1:59639434-59640268	1	1	0.982173707430219	0.911304156899489	0.901179935395099
NM_018796|Eef1b2|chr1|+	50154.7	63179609	chr1:63179458-63180486	0.00832177742104766	0.0174826661315715	0.00560869055561569	0.0134130358334235	0.0134130358334235
NR_038009|2810408I11Rik|chr1|-	25708.8	64680134	chr1:64679869-64680385	0.782520329142332	0.975570152907771	0.629004581243007	0.751553405043036	0.716539455385885
NM_010497|Idh1|chr1|-	36873.1	65159404	chr1:65158616-65159555	1	1	NA	0.992855499080386	0.992855499080386
NM_001190985|Lancl1|chr1|-	118.2	67003406	chr1:67000517-67003557	0.122278786596807	0.158354819305027	0.099625643672303	0.0777005149378424	0.0777005149378424
NM_023523|Pecr|chr1|-	18985.7	72259282	chr1:72259173-72259433	0.640933134667606	0.628651377409727	0.443549676148525	0.479356229528672	0.473388470631981
NM_025580|Pnkd|chr1|+	2534.6	74287313	chr1:74287092-74287453	0.820672324013888	0.831321969193553	0.569378361436983	0.480767553217209	0.603459441521512
NM_029711|Arpc2|chr1|+	488908.7	74267922	chr1:74267771-74268209	0.272635686861638	0.426800606967985	0.315062688019185	0.325220897019785	0.269350747516487
NM_027154|Tmbim1|chr1|-	17252.5	74289367	chr1:74288247-74289518	0.69145160454061	0.840244369140133	0.770580761311087	0.738935595311989	0.928806591306577
NM_001190444|Aamp|chr1|-	2812.2	74280100	chr1:74279840-74280309	0.943480855816392	0.85851721519909	NA	0.630125890338994	NA
NM_009509|Vil1|chr1|+	1193.3	74435159	chr1:74434878-74435510	1	0.841527673376065	NA	0.968332731107219	0.88115456694915
NM_001313724|Tuba4a|chr1|-	14069.7	75216824	chr1:75215606-75216975	0.692294748247819	0.692294748247819	NA	NA	0.72572308078779
NM_001313723|Tuba4a|chr1|-	2743.4	75216297	chr1:75215606-75216448	0.926983712286155	0.713611183745744	0.735895404666285	1	1
NM_001356264|Cnppd1|chr1|-	27445.2	75136781	chr1:75135762-75136932	0.858659134663102	0.867345726009733	0.980439401121173	0.980439401121173	0.901988755487813
NM_009447|Tuba4a|chr1|-	3652.9	75216442	chr1:75215606-75216593	0.793064901055869	0.793064901055869	1	NA	1
NR_038012|Gm17751|chr1|+	27363.6	76501354	chr1:76500332-76502028	0.111184345863695	0.0909869548864126	0.0943911125189693	0.103881213657057	0.103881213657057
NR_102757|Farsb|chr1|-	5878.9	78425124	chr1:78424745-78425345	0.0481717439240406	0.0814127404520638	0.0452536655411217	0.0397282989870095	0.0397282989870095
NM_001136222|Acsl3|chr1|+	8700.5	78706775	chr1:78706258-78707743	0.121772992178964	0.182591296261563	0.0900847949550613	0.115105993693827	0.0984251945346497
NM_001081210|Mrpl44|chr1|+	9550.3	79781215	chr1:79780964-79781445	1	1	0.730329040403398	0.652399667729356	0.777086664007823
NM_001310695|Mff|chr1|+	30045.6	82751957	chr1:82751585-82752389	0.758287945988396	0.657197426779397	0.807798922330688	0.832210830459963	0.771181060136777
NR_027636|Daw1|chr1|+	1426.5	83210402	chr1:83210155-83210572	1	1	0.843232822989615	1	1
NR_163968|A530040E14Rik|chr1|+	110172.1	85113532	chr1:85113047-85114038	0.191312950412573	0.175207914379567	0.105170880981705	0.141816161294066	0.152286241383311
NM_175219|C130026I21Rik|chr1|-	50583.5	85246795	chr1:85246344-85247136	0.0921062950675849	0.12273818358786	0.10225583377487	NA	0.0124511667549741
NM_001378696|LOC102633783|chr1|+	23419.5	85276970	chr1:85276802-85277035	0.012466381733376	0.023699572600064	0.00410308561027687	0.00410308561027687	0.00410308561027687
NM_010880|Ncl|chr1|-	18512.3	86350515	chr1:86344719-86350696	0.00745625170428274	0.00745625170428274	NA	NA	0
NM_008801|Pde6d|chr1|-	7922.3	86543285	chr1:86543012-86543583	0.746882238401455	0.847799870188315	0.507550735870979	0.636938419838723	0.572244577854851
NM_008972|Ptma|chr1|+	2862958.7	86530315	chr1:86529965-86530711	0.391908901334609	0.958703505780853	NA	0.186991963766631	NA
NM_001360831|Ptma|chr1|+	2891214.2	86530315	chr1:86530001-86530711	0.412690508883205	1	NA	0.192636916033604	NA
NM_198652|Hjurp|chr1|-	15910.2	88266476	chr1:88262289-88266658	0.778062629306036	0.838682831560346	0.805333366132738	0.854449833972059	0.76604019186128
NM_172505|A730008H23Rik|chr1|-	5286.9	88266462	chr1:88264828-88266658	0.81389261293474	0.874177438271428	0.843502934919026	0.843502934919026	0.843502934919026
NR_040291|6430706D22Rik|chr1|-	8731.8	88266127	chr1:88263113-88266278	0.998775737975537	0.998775737975537	0.964469538568588	1	0.985425872731353
NM_133805|Cops8|chr1|+	62019.2	90612807	chr1:90612174-90613341	0.832030189941106	0.757419919946324	0.675728846652789	0.655259328842258	0.573381257600134
NM_001355764|Ube2f|chr1|+	2689.9	91285856	chr1:91285305-91286521	0.0617041178016179	0.121457549302966	0.0216862959708477	0.0533725919416954	0.0322483946277969
NR_028108|Cops9|chr1|-	39293.9	92637252	chr1:92637145-92637403	0.667752666152354	0.763061634830029	0.426275183384903	0.479970590570737	0.473258664672508
NR_166120|Gm29483|chr1|-	1385.9	92714842	chr1:92714234-92715072	1	1	1	1	1
NM_178051|Mterf4|chr1|-	698.6	93301522	chr1:93301205-93301795	1	0.931813643923636	0.946688904136444	0.700412552576568	0.851967230459569
NM_001310756|Mterf4|chr1|-	756.2	93301433	chr1:93301205-93301584	1	0.958023214356004	0.82340136819492	0.551101911259946	0.740886381244928
NM_023200|Ppp1r7|chr1|+	634.5	93365234	chr1:93364890-93367616	0.287724407806577	0.296230819458193	NA	0.396505676433649	0.501035707516588
NM_021537|Stk25|chr1|-	3538.1	93622167	chr1:93621976-93622526	0.820563804176802	0.730502668784136	0.740529269709579	0.636025194180397	0.854533715741413
NM_001368266|Atg4b|chr1|+	13211	93788151	chr1:93787686-93789602	0.33832730960778	0.244184793497569	NA	0.230288063876267	NA
NM_001105667|Dtymk|chr1|-	24128.7	93792740	chr1:93792576-93792943	0.78713517347123	0.858672945449417	0.588055941891377	0.717754820855772	0.616877914994576
NM_023136|Dtymk|chr1|-	208632.7	93800759	chr1:93800495-93800910	0.0518210898696996	0.0621246048479828	NA	NA	0
NM_009190|Vps4b|chr1|-	2289.1	106771260	chr1:106770788-106772548	0.296827254680051	0.519974348992815	NA	NA	0.11759363555428
NM_026472|Nifk|chr1|+	302534.3	118333262	chr1:118332750-118333831	0.574024261034788	0.471425404366515	0.479047964349532	0.587725289760539	0.479047964349532
NM_001113416|Epb41l5|chr1|-	1241.3	119595428	chr1:119594824-119596059	0.56480101986541	0.449840815892328	0.475404832288434	0.574467042959543	0.633904369362208
NM_001037999|Dbi|chr1|-	21745.5	120113382	chr1:120113280-120113533	0.455989857502558	0.476250286089625	0.42131003444116	0.456829684336315	0.350270734650852
NM_025860|Ddx18|chr1|-	21990.4	121553940	chr1:121553835-121554138	0.206501152445539	0.671978630203447	NA	0.326988168172463	0.350636460675794
NM_023735|Actr3|chr1|-	133589.3	125393341	chr1:125392905-125394090	0.385632993967538	0.574848773691144	0.347573678291515	0.339800337459091	0.401987064118485
NM_026390|Ubxn4|chr1|+	6749.2	128277488	chr1:128276957-128279378	0.16700766926175	0.156595453422823	NA	NA	0.140818038697509
NM_001313695|Mcm6|chr1|-	32640.6	128333505	chr1:128331575-128333656	0.0665461494348154	0.0446758210248682	0.0565966581348191	NA	0.0787955441797588
NM_008567|Mcm6|chr1|-	17217.4	128331755	chr1:128331575-128332051	0.580801609056268	0.714568011106744	0.507308079052322	0.474463121652174	0.556575515152543
NM_177445|Dars|chr1|-	7412.2	128364140	chr1:128363707-128364325	0.155823772494993	0.395346999432206	0.235274013704121	0.401709951574775	0.279072944722715
NM_010016|Cd55|chr1|-	6014.4	130439446	chr1:130439026-130440379	0.731123484447568	0.599368198323556	0.448395046001899	0.455909718887176	0.463424391772453
NM_001177628|Slc45a3|chr1|+	207380.8	131981784	chr1:131981291-131982972	0.869422181657932	0.958477592458735	0.912876306580076	0.912876306580076	0.912876306580076
NM_001357487|Rbbp5|chr1|+	1053.9	132504556	chr1:132503764-132505665	0.494467673741693	0.677910464193218	NA	0.588628431679133	NA
NM_001302804|Mdm4|chr1|-	518816.8	132991461	chr1:132986105-132992225	0.357518743045372	0.32924807050342	0.29588233417433	0.29588233417433	0.252184857863712
NM_009227|Snrpe|chr1|-	1003044	133603925	chr1:133603871-133604076	0.41969563767664	0.468524687412622	0.331008440239799	0.331008440239799	0.353008984771399
NM_145510|Rabif|chr1|+	11154.5	134506632	chr1:134506076-134507889	0.931795224887697	0.980847059517264	0.930013780364982	0.930013780364982	0.930013780364982
NM_026024|Ube2t|chr1|+	57393.5	134973951	chr1:134973800-134974179	0.848681482826616	0.940274174328121	0.394244857283258	0.460394015747791	0.423644483267495
NM_001360858|Timm17a|chr1|-	1340350.6	135301687	chr1:135301535-135302003	0.646667944849234	0.628677042250624	0.521897404235057	0.493902804012159	0.521897404235057
NM_009061|Rgs2|chr1|-	185288.5	144001122	chr1:143999338-144001874	0.106141180678076	0.106141180678076	0.113418420882543	0.113418420882543	0.0928486840687857
NM_001360847|Rnf2|chr1|-	8265.4	151471133	chr1:151469398-151471417	0.445812960230602	0.479576883210646	0.713436788377874	0.759369282878056	0.736403035627965
NR_168299|LOC108167736|chr1|-	544.8	154111668	chr1:154111310-154111956	1	1	1	1	1
NM_009230|Soat1|chr1|-	11407.3	156429799	chr1:156428108-156431115	0.0162711974788471	0.0162711974788471	0.0649825341161416	0.114970890193569	0.0587339896064631
NM_001347121|Mrps14|chr1|+	30683.1	160199795	chr1:160199428-160201186	0.014812707634231	0.00654180508948736	0.00772854513895825	0.00772854513895825	0.00772854513895825
NM_001356489|Zbtb37|chr1|-	731.9	161018747	chr1:161017756-161020406	0.0509065270915785	0.0422055946499244	NA	0.0567197575747141	0.0376569696962244
NM_080844|Serpinc1|chr1|+	3913	161002445	chr1:161002287-161002540	0.540687877667383	0.652865037932961	NA	0.563302902619638	0.487424577272921
NM_001177581|Myocos|chr1|-	5795.5	162647385	chr1:162647243-162647536	1	1	1	1	1
NM_025505|Blzf1|chr1|-	577.7	164291402	chr1:164289800-164292411	0.0362003779314078	0.0362003779314078	NA	0.0499721633265182	0.0379777306612146
NM_001357052|Blzf1|chr1|-	577.4	164291402	chr1:164289799-164292411	0.0362003779314078	0.0362003779314078	NA	0.0499721633265182	0.0379777306612146
NM_001357411|Tiprl|chr1|-	205540.3	165215682	chr1:165214918-165215880	0.653816013765384	0.553237829861538	0.762562236093324	0.896920885848684	0.930510548287524
NM_145513|Tiprl|chr1|-	212575.3	165215167	chr1:165212286-165215880	0.0527988621410313	0.0653586345692376	0.045434299857205	0.0639123998096067	0.0639123998096067
NM_001347128|Mpzl1|chr1|-	4406.2	165593246	chr1:165592176-165593677	0.755833345062366	0.735411122527369	0.771723279370455	0.807256155705476	0.665124650365393
NM_001001880|Mpzl1|chr1|-	4387.6	165593295	chr1:165592181-165593677	0.749927134998125	0.729929052498175	0.733391663547554	0.806512155044035	0.684644669216567
NM_175296|Mael|chr1|-	2247.2	166201581	chr1:166201385-166201735	0.721469804823008	0.805870166917971	0.666916264861609	0.610506576123142	0.52992130649676
NM_030245|Tada1|chr1|+	12628.2	166393059	chr1:166392568-166393612	0.796759847277189	0.741753494053744	0.766838992742979	0.854546620955896	0.804427976262801
NM_001039483|Tmco1|chr1|+	22209.3	167330739	chr1:167330167-167333978	0	0	NA	0.00144843546591421	0.00144843546591421
NM_019993|Aldh9a1|chr1|+	13111.2	167368005	chr1:167367405-167368530	0.593868238177773	0.569713508650662	0.300633406492879	0.399471308558795	0.31475310678801
NM_023284|Nuf2|chr1|-	12476.6	169498355	chr1:169497934-169498920	0.0440794615220533	0.0575993269025665	0.0486833200581928	0.0633541500727409	0.0413479050509187
NM_010476|Hsd17b7|chr1|-	324	169952444	chr1:169949537-169953134	0.20920330795759	0.24905845485897	0.189505026852481	0.235544648433823	0.266237729488051
NR_151477|Dusp12|chr1|-	20516	170874419	chr1:170874187-170874570	0.869319453367004	0.879664388112498	0.687422080408559	0.761813768985472	0.715318963624902
NM_023173|Dusp12|chr1|-	20516	170874419	chr1:170874188-170874570	0.869319453367004	0.879664388112498	0.687422080408559	0.761813768985472	0.715318963624902
NM_025321|Sdhc|chr1|-	2808.2	171129754	chr1:171129157-171129905	0.664986745560649	0.746803320780122	0.847210223571782	0.829892845317807	0.760623332301905
NM_013919|Usp21|chr1|-	872.8	171282151	chr1:171281953-171282302	0.603194137435952	0.786237163536237	NA	0.371809649208629	0.553623767879404
NM_011070|Pfdn2|chr1|+	28190.5	171358030	chr1:171357850-171358449	0.0698075050561455	0.157595760617906	0.0753308567110588	0.0753308567110588	0.0966635708888236
NM_011615|Dedd|chr1|+	35129.6	171341633	chr1:171340828-171342237	0.693105081026943	0.704445485559635	1	0.943962562129925	0.762255407438511
NM_001360824|Pfdn2|chr1|+	117858.2	171358037	chr1:171357788-171358449	0.0954615636424644	0.217147983229923	0.0914986909224735	0.0914986909224735	0.127748223394786
NM_001357553|Dedd|chr1|+	35129.6	171341633	chr1:171340828-171342237	0.693105081026943	0.704445485559635	1	0.943962562129925	0.762255407438511
NM_023041|Pex19|chr1|+	18249	172135262	chr1:172134207-172136497	0.359301020022228	0.370162814728764	0.281829794568502	0.309623108336931	0.365209735873788
NM_001356513|Pex19|chr1|+	17182.9	172135262	chr1:172134259-172136497	0.362914438269521	0.362914438269521	0.271926141191917	0.298776249876862	0.339051412904279
NM_153555|Dcaf8|chr1|+	5232.9	172195410	chr1:172194556-172196393	0.174581322355844	0.174581322355844	0.164716063022623	0.206315125647057	0.156396250497736
NM_001368873|Cep170|chr1|-	2090.7	176734940	chr1:176733653-176735981	0.328481254667987	0.410183626484398	0.393776230013482	0.341676071302065	0.367726150657774
NM_007422|Adss|chr1|-	37715	177763868	chr1:177763178-177764297	0.532550060720273	0.751878808671022	0.550576271664134	0.603460825594713	0.614037736380829
NM_024282|Desi2|chr1|+	2335.6	178249494	chr1:178249235-178252597	0.323693792611871	0.451685932243822	0.441647583391866	0.363777310393268	0.348203255793549
NM_016805|Hnrnpu|chr1|-	69037.8	178328654	chr1:178326734-178329407	0.162430608987621	0.132001677989806	0.141598056113887	0.18491178643214	0.163254921273014
NM_001331055|Tfb2m|chr1|-	22645.2	179528679	chr1:179528054-179529354	0.494992409875076	0.485810729695529	NA	0.587195562442628	0.619302850745995
NM_008210|H3f3a|chr1|-	415786.1	180802921	chr1:180802560-180803205	0.647880486616917	0.621209656078394	0.61109213781935	0.566728413689396	0.593346648167369
