Genename	Intron	Strand	IPAtype	IPA_region	exon_region	SRR1825965	SRR2240578	SRR2240579	SRR2240580	SRR2240581	SRR2240582	SRR2240583	SRR2240589	SRR2240590	SRR2240591	SRR2240592	SRR2240593	SRR2240594	SRR2240595	SRR2240596	SRR2240597	SRR2240598	SRR2240599	SRR2240600	SRR2240601	SRR2240602	SRR2240603
UBAP2L	intron_51	+	Skipped_154270199	chr1:154270199-154270665	chr1:154268759-154268954	0.0856827609842004	NA	0.109603451230251	NA	NA	NA	NA	0.0856827609842004	0.0856827609842004	0.0856827609842004	0.0856827609842004	0.0856827609842004	1	1	1	1	1	1	1	1	1	1
RPS24	intron_10	+	Skipped_78040614	chr10:78040614-78040664	chr10:78037193-78037304	0.699047919133795	0.768093783918359	0.850417699623032	0.744193292262164	0.733570851526077	0.754815732998251	0.80128891121863	0.619379613613144	0.615396198337111	0.627346444165209	0.591495706680916	0.595479121956949	0.607429367785046	0.594151316864938	0.656558156189448	0.637968884901296	0.627346444165209	1	1	0.896890877843412	1	1
CDCA3	intron_1	-	Skipped_6849198	chr12:6849103-6849198	chr12:6849564-6849783	0.557670231677904	0.484597067171094	0.656454324437111	0.476477826670338	0.43046879716605	0.477831033420464	NA	NA	NA	NA	NA	NA	0.464298965919202	0.43926464104187	0.49474611779704	0.391225801412392	0.504895168422986	0.344540168533042	NA	NA	0.627360379309399	0.476477826670338
HNRNPH1	intron_18	-	Skipped_179620037	chr5:179619987-179620037	chr5:179620891-179621035	0.00527693775488121	0.00909617219360151	0.00909617219360151	0.0078230940473614	0.0078230940473614	NA	NA	NA	NA	NA	NA	NA	0.00527693775488121	0.00655001590112131	0.00655001590112131	0.00655001590112131	0.00655001590112131	0.00655001590112131	0.00909617219360151	0.0078230940473614	0.0078230940473614	0.0078230940473614
CISD1	intron_4	+	Skipped_58282898	chr10:58282898-58283599	chr10:58277116-58277322	0.00337391292730772	0.0045897231934266	0.0045897231934266	0.0045897231934266	0.0045897231934266	0.0045897231934266	0.0045897231934266	NA	NA	NA	NA	NA	0.0045897231934266	0.0045897231934266	0.0045897231934266	0.00580553345954549	0.0045897231934266	0.00823715399178326	0.00823715399178326	0.00702134372566436	0.00702134372566436	0.00823715399178326
NPM1	intron_15	+	Skipped_171406396	chr5:171406396-171406446	chr5:171405301-171405403	0.240868041046943	0.00271681314062844	0.0697691006093966	0.103295244343781	0.0154336262812569	0.0316186611875112	0.00271681314062844	0.121792427093786	0.00271681314062844	0.147226053375043	0.136821388078165	0.00271681314062844	0.00271681314062844	0.00271681314062844	0.178440049265676	0.181908271031302	0.00271681314062844	0.00271681314062844	0.274394184781327	0.00271681314062844	0.00271681314062844	0.3599436550001
EIF4A2	intron_20	+	Skipped_186788309	chr3:186788309-186788407	chr3:186787802-186787882	0.00239038339236362	0.666965492619139	0.664712695638709	0.596002387735602	0.543061658695503	0.762709364287404	0.70413664279623	0.740181394483106	1	1	0.944059521211998	1	0.00351678188257849	0.00351678188257849	0.00351678188257849	0.00239038339236362	0.00351678188257849	0.799880514464494	0.74581338693418	0.651195913756131	0.698504650345156	0.686114266952792
SMG1P6	intron_31	-	Composite	chr16:29443273-29443615	chr16:29443615-29443688	0.722262680649813	0.91845381395599	0.73423678737742	0.889900174836311	0.658707806480207	0.72778919144717	0.765553681895777	NA	NA	NA	NA	NA	0.676208424005171	0.603442698506636	NA	NA	0.711209659055099	0.576731229652743	0.77292236295892	0.751737404902384	0.680813849669635	0.738842213041884
PCBP2	intron_26	+	Skipped_53474868	chr12:53474868-53475188	chr12:53471637-53471807	0.0240511250720711	0.51934021702947	0.67721361509089	0.85056479727598	0.934144831543791	0.909380376945921	0.621493592245683	NA	NA	NA	NA	NA	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049	0.0271466818968049
RNF10	intron_28	+	Skipped_120574467	chr12:120574467-120574517	chr12:120571190-120571291	NA	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	0.00643342083600766	NA	NA	NA	NA	NA	0.00769753013108516	0.00769753013108516	0.00896163942616267	NA	0.00896163942616267
RPS3	intron_11	+	Skipped_75405613	chr11:75405613-75405663	chr11:75404671-75404868	0.626425590443648	0.737108301825152	0.700633317392611	0.649065235953501	0.649065235953501	0.637745413198574	0.598754912598272	0.676735913798877	0.696860043140968	0.657869542540666	0.675478155714996	0.651580752121262	0.640260929366336	0.662900574876189	0.635229897030813	0.608816977269317	0.656611784456785	0.911936675484573	0.802511722186949	0.833955674283968	0.787418625180381	0.854079803626059
CSNK2A1	intron_1	-	Skipped_481715	chr20:481510-481715	chr20:483927-484076	0.00257732461047012	0.0046735453788818	0.0046735453788818	0.0046735453788818	0.0046735453788818	0.0046735453788818	0.00362543499467597	0.00362543499467597	0.00362543499467597	0.00362543499467597	0.00362543499467597	0.00362543499467597	0.00572165576308765	0.0046735453788818	0.0046735453788818	0.0046735453788818	0.0046735453788818	NA	NA	NA	NA	NA
ELOB	intron_1	-	Composite	chr16:2771943-2771993	chr16:2771993-2772102	0.552355288480412	0.459433921070559	0.440125584985394	0.453400066043945	0.508911532288792	0.493223509219596	0.574077166576222	0.540287578427185	0.414783393873616	0.413576622868293	0.292899522336016	0.317034942442472	0.285658896304079	0.269970873234883	0.25548962117101	0.302553690378598	0.261523476197624	0.8431871007632	0.782848550497062	0.618727693773165	0.710442290177696	0.714062603193664
ELOB	intron_3	-	Skipped_2773833	chr16:2773749-2773833	chr16:2775450-2775556	0.0012379438088842	0.0022595750642373	0.0022595750642373	0.0022595750642373	0.0022595750642373	0.0022595750642373	0.0022595750642373	0.0012379438088842	0.0012379438088842	0.0012379438088842	0.0012379438088842	0.0012379438088842	0.0533411378318927	0.0502762440658334	0.0380166690015961	0.0247354626820057	0.055384400342599	0.00328120631959042	0.00328120631959042	0.00328120631959042	0.00328120631959042	0.00328120631959042
CTSC	intron_9	-	Skipped_88326443	chr11:88326116-88326443	chr11:88334936-88335082	0.00288151260652035	NA	NA	0.00756569900889138	0.00639465240829862	0.00639465240829862	0.00756569900889138	0.43148456842347	0.555615508086303	0.456076547035918	0.403379450009244	0.362392818988497	NA	NA	NA	NA	NA	0.00522360580770587	0.00522360580770587	0.00522360580770587	0.00522360580770587	0.00522360580770587
TKT	intron_5	-	Skipped_53227219	chr3:53227103-53227219	chr3:53228055-53228149	0.00168094669675941	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00380475518707931	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936	0.00274285094191936
NDUFA11	intron_1	-	Skipped_5894854	chr19:5894711-5894854	chr19:5896452-5896575	0.614030969585214	0.691423844403223	0.629509544548816	0.592849761740285	0.647432105032987	0.661281356316209	0.514642225082086	0.459245219949195	0.485314398835261	0.304459470313176	0.44946927786692	0.494275679077346	0.5838884814982	0.64172947215166	0.56352193549346	0.555375317091565	0.719937008809859	0.67920391680038	0.58307381965801	0.636841501110522	0.565151259173839	0.684091887841517
RPS20	intron_3	-	Composite	chr8:56073066-56073116	chr8:56073116-56073272	0.580744497142313	0.522888077319097	0.523903102228276	0.55841394914037	0.494467379862079	0.497512454589616	0.565519123504625	0.502587579135513	0.465031657495881	0.529993251683352	0.427475735856249	0.427475735856249	0.368604291123854	0.405145187854306	0.38687473948908	0.407175237672665	0.387889764398259	0.509692753499767	0.432550860402145	0.435595935129683	0.435595935129683	0.436610960038862
EIF4E2	intron_12	+	Skipped_232568944	chr2:232568944-232569206	chr2:232567077-232567214	0.512169458418429	0.451694041690018	0.529726837468612	0.374961792507733	0.434136662639834	0.309284189394083	0.434786935937989	0.454945408180792	0.319038288866407	0.380163978892973	0.507617545331344	0.445191308708468	0.342448127599985	0.480956340106991	0.466000054249427	0.34439894749445	0.408776004011791	NA	NA	NA	NA	NA
MDH2	intron_2	+	Skipped_76048561	chr7:76048561-76048861	chr7:76048018-76048226	0.00246738273838643	0.00473417959991123	0.00360078116914883	0.00473417959991123	0.00473417959991123	0.00473417959991123	0.00360078116914883	NA	0.00700097646143604	NA	0.00586757803067363	0.00473417959991123	0.00360078116914883	0.00360078116914883	0.00360078116914883	0.00360078116914883	0.00360078116914883	NA	NA	NA	NA	NA
RPS29	intron_1	-	Skipped_49583675	chr14:49583625-49583675	chr14:49585949-49586049	0.814298088126198	0.830871277199634	0.833488096527019	0.840466281400045	0.820403999890095	0.801213991489274	0.836977188963532	0.754111243596348	0.772428978888042	0.818659453671839	0.8081921763623	0.820403999890095	0.803830810816659	0.804703083925787	0.775045798215426	0.75323897048722	0.816042634344454	0.754983516705477	0.845699920054815	0.772428978888042	0.831743550308763	0.855294924255226
CENPW	intron_4	+	Skipped_126348465	chr6:126348465-126348515	chr6:126346244-126346318	NA	0.622618877539816	0.561125964010646	0.800358668699471	0.601559660577771	0.666422048820868	0.588924130400544	0.321893259321821	0.484470414268804	0.382543804172509	0.283144300111659	0.403603021134553	0.516480424051111	0.691693109175321	0.485312782947286	0.759082603453864	0.60577150397018	NA	NA	NA	NA	0.815521304912143
DNAJC15	intron_10	+	Skipped_43093599	chr13:43093599-43093649	chr13:43085767-43085838	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538	0.00115209562532538
CNIH4	intron_7	+	Skipped_224375794	chr1:224375794-224375909	chr1:224365878-224365991	0.609586903367584	NA	0.620148043765895	0.657464073173261	0.575791254092989	NA	0.572270873960218	0.699708634766506	0.680698582049546	NA	0.649015160854612	NA	0.676474125890221	NA	0.661688529332586	NA	NA	NA	0.511720335676568	0.639862172509409	0.445537189180485	0.359639913940888
HNRNPD	intron_1	-	Skipped_82355001	chr4:82354903-82355001	chr4:82355303-82355401	0.0705538216135602	0.00137230422779673	0.00137230422779673	0.00137230422779673	0.00137230422779673	0.00137230422779673	0.0023199962467798	0.0023199962467798	0.0023199962467798	0.00326768826576285	0.0023199962467798	0.0023199962467798	0.00326768826576285	0.0023199962467798	0.0023199962467798	0.0023199962467798	0.0023199962467798	0.00137230422779673	0.00137230422779673	0.00137230422779673	0.00137230422779673	0.00137230422779673
HNRNPA1	intron_19	+	Skipped_54284548	chr12:54284548-54284724	chr12:54284257-54284317	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0121159492707766	0.0121159492707766	0.0121159492707766	0.0121159492707766	0.0121159492707766	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0102729534982119	0.0139589450433413	0.0139589450433413	0.0139589450433413	0.0139589450433413	0.0139589450433413
CSNK2A1	intron_1	-	Skipped_482574	chr20:481492-482574	chr20:483927-484076	0.00288049374630876	0.00502724270402688	0.00502724270402688	0.00502724270402688	0.00502724270402688	0.00502724270402688	0.00395386822516783	0.00395386822516783	0.00395386822516783	0.00395386822516783	0.00395386822516783	0.00395386822516783	0.00610061718288595	0.00502724270402688	0.00502724270402688	0.00502724270402688	0.00502724270402688	NA	NA	NA	NA	NA
DFFA	intron_1	-	Composite	chr1:10463007-10463057	chr1:10463057-10463209	0.894563390597642	1	0.936675280290269	0.980471645570602	1	1	1	0.525663236890224	0.714324502713195	0.537454566004159	0.603149113924658	0.562721699819736	0.908039195299283	1	0.862558354431245	0.95015108499191	0.879403110308296	0.532401139241044	1	1	1	0.769912197107464
HNRNPC	intron_14	-	Skipped_21263829	chr14:21263626-21263829	chr14:21269297-21269479	0	0	0.014053333914332	0.0263158178706582	0	0.0352768638387426	0.0145249679126523	NA	NA	NA	NA	NA	0	0	0	0	0	0.0395215698236248	0.232419875136601	0.0513124197816306	0.14988392543056	0.0753657536959627
CADM1	intron_3	-	Skipped_115189325	chr11:115188853-115189325	chr11:115214607-115214780	0.001	0.003	0.003	0.003	0.003	0.003	0.002	0.002	0.002	0.003	0.002	0.002	NA	NA	NA	NA	NA	0.003	0.003	0.003	0.003	0.003
SREK1IP1	intron_7	-	Skipped_64754770	chr5:64754584-64754770	chr5:64768504-64768669	0.000707220892589363	0.00159948930030515	0.00159948930030515	0.000707220892589363	0.00159948930030515	0.000707220892589363	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00159948930030515	0.00249175770802092	0.00159948930030515	NA	NA	NA	NA	NA
PTTG1	intron_8	+	Skipped_160427351	chr5:160427351-160427408	chr5:160424236-160424330	0.00113332418660159	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00214544456720174	0.00315756494780189	0.00315756494780189	0.00315756494780189	0.00315756494780189	0.00214544456720174	NA	NA	NA	NA	NA
STMN1	intron_1	-	Skipped_25901087	chr1:25900733-25901087	chr1:25901490-25901682	0.778089694570084	0.758564949884789	0.778089694570084	0.846426300968616	NA	0.826901556283321	0.796726950860593	NA	NA	NA	0.843763835784258	NA	0.798501927650165	0.775427229385726	0.741702670383853	0.794951974071021	0.772764764201367	0.681353459538396	0.840213882205113	0.852638719732119	0.733715274830778	0.820689137519818
SNRPC	intron_5	+	Skipped_34765196	chr6:34765196-34765300	chr6:34762594-34762703	0.00219889428352153	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00219889428352153	0.00330788467293257	0.00219889428352153	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	0.00330788467293257	NA	NA	NA	NA	NA
RSRC1	intron_7	+	Skipped_158225656	chr3:158225656-158225706	chr3:158123865-158123991	0	NA	NA	NA	NA	NA	NA	0.00126764792521373	0.00126764792521373	0.00300113222140046	0.00126764792521373	0.00126764792521373	0.00126764792521373	0.00126764792521373	0.00126764792521373	0.00126764792521373	0.00126764792521373	0.00213439007330709	0.00213439007330709	NA	0.00213439007330709	0.00213439007330709
CADM1	intron_3	-	Skipped_115189116	chr11:115188860-115189116	chr11:115214607-115214780	0.001	0.003	0.003	0.003	0.003	0.003	0.002	0.002	0.002	0.003	0.002	0.002	NA	NA	NA	NA	NA	0.003	0.003	0.003	0.003	0.003
CADM1	intron_12	-	Skipped_115230982	chr11:115230932-115230982	chr11:115231352-115231490	0.001	0.003	0.003	0.003	0.003	0.003	0.003	0.003	0.004	0.003	0.004	0.004	NA	NA	NA	NA	NA	0.002	0.002	0.002	0.002	0.002
NDUFA1	intron_4	+	Skipped_119873802	chrX:119873802-119873852	chrX:119873303-119873393	0.00492584437963425	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736	0.00628273932323736
PPIH	intron_18	+	Skipped_42675732	chr1:42675732-42675867	chr1:42667350-42667440	0	0	0	0	0	0	0	NA	NA	NA	NA	NA	0	0	0	0	0	0	0	0	0	0
DNAJC15	intron_10	+	Skipped_43096816	chr13:43096816-43097073	chr13:43085767-43085838	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537	0.00520260424361537
IDH1	intron_19	-	Skipped_208254732	chr2:208254647-208254732	chr2:208254938-208255143	0.00192991040776594	0.00409898502735975	0.00409898502735975	0.00518352233715665	0.00518352233715665	0.00409898502735975	0.00409898502735975	0.00301444771756284	0.00409898502735975	0.00409898502735975	0.00301444771756284	0.00301444771756284	0.00301444771756284	0.00301444771756284	0.00301444771756284	0.00301444771756284	0.00301444771756284	NA	NA	NA	NA	NA
CTSB	intron_3	-	Skipped_11846616	chr8:11846294-11846616	chr8:11847051-11847168	0	0.00080233548439871	0.00080233548439871	0.00080233548439871	0.00080233548439871	0.00080233548439871	0.00080233548439871	0.00080233548439871	0	0	0	0	0	0	0	0	0.00080233548439871	NA	NA	NA	NA	NA
CBWD5	intron_7	+	Skipped_65681840	chr9:65681840-65681908	chr9:65681573-65681670	0.00226032791067692	NA	0.0056040537044979	NA	NA	0.00671862896910489	0.00671862896910489	0.0056040537044979	0.00671862896910489	0.00671862896910489	0.0056040537044979	NA	0.00448947843989091	0.00337490317528391	0.00448947843989091	0.00337490317528391	0.00448947843989091	NA	0.0056040537044979	NA	NA	NA
PNISR	intron_14	-	Skipped_99412318	chr6:99412268-99412318	chr6:99412550-99412739	0	0	0	0	0	0	0	NA	NA	NA	NA	NA	0	0	0	0	0	0	0	0	0	0
CBWD2	intron_7	+	Composite	chr2:113443863-113443979	chr2:113443766-113443863	0.35483653597211	0.328935362018715	0.337075730975496	0.337075730975496	0.435500191998398	0.420699521167886	0.335595663892445	NA	NA	NA	NA	NA	0.155027479760204	0.25271190724158	0.13060637288986	0.231990968078864	0.17574841892292	NA	0.245311571826324	0.224590632663608	0.25271190724158	0.360756804304315
MCM3	intron_1	-	Skipped_52265385	chr6:52265302-52265385	chr6:52266074-52266144	0	NA	NA	NA	NA	NA	NA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NDUFA8	intron_1	-	Skipped_122144378	chr9:122144100-122144378	chr9:122148111-122148277	1	NA	0.865148738141239	1	1	1	1	1	0.637437744391409	0.796220004898048	0.765448248985908	0.716213439526486	1	1	1	1	1	NA	NA	NA	NA	NA
CSNK2A1	intron_1	-	Skipped_483227	chr20:481512-483227	chr20:483927-484076	0.00288049374630873	0.00502724270402686	0.00502724270402686	0.00502724270402686	0.00502724270402686	0.00502724270402686	0.0039538682251678	0.0039538682251678	0.0039538682251678	0.0039538682251678	0.0039538682251678	0.0039538682251678	0.00610061718288592	0.00502724270402686	0.00502724270402686	0.00502724270402686	0.00502724270402686	NA	NA	NA	NA	NA
RPL7L1	intron_11	+	Composite	chr6:42886470-42886572	chr6:42886255-42886470	0.802348147141892	0.797080000921776	0.951963499793187	0.988840523333999	1	0.767578382089126	1	0.976196972405721	0.817098956558217	0.95617801676928	1	NA	0.924569139448584	0.857136867831098	0.718057807620035	0.770739269821196	0.89717477910398	0.836064282950635	0.758095718892917	0.817098956558217	0.866619531027307	0.671698120883014
NAP1L1	intron_5	-	Skipped_76049525	chr12:76049470-76049525	chr12:76049755-76049785	0.119888156631393	0.00488301794734711	0.00488301794734711	0.00488301794734711	0.00488301794734711	0.00488301794734711	0.00488301794734711	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412	0.00623601957892412
CBWD1	intron_22	-	Skipped_173096	chr9:173028-173096	chr9:173269-173366	0.00227094677396127	0.0045020280055906	0.0045020280055906	0.00561756862140525	0.00673310923721992	0.00561756862140525	0.0045020280055906	NA	NA	NA	NA	NA	0.00338648738977593	0.00338648738977593	0.00338648738977593	0.00338648738977593	0.00338648738977593	0.00561756862140525	0.00561756862140525	0.00561756862140525	0.00561756862140525	NA
RPL15	intron_6	+	Skipped_23919697	chr3:23919697-23920735	chr3:23919195-23919246	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525	0.0015213853147525
CBWD3	intron_2	+	Skipped_68247880	chr9:68247880-68248236	chr9:68247612-68247709	0.00226040010849131	NA	0.0056041455926253	NA	NA	0.00671872742066997	0.00671872742066997	0.0056041455926253	0.00671872742066997	0.00671872742066997	0.0056041455926253	NA	0.00448956376458064	0.00337498193653597	0.00448956376458064	0.00337498193653597	0.00448956376458064	NA	0.0056041455926253	NA	NA	NA
MARS	intron_28	+	Skipped_57513231	chr12:57513231-57513281	chr12:57512750-57512964	0.00191332761241974	0.00489165951552468	0.00389888221448969	NA	NA	0.00389888221448969	NA	NA	NA	NA	NA	NA	0.00389888221448969	0.00389888221448969	0.00389888221448969	0.00489165951552468	0.00489165951552468	0.00389888221448969	0.00290610491345472	0.00290610491345472	0.00290610491345472	0.00290610491345472
IAH1	intron_8	+	Skipped_9483149	chr2:9483149-9483249	chr2:9481285-9481447	NA	NA	NA	NA	NA	NA	NA	0.000278475581479328	0.000278475581479328	0.000278475581479328	0.000278475581479328	0.000278475581479328	0.00199155484505921	0.00199155484505921	0.00199155484505921	0.00199155484505921	0.00284809447684916	0.00199155484505921	0.00113501521326928	0.00199155484505921	0.00199155484505921	0.00199155484505921
CD164	intron_3	-	Skipped_109375452	chr6:109375303-109375452	chr6:109377899-109377971	0.00255008098307859	0.00711374679510716	0.00597283034210001	0.00597283034210001	NA	0.00597283034210001	0.00597283034210001	0.00597283034210001	0.00483191388909288	0.00483191388909288	0.00483191388909288	0.00483191388909288	NA	NA	NA	NA	NA	0.00711374679510716	0.00711374679510716	0.00711374679510716	0.00597283034210001	0.00597283034210001
DPY30	intron_3	-	Skipped_32023808	chr2:32023674-32023808	chr2:32039278-32039326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.198626279867877	0.166893480017423	0.279646194379674	0	0.201326943684937
ELP5	intron_9	+	Composite	chr17:7254803-7254894	chr17:7254582-7254803	0.938786135625236	0.907950586217416	0.8960907595221	0.919810412912731	0.782236423247072	1	1	NA	1	1	1	1	0.936414170286173	NA	0.592479196122025	0.855767348758028	0.632802606886097	NA	NA	NA	NA	NA
CNPY2	intron_5	-	Skipped_56312499	chr12:56312428-56312499	chr12:56314850-56314966	0.00193357240154278	0.00627305327483107	0.00518818305650899	0.00518818305650899	0.00627305327483107	0.00627305327483107	0.00627305327483107	NA	NA	NA	NA	NA	0.00410331283818693	0.00410331283818693	0.00410331283818693	0.00410331283818693	0.00410331283818693	0.00410331283818693	0.00518818305650899	0.00518818305650899	0.00518818305650899	0.00410331283818693
MDH2	intron_2	+	Skipped_76048575	chr7:76048575-76048750	chr7:76048018-76048226	0.0127932457812178	0.0169374722868937	0.0148653590340557	0.0169374722868937	0.0169374722868937	0.0169374722868937	0.0148653590340557	NA	0.0210816987925697	NA	0.0190095855397317	0.0169374722868937	0.0148653590340557	0.0148653590340557	0.0148653590340557	0.0148653590340557	0.0148653590340557	NA	NA	NA	NA	NA
NAP1L1	intron_5	-	Composite	chr12:76049635-76049755	chr12:76049755-76049785	0.0907453053151353	0.119806451079117	0.121743860796715	0.139180548255104	0.133368319102308	0.1449927774079	0.150805006560697	0.906394796424211	0.902519976989014	0.98582859484576	1	0.850209914613847	0.185678381477474	0.115931631643919	0.1449927774079	0.119806451079117	0.1449927774079	0.174053923171882	0.199240249500666	0.193428020347869	0.185678381477474	0.276736638204616
HNRNPC	intron_13	-	Skipped_21250248	chr14:21250198-21250248	chr14:21269297-21269479	0.00348746402884765	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00471359712237925	NA	NA	NA	NA	NA	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00471359712237925	0.00716586330944246	0.00593973021591086	0.00593973021591086	0.00593973021591086	0.00716586330944246
RPL15	intron_6	+	Composite	chr3:23919246-23919531	chr3:23919195-23919246	0.965998135992011	1	1	1	1	1	1	0.972393929805851	0.954485707127098	0.926344214346202	0.958323183415403	0.902040197853609	0.968556453517547	0.962160659703707	0.954485707127098	0.95320654836433	0.95320654836433	0.955764865889867	1	0.995418787535676	1	0.965998135992011
AK2	intron_2	-	Composite	chr1:33013114-33013206	chr1:33013206-33013402	0.876198838266769	0.909317093820553	0.95613945512073	0.806536300722603	0.8122463447836	0.831660494590991	0.993825745923312	0.561004406099722	0.651223102263478	0.602116723338902	0.687767384253861	0.589554626404708	0.619246855521894	0.634092970080487	0.717459613371046	0.614678820273096	0.555294362038725	NA	NA	NA	NA	NA
DDX5	intron_3	-	Composite	chr17:64501791-64502009	chr17:64502009-64502069	NA	0.178176843346549	0.244592199821802	0.185095109646055	0.158805697707934	0.215535481363879	0.19201337594556	1	1	1	0.887990965675813	1	0.0384278640965385	0.0356605575767363	0.0370442108366374	0.0356605575767363	0.0259749847574286	NA	NA	NA	NA	NA
RPL15	intron_6	+	Skipped_23919360	chr3:23919360-23919542	chr3:23919195-23919246	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764	0.00152152912568764
GTF2A2	intron_1	-	Skipped_59640843	chr15:59640100-59640843	chr15:59642135-59642262	0.0020416600258422	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.00313635639182785	0.0020416600258422	0.0020416600258422	0.0020416600258422	0.0020416600258422	0.0020416600258422	NA	NA	NA	NA	NA
RPL15	intron_6	+	Skipped_23920288	chr3:23920288-23920702	chr3:23919195-23919246	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251	0.00152138531475251
EIF5B	intron_8	+	Skipped_99363410	chr2:99363410-99363460	chr2:99361147-99361820	0.00190865957028199	0.00299126498576217	0.00407387040124235	0.00407387040124235	0.00407387040124235	0.00407387040124235	0.00407387040124235	0.00299126498576217	0.00299126498576217	0.00299126498576217	0.00299126498576217	0.00299126498576217	0.00515647581672252	0.00407387040124235	0.00407387040124235	0.00407387040124235	0.00407387040124235	0.00515647581672252	0.00407387040124235	0.00515647581672252	0.00515647581672252	0.00515647581672252
MDH2	intron_14	+	Skipped_76065847	chr7:76065847-76065905	chr7:76064801-76064953	0.00174313712107594	0.00281069504117375	0.00174313712107594	0.00281069504117375	0.00174313712107594	0.00281069504117375	0.00281069504117375	0.00281069504117375	0.00281069504117375	0.00281069504117375	0.00281069504117375	0.00281069504117375	0.00174313712107594	0.00174313712107594	0.00174313712107594	0.00174313712107594	0.00174313712107594	0.00494581088136937	0.00601336880146719	0.00494581088136937	0.00494581088136937	NA
