ID	fit_value	Predicted_Proximal_APA	Loci	SRR3033203	SRR3033204	SRR3033205	SRR3033206	SRR3033207	SRR3033208
XM_047442833.1|GLMN|chr1|-	911	92246495	chr1:92246402-92246646	0.0922220192108681	0.178717573927757	NA	0.0529058579759188	0.241623431903675	NA
NM_001146191.2|MPZL1|chr1|+	17457	167788074	chr1:167787820-167791919	0.0785277584991728	0.11646822642739	0.129115049070129	0.103821403784651	0.11646822642739	0.11646822642739
XM_011509881.3|COP1|chr1|-	1555.9	175945019	chr1:175944831-175945170	0.585026606489533	0.697031614769916	0.578026293472009	0.697031614769916	0.634028797612201	0.620028171577153
NM_181866.3|ACOT7|chr1|-	4193	6264462	chr1:6264272-6264695	0.656631481768031	0.844655745856449	0.742097056353676	NA	0.707910826519418	0.425874430386789
XM_017000758.1|PLEKHM2|chr1|+	13012.6	15733948	chr1:15733797-15734769	1	1	0.980473623397237	1	NA	1
XM_047433262.1|EIF4G3|chr1|-	748.1	20807185	chr1:20806292-20807500	0.198081238826048	0.317885588453167	0.305274604281892	NA	0.532272319364853	0.13502631796967
NM_001391897.1|EIF4G3|chr1|-	793.8	20807193	chr1:20806479-20807500	0.270436361337004	0.327961768790749	0.378296500312775	NA	0.608398130127753	0.17695757422467
NM_015013.4|KDM1A|chr1|+	25123.3	23083470	chr1:23083179-23083642	0.698256971709476	0.78482171269619	0.78482171269619	0.78482171269619	0.78482171269619	0.78482171269619
XM_047423225.1|TRIT1|chr1|-	1258	39841138	chr1:39838110-39841913	0.0127792146453808	0.0127792146453808	NA	0.0279653577423013	0.00518614309692051	0.0127792146453808
NM_001312691.1|TRIT1|chr1|-	3709.4	39841591	chr1:39841031-39841913	0.773298566421925	0.943170544682102	NA	0.943170544682102	0.744986570045229	0.943170544682102
XM_047417329.1|ZZZ3|chr1|-	5749.2	77564583	chr1:77562416-77565784	0.00871600194929229	0.0149546692657231	NA	NA	0.00871600194929229	0.0211933365821538
NR_183475.1|LINC01709|chr1|+	12798	101787351	chr1:101787200-101787569	0.0191587038585831	0.0191587038585831	0.0191587038585831	0.0483174077171663	0.0191587038585831	0.0191587038585831
NR_183473.1|LINC01709|chr1|+	10737.1	101787288	chr1:101787111-101787569	0.0198547770745734	0.0198547770745734	0.0198547770745734	0.0198547770745734	0.0198547770745734	0.0198547770745734
NM_001007794.3|CEPT1|chr1|+	1455	111184387	chr1:111184191-111185104	0.972771469008401	1	1	0.982903133637353	1	0.952508139750495
NM_000701.8|ATP1A1|chr1|+	71482	116404567	chr1:116404416-116404714	0.435621115328719	0.628501896590404	0.47552748386562	0.621850835167587	0.488829606711253	0.51543385240252
XM_047418025.1|RNF115|chr1|-	2723.9	145746566	chr1:145739288-145746997	0.0575202352962616	0.0237601176481308	0.0125067450987539	0.0125067450987539	0.0350134901975077	0.0237601176481308
NM_001395317.1|PDE4DIP|chr1|+	924	148981643	chr1:148981270-148986471	0.0154160606280213	0.0408321212560427	0.0408321212560427	NA	0.028124090942032	NA
NM_001184763.1|UHMK1|chr1|+	19138.9	162523581	chr1:162522404-162529629	0.441506275029008	0.127747677127494	NA	0.104789730939578	0.135400325856799	0.273148002984293
NM_175866.5|UHMK1|chr1|+	19133.5	162523581	chr1:162522404-162529631	0.438668152318695	0.126881809181975	NA	0.111672719272866	0.134486354136529	0.271368163318503
NM_001365774.2|ALDH9A1|chr1|-	23914.2	165662657	chr1:165662216-165663144	0.287566228988237	0.474922743536386	0.210419428880176	0.232461371768193	0.563090515088456	0.574111486532465
NM_001252512.2|SOAT1|chr1|+	17751	179354086	chr1:179353585-179358680	0.115771390480488	0.261551865810144	0.1986661705699	0.278702509966574	0.150072678793348	0.130063593944179
NM_001394147.1|SMG7|chr1|+	6404.8	183552229	chr1:183551818-183554191	0.29257610667345	0.237562269096459	NA	0.278822647279202	0.210055350307963	0.746440266683624
NM_018136.5|ASPM|chr1|-	2666.3	197084275	chr1:197084127-197084426	0.157909513582686	0.118401392739701	0.246802785479402	0.192479119320297	0.202356149531044	0.241864270374029
XM_047436135.1|LPGAT1|chr1|-	769.6	211749848	chr1:211743457-211750050	0.2	0.19	NA	NA	0.82	0.83
NM_014053.4|FLVCR1|chr1|+	305.3	212895382	chr1:212895216-212899363	0.103714532564521	0.0874695993410181	0.0793471327292666	0.00624493322350303	0.193061665293788	0.0224898664470061
NM_012414.4|RAB3GAP2|chr1|-	11308	220150523	chr1:220148293-220151406	0.192203226593963	0.00685026888283028	NA	0.00685026888283028	NA	0.0237005377656605
NM_001379403.1|WDR26|chr1|-	12021	224389288	chr1:224385146-224389860	0.0449947056316289	0.0449947056316289	0.0339957645053031	0.088990470136932	0.0339957645053031	0.0339957645053031
XM_005273360.3|URB2|chr1|+	2070.7	229659502	chr1:229659100-229660200	0.77	0.19	NA	NA	0.4	1
NM_001145036.2|COG2|chr1|+	1062	230693570	chr1:230693292-230693982	0.463639517607042	0.348265788959173	0.50614562816152	0.293615075389129	NA	0.166096743725695
NM_022743.3|SMYD3|chr1|-	1673.8	245749501	chr1:245749347-245749664	0.608009421472392	0.584239828338839	0.497084653515809	NA	0.528777444360547	0.465391862671071
NM_014188.3|SSU72|chr1|-	26007.2	1541993	chr1:1541673-1542167	0.687565432149629	0.881824160090032	0.687565432149629	0.722885200866065	0.767034911761612	0.66990554779141
NM_024011.4|CDK11A|chr1|-	9369.2	1702836	chr1:1702379-1702999	0.166053164320761	0.364677247144184	NA	0.175081531721826	0.0802836740106467	0.111882959914373
XM_047418067.1|GNB1|chr1|-	85337.9	1786902	chr1:1785286-1787053	0.103517017613302	0.164641565558926	0.086052861057409	0.147177409003033	0.0685887045015165	0.164641565558926
NM_024654.5|NOL9|chr1|-	9983.9	6525713	chr1:6521347-6526003	0.0573427073973491	0.0573427073973491	0.0405070305480118	0.0405070305480118	0.0573427073973491	0.0236713536986745
NM_001195563.2|CAMTA1|chr1|+	27603.6	6871908	chr1:6871757-6872016	0.226775074414809	0.378048038624271	0.0360395978028796	NA	0.430664721827562	0.529321002833732
NM_001242701.2|CAMTA1|chr1|+	2188.8	6887805	chr1:6887654-6888201	0.810183417764852	0.810183417764852	0.810183417764852	NA	0.810183417764852	0.777700906170204
NM_032315.3|SLC25A33|chr1|+	5797.6	9582623	chr1:9582299-9585173	0.0287188860926318	0.0287188860926318	0.0287188860926318	0.0209751088741055	0.0287188860926318	0.0209751088741055
NM_006048.5|UBE4B|chr1|+	1791.1	10180330	chr1:10179895-10181239	0.143531576505471	0.289386574185668	0.220297364758206	0.212620785932933	0.427564993040592	0.197267628282386
NM_018438.6|FBXO6|chr1|+	1385.7	11673934	chr1:11673615-11674354	0.82	0.46	0.81	0.65	NA	0.76
NM_001271869.2|SZRD1|chr1|+	22674.4	16395302	chr1:16395038-16395677	0.512850786602207	0.583347521874415	0.548099154238311	0.583347521874415	0.583347521874415	0.553973882177661
NM_003000.3|SDHB|chr1|-	56389.7	17018807	chr1:17018722-17018958	0.290997533540687	0.228289714053044	0.194845543659634	0.286817012241511	0.211567628856339	0.211567628856339
NM_001407361.1|SDHB|chr1|-	62374.3	17018807	chr1:17018752-17018958	0.338892386806843	0.279988477345947	0.284519547304477	0.357016666640964	0.266395267470356	0.275457407387417
NM_001136204.3|RCC2|chr1|-	15848.5	17408995	chr1:17407382-17409194	0.165394470442389	0.349141058524893	0.574648234807965	0.315732587964437	0.148690235162162	0.240563529203413
XM_011541114.4|UBR4|chr1|-	1517.9	19074705	chr1:19074510-19074896	0.618007331195323	NA	0.64216145931822	0.762932099932705	0.77098347597367	NA
XM_047431404.1|CAPZB|chr1|-	22479.4	19339306	chr1:19338775-19339617	0.178819526566257	0.101893052780004	0.14035628967313	0.112383026478129	0.122873000176255	0.150846263371256
NM_032236.8|USP48|chr1|-	362.6	21679279	chr1:21678298-21679439	0.0433097461352989	0.0204627120773137	0.0356940681159705	0.0356940681159705	0.0737724582126126	0.0204627120773137
NM_001032730.3|USP48|chr1|-	1370.7	21728568	chr1:21727851-21728719	0.384784420522158	0.258974000795316	NA	0.17220819408715	0.371769549515933	0.0767658067081666
NM_000147.5|FUCA1|chr1|-	8340.3	23845704	chr1:23845077-23845855	0.912228172940754	0.912228172940754	NA	0.912228172940754	0.912228172940754	0.912228172940754
NM_001251984.2|RCAN3|chr1|+	1364	24535643	chr1:24535093-24539274	0.07	0.15	NA	0.03	0.21	0.05
NM_001251978.1|RCAN3|chr1|+	1182.3	24535643	chr1:24535093-24537020	0.13	0.23	NA	0.07	0.25	0.09
NM_013943.3|CLIC4|chr1|+	19822	24841974	chr1:24840773-24844321	0.195318980311412	0.368556869949166	0.143989235233559	0.426302833161751	0.445551487565946	0.188902762176681
NM_001321772.2|RSRP1|chr1|-	52191.5	25242521	chr1:25242249-25242705	NA	0.848134428714432	0.725543796040941	0.856890902476824	0.874403850001608	NA
NM_001099627.2|MTFR1L|chr1|+	1823.5	25832309	chr1:25832158-25832938	NA	1	NA	1	0.683746686286188	0.784918078036257
NM_005517.4|HMGN2|chr1|+	1865888.2	26475885	chr1:26475113-26476642	0.0637678137149165	0.0580933665060767	0.0637678137149165	0.0751167081325959	0.0807911553414356	0.0694422609237562
NM_001048183.3|PHACTR4|chr1|+	4009.3	28497491	chr1:28496534-28500364	0.0555332829692712	0.170216528165496	NA	NA	0.0391499622269534	0.071916603711589
NM_017846.5|TRNAU1AP|chr1|+	7516.6	28577651	chr1:28577500-28578538	NA	0.0770106630671559	NA	0.103113861987303	0.0683095967604403	0.129217060907449
NM_001349711.2|MECR|chr1|-	833	29193920	chr1:29192657-29194179	0.0414658850263078	0.247329425131539	0.0500435325306925	NA	0.187285892600847	0.0414658850263078
XM_011541539.2|MECR|chr1|-	1058.9	29193922	chr1:29193152-29194179	0.0617240955001624	0.268927038056187	0.0696934394446248	NA	0.21314163044495	0.0696934394446248
NM_012316.5|KPNA6|chr1|+	132395.7	32171313	chr1:32170707-32176563	0.476181201976075	0.27360570115271	0.246595634376262	NA	0.422161068423178	0.246595634376262
NM_178547.5|ZBTB8OS|chr1|-	1441.4	32621797	chr1:32620820-32621948	0.0353406418001733	0.119544690857638	NA	NA	0.644200688831071	0.0159089381715276
NM_001366271.1|ZBTB8OS|chr1|-	1293.5	32621790	chr1:32620820-32621941	0.0442449755801995	0.139173682845549	NA	NA	0.674842816700018	0.0239031097376247
NM_001329722.2|TMEM54|chr1|-	13021.9	32894735	chr1:32894646-32894933	0.870815779028413	0.870815779028413	0.870815779028413	0.870815779028413	0.870815779028413	0.870815779028413
NM_033504.4|TMEM54|chr1|-	1894.7	32894728	chr1:32894646-32894879	0.710240798319101	0.835864193374758	0.651616547293128	0.835864193374758	0.760490156341364	0.819114407367337
NM_001319140.2|AK2|chr1|-	7296.3	33013144	chr1:33007986-33013402	0.0708238406098574	0.0304119203049287	0.0438825604065716	0.0304119203049287	0.0304119203049287	0.0438825604065716
NM_012090.5|MACF1|chr1|+	1106.4	39485840	chr1:39485538-39486956	0.540903185958908	0.983593246104458	0.491715401498291	0.560578299743154	0.727816766909251	0.344152048116441
NM_001142589.2|NFYC|chr1|+	19379.9	40770945	chr1:40770709-40771603	0.200045954590204	0.206223776784033	0.212401598977863	0.144445554845738	0.305068931885306	0.280357643109988
NM_001142587.2|NFYC|chr1|+	19314.1	40770945	chr1:40770712-40771603	0.200237022433431	0.206420464269709	0.212603906105986	0.144586045906935	0.305355533650147	0.280621766305038
XM_017000694.2|FOXJ3|chr1|-	14647.1	42179492	chr1:42176548-42179825	NA	0.04	NA	0.08	0.23	0.23
NM_001001653.3|MED8|chr1|-	20328.6	43384814	chr1:43383917-43385106	0.111149900024175	0.159609860033845	0.208069820043515	0.910739240183729	0.813819320164389	0.18383984003868
XM_047430146.1|ERI3|chr1|-	1807	44221336	chr1:44221070-44221640	0.538321646686594	0.571755893435776	0.518261098637084	0.645311236283978	0.665371784333487	0.571755893435776
XM_047433501.1|EIF2B3|chr1|-	1484.6	44850852	chr1:44850522-44851003	0.0368393726006532	0.0719689020511432	NA	0.0368393726006532	0.0192746078754083	NA
NM_001166588.3|EIF2B3|chr1|-	1804.4	44874675	chr1:44874527-44874826	0.476678889160999	0.211217676891363	0.81587932706109	0.638905185547999	0.299704747647909	0.447183198908818
NM_001195193.2|NASP|chr1|+	217598.5	45618212	chr1:45618061-45618893	0.0223082200026177	0.0223082200026177	0.0223082200026177	0.0330776266701569	0.0223082200026177	0.0223082200026177
XM_024452736.2|FAF1|chr1|-	123.5	50441342	chr1:50437028-50441523	0.00872715024010031	0.00872715024010031	0.00872715024010031	0.0180907253601505	0.00872715024010031	0.0368178756002507
NM_001416295.1|OSBPL9|chr1|+	14619.8	51788172	chr1:51787715-51788398	NA	0.34743869284405	0.34743869284405	0.29869705291077	0.325775741762592	0.509910825954981
NM_148906.3|OSBPL9|chr1|+	11544.8	51788176	chr1:51787715-51789210	NA	0.0683604222695666	0.0683604222695666	0.0775792954777508	0.0960170418941195	0.0867981686859352
NM_015913.4|TXNDC12|chr1|-	12015.8	52020758	chr1:52020131-52021012	0.560156774418346	0.692266270929914	0.692266270929914	0.546250511627655	0.692266270929914	0.65054748255784
NM_001007098.3|SCP2|chr1|+	1359.9	52993628	chr1:52993258-52994232	0.00538032418058762	0	0.0130704862708814	0.028450810451469	0.0130704862708814	0.00538032418058762
NM_001193617.2|SCP2|chr1|+	2417.5	53051103	chr1:53050609-53051698	0.212119737421359	0.30869353630021	NA	0.257187510231489	0.228215370567834	0.202462357533473
NM_017887.3|CZIB|chr1|-	1758	53214527	chr1:53214197-53214736	0.674688202874973	NA	NA	1	0.916962490046117	1
XM_017000898.3|SSBP3|chr1|-	10495.9	54227009	chr1:54225489-54227160	0.298353171749217	0.533288921653382	0.503921952915362	0.254302718642186	0.210252265535155	0.327720140487238
NR_037640.2|MROH7-TTC4|chr1|+	14761.3	54742145	chr1:54741411-54742657	NA	0.205114564126139	NA	0.26807492435818	0.215607957498146	0.205114564126139
XM_011540790.4|IL23R|chr1|+	8293.5	67259061	chr1:67258478-67259979	0.58	0.23	NA	NA	0.63	0.9
NM_001317102.2|DNAJB4|chr1|+	10316.2	78016951	chr1:78016014-78017964	0.24144638190461	0.261297412054974	0.198435816578821	0.231520866829428	NA	0.148808241202911
XM_047444216.1|SSX2IP|chr1|-	9441.6	84647150	chr1:84643706-84647607	0.247723209292136	0.239669359001757	0.167184706388344	0.0544308023230341	0.183292406969102	0.0785923531941719
NM_004261.5|SELENOF|chr1|-	245899.5	86863325	chr1:86862445-86863605	0.547800221225129	0.643034405336736	0.677046613948024	0.575009988114159	0.609022196725448	0.568207546391902
NM_001320708.2|PKN2|chr1|+	969.5	88833675	chr1:88833245-88836255	NA	0.66527936033534	0.203246113790107	NA	0.380951208615197	0.132164075860072
NM_001514.6|GTF2B|chr1|-	98801.9	88853065	chr1:88852633-88853346	0.123743830750922	0.10068454958697	0.10068454958697	0.0960726933541797	0.119131974518132	0.0960726933541797
NM_001242807.2|BRDT|chr1|+	18233.5	92014357	chr1:92014206-92014428	0.395930980354152	0.301528426783419	0.372330341961469	0.466732895532202	0.348729703568786	0.301528426783419
NM_207189.4|BRDT|chr1|+	18719.8	92014357	chr1:92014206-92014421	0.427311131017575	0.310694829412889	0.383580017915818	0.480760269253057	0.36414396764837	0.315553841979751
XM_005270557.3|AGL|chr1|+	9446.2	99921839	chr1:99921534-99924023	0.36	0.31	1	0.55	1	0.72
NM_000642.3|AGL|chr1|+	9394.9	99921839	chr1:99921534-99924020	0.36	0.31	1	0.55	1	0.72
NM_001144884.2|SLC30A7|chr1|+	9208	100977492	chr1:100975219-100981757	0.762758002100054	0.0166468276586226	0.522936553172451	0.0432936553172451	0.309761931903471	0.149880965951735
NM_133496.5|SLC30A7|chr1|+	9929.1	100977510	chr1:100974810-100981757	NA	0.0146223430558043	0.482446861116086	0.0392446861116086	0.310090459725456	0.137734058334826
NM_001102592.2|HENMT1|chr1|-	471426.2	108648634	chr1:108648295-108648991	0.625031208424615	0.744566494716307	0.729624583929846	0.744566494716307	0.595147386851692	0.662385985390769
NM_007269.4|STXBP3|chr1|+	2473.1	108808941	chr1:108808783-108809523	0.704863691980013	0.603850344200229	0.77479600967371	0.767025752152188	0.627161116764794	0.759255494630666
NM_006496.4|GNAI3|chr1|+	19302.2	109593447	chr1:109592345-109600195	0.0173775972704693	0.0173775972704693	0.0173775972704693	0.0173775972704693	0.0310663959057039	0.0310663959057039
XM_011541404.3|KCNC4|chr1|+	5219.9	110233128	chr1:110232911-110234044	0.963361609012728	0.5489601319083	0.0960096801895051	0.539322888254708	0.240568334993376	0.0574607055751396
NM_001377330.1|KCNC4|chr1|+	6697.6	110233128	chr1:110232849-110234044	1	0.964098889623879	0.172643541804477	0.887997413872013	0.43138855936082	0.111762361202985
XM_047435015.1|CD53|chr1|+	3457.4	110899682	chr1:110899124-110899922	1	1	0.66	0.88	NA	1
NM_001370216.2|RAP1A|chr1|+	2363.8	111712957	chr1:111712431-111716691	0.0297723660149092	0.0218178928119274	0.0218178928119274	0.0218178928119274	0.0138634196089455	0.0218178928119274
NM_182759.3|TAFA3|chr1|+	2063	112727063	chr1:112726629-112727235	0.76	1	0.98	1	0.96	1
XM_047439008.1|AP4B1|chr1|-	3397.3	113895168	chr1:113894194-113895492	0.0460082265554703	0.0522313628394114	0.0460082265554703	NA	0.0522313628394114	NA
XM_005270936.5|TRIM33|chr1|-	15354.5	114397658	chr1:114392790-114397860	0.300458285742992	0.291327159691727	0.912243731177711	0.373507294153107	0.200015899179083	0.373507294153107
NM_006784.3|WDR3|chr1|+	4906	117959954	chr1:117959292-117963794	0.0166169914392219	0.0498882307382492	0.0831594700372765	0.0498882307382492	0.00996274357941639	0.0232712392990273
XM_047429809.1|FAM72D|chr1|+	6817.3	145112295	chr1:145111503-145112696	0.379289289081399	0.317822559226441	0.350604815149085	0.342409251168424	0.354702597139415	0.244062483400492
XM_006711492.5|GPR89A|chr1|+	1026.9	145670361	chr1:145670192-145670650	0.265536799930187	0.138365969193178	0.191353815333598	0.329122215298691	0.191353815333598	0.207250169175724
NM_001097612.2|GPR89A|chr1|+	2342	145670291	chr1:145669834-145670650	0.436739341241066	0.27428867169886	0.326504958337426	0.378721244975992	0.483153818253125	0.483153818253125
NM_001348451.2|CHD1L|chr1|+	476.9	147295595	chr1:147295431-147295762	0.628865672717056	0.628865672717056	0.628865672717056	NA	0.464405202512665	0.54663543761486
NM_001350180.2|GPR89B|chr1|+	426.1	147993220	chr1:147993069-147993592	0.155755742111079	0.0885574682822634	0.160235627	0.209514361174132	0.160235627	0.128876432579553
NM_016334.5|GPR89B|chr1|+	1786.5	147992991	chr1:147992711-147993592	0.309871756402633	0.259891794464721	0.324865744984006	0.33985973356538	0.424825668859829	0.279883779239886
NM_001350529.1|PRPF3|chr1|+	14862.2	150353050	chr1:150352833-150353228	0.715012794134321	0.781680637273109	NA	0.798347598057806	0.756680196096063	0.706679313741972
NM_004698.4|PRPF3|chr1|+	15403.4	150353058	chr1:150352833-150353233	0.686433360798721	0.751217859477672	NA	0.775512046482279	0.718825610138197	0.686433360798721
NM_001330692.2|PSMD4|chr1|+	94308.4	151267374	chr1:151267173-151267460	0.534578529493959	0.495680063101534	0.476230829905321	0.579960073618456	0.528095451761889	0.644790850939166
NM_002810.4|PSMD4|chr1|+	102703.3	151267374	chr1:151267173-151267479	0.474464197932584	0.433605771600921	0.404421181364018	0.521159542311629	0.468627279885204	0.53283337840639
XM_011510025.3|SNX27|chr1|+	83369.4	151696400	chr1:151694370-151699080	1	0.0265244344117672	0.0265244344117672	0.0630488688235344	NA	NA
NM_001324475.2|INTS3|chr1|+	2059.6	153773926	chr1:153773193-153774808	0.114613158256063	0.141702975268251	0.136285011865814	0.185046682487751	0.168792792280439	0.147120938670689
NR_176418.1|ADAM15-EFNA4|chr1|+	25769.5	155069380	chr1:155068853-155069553	0.624028488352276	0.592640939423945	0.624028488352276	NA	0.624028488352276	0.548698370924283
XM_047424008.1|MSTO1|chr1|+	6054.7	155614352	chr1:155614059-155614967	0.59642093254559	0.975434015386584	0.628907768217675	0.46647358985725	0.509789370753363	0.488131480305306
XM_017002295.2|DAP3|chr1|+	38711.1	155738400	chr1:155738157-155739010	0.129030427403519	0.111651623978079	0.137719829116239	0.137719829116239	0.111651623978079	0.0855834188399195
NM_001406984.1|LMNA|chr1|+	16818.4	156137805	chr1:156137654-156137866	0.344942774017041	0.297085321340586	0.241251626551389	0.328990289791556	0.185417931762191	0.392800226693496
NM_005920.4|MEF2D|chr1|-	716.7	156467505	chr1:156463727-156467656	NA	0.06	0.14	1.73472347597681e-18	0.11	0.01
NM_001098398.2|COPA|chr1|-	3321.7	160289663	chr1:160288594-160290216	0.203727023672562	0.35511699877396	NA	0.337306413467913	0.390738169386054	0.266064072243726
NM_001410890.1|ATF6|chr1|+	2356.9	161958730	chr1:161958446-161964070	0.0425148135274465	NA	0.0350126973092398	0.0425148135274465	0.0350126973092398	0.0425148135274465
XM_011510068.2|MAEL|chr1|+	42402	167021918	chr1:167021668-167022214	0.347316805957862	0.442229082540419	0.425479857261144	0.447812157633511	0.40873063198187	0.347316805957862
XM_047435466.1|CEP350|chr1|+	1329.6	180113217	chr1:180110997-180114875	1	1	NA	1	1	1
NM_002293.4|LAMC1|chr1|+	5558.1	183142896	chr1:183142534-183145592	0.118084845458126	0.0814891753272328	0.227871855850805	NA	0.0814891753272328	0.0814891753272328
NM_001270439.2|ARPC5|chr1|-	1873.1	183626341	chr1:183620846-183627594	0.0147774615425318	0.0147774615425318	0.0147774615425318	0.0147774615425318	0.0147774615425318	0.0209718269281648
NM_007212.4|RNF2|chr1|+	32424.1	185100367	chr1:185100200-185102603	0.129131383817158	0.129131383817158	0.283721810280666	0.0209180852927017	0.113672341170807	0.098213298524456
NM_024529.5|CDC73|chr1|+	912.4	193251186	chr1:193250676-193254815	0.0358529278308591	0.0282107731923826	0.00528430927695303	0.0511372371078121	0.0358529278308591	0.0358529278308591
XM_011509090.4|KDM5B|chr1|-	121943.5	202728472	chr1:202724495-202729173	0.0600990496919212	0.0816679880586662	0.0708835188752937	0.0493145805085487	0.0600990496919212	0.03313787673349
NM_001395895.1|ZBED6|chr1|+	40894.7	203852338	chr1:203852141-203854124	0.618901400462417	0.618901400462417	NA	NA	0.618901400462417	0.618901400462417
XM_006711275.4|UTP25|chr1|+	3407.3	209851766	chr1:209851204-209857565	0.0289347362827711	0.0678694725655421	0.0289347362827711	0.0289347362827711	0.0386684203534638	0.0484021044241566
NM_015434.4|INTS7|chr1|-	4120.4	211941769	chr1:211940403-211942111	0.258063453054812	0.119708122445877	0.240769036728695	0.067824873467526	0.162944163261169	0.15429695509811
NM_001286229.2|DTL|chr1|+	69394.7	212103493	chr1:212102842-212105013	0.532369320822426	0.398863026466136	NA	0.665875615178715	0.457272030247013	0.307077449096187
NM_006243.4|PPP2R5A|chr1|+	18174.1	212360797	chr1:212360638-212361853	0.735774153733391	0.774616557573672	0.743542634501447	0.774616557573672	0.774616557573672	0.518256692227818
NM_022831.4|AIDA|chr1|-	10843.8	222669230	chr1:222668013-222669989	0.705643788399639	0.705643788399639	0.705643788399639	0.705643788399639	NA	0.705643788399639
NM_001136115.3|FBXO28|chr1|+	9391.5	224159380	chr1:224157352-224162047	0.12821762152955	0.211148194447279	0.10057409722364	NA	0.15586114583546	NA
XM_024448316.2|ENAH|chr1|-	16776.8	225494961	chr1:225486834-225497812	0.0694659889743665	0.0595327403525707	0.0396662431089791	0.0495994917307749	0.0793992375961623	0.0595327403525707
NM_001378432.1|EPHX1|chr1|+	1970.1	225845297	chr1:225845146-225845536	0.81	0.77	0.76	0.72	1	0.65
NM_001618.4|PARP1|chr1|-	35002.7	226361180	chr1:226360691-226361541	0.160394961613204	0.237847216891934	0.232683733206685	NA	0.144904510557458	0.268828119003425
NM_018230.3|NUP133|chr1|-	124237.9	229441403	chr1:229440259-229442040	0.0384818449310516	0.0481782139172619	0.0869636898621031	0.0578745829034722	0.0675709518896825	0.0675709518896825
XM_047449705.1|RBM34|chr1|-	7183.1	235131689	chr1:235131183-235131997	0.0511752333497218	0.0435283291810066	0.0358814250122914	0.0511752333497218	0.0511752333497218	0.0435283291810066
NM_022366.3|TFB2M|chr1|-	31203.7	246540888	chr1:246540561-246541202	0.257201578341718	0.357949714437775	0.357949714437775	0.353569360694468	0.336047945721241	0.305385469518093
NR_024540.1|WASH7P|chr1|-	2368.5	14653	chr1:14409-14829	0.519051760581104	0.583713642429906	0.583713642429906	0.583713642429906	0.583713642429906	0.571956936639214
NR_186787.1|WASH9P|chr1|-	4325.5	185199	chr1:184916-185350	0.357788578682162	0.504904010155026	0.363042701234764	0.499649887602424	0.410329804208185	0.357788578682162
NR_047524.1|LINC01128|chr1|+	50302.5	854227	chr1:853391-859446	0.00604141540650342	0.0541656616260137	0.00604141540650342	0.198538400284545	0.0220828308130068	0.0220828308130068
NM_015658.4|NOC2L|chr1|-	4625.7	944649	chr1:944574-944800	0.926409209033171	0.935773301123503	NA	NA	0.935773301123503	0.851496472310518
XM_017000239.3|UBE2J2|chr1|-	29300.8	1255008	chr1:1253912-1255487	0.0755716643793476	0.085638919012212	0.0403362731643221	0.0504035277971865	0.0504035277971865	0.0554371551136187
XM_011541650.3|INTS11|chr1|-	1914.8	1311773	chr1:1311677-1311924	0.771889328508325	0.586926261549366	0.771889328508325	0.788704152777321	0.738259679970332	0.645778146490853
XM_047431297.1|CCNL2|chr1|-	19439.5	1386764	chr1:1385711-1387582	0.0760857527029185	0.0531295519821402	0.030173351261362	0.0244343010811674	0.030173351261362	0.0359124014415565
NM_001318485.2|MRPL20|chr1|-	3886099	1402450	chr1:1402046-1402601	1	1	1	1	1	1
NM_017971.4|MRPL20|chr1|-	193546.5	1402105	chr1:1402046-1402256	0.668817354111371	0.838521692639214	0.800809617410804	0.866805749060521	0.847949711446316	0.857377730253418
NM_031921.6|ATAD3B|chr1|+	26676.6	1496119	chr1:1495485-1497848	0.04	0.05	0.05	0.05	0.05	0.06
NM_001170535.3|ATAD3A|chr1|+	5522.5	1534077	chr1:1533926-1534685	0.788352710068919	0.788352710068919	0.788352710068919	0.788352710068919	NA	0.788352710068919
XM_024451190.2|CDK11B|chr1|-	13972.6	1635680	chr1:1635225-1635856	0.148704024978097	0.369126281892121	NA	0.1707462506695	0.0605351222124877	0.109028018733573
NM_007033.5|RER1|chr1|+	24388.7	2403186	chr1:2403035-2403974	0.431934008757536	0.341910414381001	0.497405713758653	0.767476496888258	0.448301935007815	0.350094377506141
NM_017818.4|WRAP73|chr1|-	1446.4	3630952	chr1:3630770-3631117	0.45057515634072	NA	0.569208151155754	0.499424036558675	0.666905911591664	0.513380859478091
XM_047421663.1|WRAP73|chr1|-	7099.4	3631465	chr1:3630770-3631657	1	NA	1	0.442549189353649	1	NA
XM_011541323.3|C1orf174|chr1|-	531601.5	3889812	chr1:3889133-3890073	0.640143305259574	0.640143305259574	0.640143305259574	0.640143305259574	0.640143305259574	0.640143305259574
NM_000983.4|RPL22|chr1|-	45610.6	6186665	chr1:6185020-6186816	0.00909437208204276	0.00909437208204276	0.015459162776057	0.015459162776057	0.040918325552114	0.0472831162461283
NR_103534.1|ICMT-DT|chr1|+	11573.8	6238372	chr1:6238221-6239444	0.825923583232953	0.825923583232953	0.825923583232953	0.825923583232953	0.825923583232953	0.825923583232953
XM_011542206.3|TAS1R1|chr1|+	3390.6	6579572	chr1:6579296-6579755	1	0.96	1	0.94	0.97	0.88
XM_047418882.1|ZBTB48|chr1|+	254.5	6589118	chr1:6588916-6589280	0.592834142417761	0.638046703099093	0.645582129879315	0.751078104802423	0.690794690560647	0.562692435296873
NM_153812.3|PHF13|chr1|+	42021.2	6621992	chr1:6621411-6624030	0.22	NA	NA	0.08	0.81	0.4
